Overview | |
Supplier Slogan | |
HQ Location | Germany |
Year Founded | 1998 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Alphabin is an innovative QA and Software Testing Company headquartered in India and we are globally present such as UK, and Germany, USA. With additional offices in the Netherlands, Australia, and offshore test labs in India, we offer a wide range of testing services covering areas such as Test Advisory, Functional and Non-Functional testing, Automation, Digital, DevOps, Agile, Web, Mobility, IoT, Big Data, and Artificial Intelligence. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Germany |
Year Founded | 1998 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Alphabin is an innovative QA and Software Testing Company headquartered in India and we are globally present such as UK, and Germany, USA. With additional offices in the Netherlands, Australia, and offshore test labs in India, we offer a wide range of testing services covering areas such as Test Advisory, Functional and Non-Functional testing, Automation, Digital, DevOps, Agile, Web, Mobility, IoT, Big Data, and Artificial Intelligence. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |