Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Public |
Stock Ticker | AMPL (NASDAQ) |
Revenue | $100m-1b |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Amplitude is the product intelligence platform that helps companies use their customer data to build great product experiences for systematic business growth. Headquartered in San Francisco with offices in New York, London, Paris, Amsterdam, and Singapore, Amplitude is the cross-platform intelligence solution of choice for modern product and growth teams. It serves over 30,000 teams at companies like Microsoft, Twitter, Adidas, CapitalOne, NBC, Hubspot, and Procter & Gamble. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors |
Industries | BuildingsCementEducationEquipment & MachineryHealthcare & Hospitals |
Use Cases | Behavior & Emotion TrackingExperimentation AutomationReal-Time Location System (RTLS)Time Sensitive NetworkingUsage-Based Insurance |
Functions | ProcurementProduct Research & DevelopmentQuality AssuranceSales & Marketing |
Services | Data Science ServicesSystem IntegrationTesting & CertificationTraining |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Public |
Stock Ticker | AMPL (NASDAQ) |
Revenue | $100m-1b |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Amplitude is the product intelligence platform that helps companies use their customer data to build great product experiences for systematic business growth. Headquartered in San Francisco with offices in New York, London, Paris, Amsterdam, and Singapore, Amplitude is the cross-platform intelligence solution of choice for modern product and growth teams. It serves over 30,000 teams at companies like Microsoft, Twitter, Adidas, CapitalOne, NBC, Hubspot, and Procter & Gamble. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyPlatform as a Service (PaaS)Sensors |
Industries | BuildingsCementEducationEquipment & MachineryHealthcare & Hospitals |
Use Cases | Behavior & Emotion TrackingExperimentation AutomationReal-Time Location System (RTLS)Time Sensitive NetworkingUsage-Based Insurance |
Functions | ProcurementProduct Research & DevelopmentQuality AssuranceSales & Marketing |
Services | Data Science ServicesSystem IntegrationTesting & CertificationTraining |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |