Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Arctic Wolf helps companies end cyber risk by providing cloud-native security operations technology. It provides solutions that include Managed Detection and Response, Managed Risk, and Managed Cloud Monitoring, each delivered through the industry’s original concierge security team. Its concierge security engineers act as an extension of a company's internal team, providing tailored threat detection and response, as well as ongoing risk management to keep valuable business data safe. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Arctic Wolf helps companies end cyber risk by providing cloud-native security operations technology. It provides solutions that include Managed Detection and Response, Managed Risk, and Managed Cloud Monitoring, each delivered through the industry’s original concierge security team. Its concierge security engineers act as an extension of a company's internal team, providing tailored threat detection and response, as well as ongoing risk management to keep valuable business data safe. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |