Overview | ||||||
Supplier Slogan | Embedded Security | Innovate. Engineer. Transform. Scale. | We create trust | Critical Infrastructure Made Secure. | Accelerating manufacturing towards the next industrial revolution | |
HQ Location | Israel | European Union | United States | Germany | United States | India |
Year Founded | 2013 | 2003 | 1997 | 1995 | 2012 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | As modern vehicles become more sophisticated, the more vulnerable they are to cyber attacks.
Argus works with the automotive industry to address the challenges posed by vehicle connectivity by providing comprehensive cyber security solutions and services to OEMs, Tier 1s, aftermarket solution providers and fleet managers. | ESCRYPT - Embedded Security is the leading system provider for embedded security world-wide. ESCRYPT offers protection for all kinds of embedded applications, corresponding infrastructure and organizational aspects. ESCRYPT provides its customers with solutions for all issues in IT-Security from one source. With its extensive experience in embedded security, ESCRYPT consists of unique and comprehensive expertise in many different branches. ESCRYPT provides a complete range of security products, consulting services and solutions tailored for specific industries. ESCRYPT services include Security Assessment, Security Strategy & Architecture, Customized Software, Customized Hardware, Certification Support, PKI & Key Management, Application & Code Testing and Training & Awareness. Featured Products: - CycurHSM - CycurKEYS - CycurLIB - CycurTLS | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | TÜV Informationstechnik (TÜViT) is 100 percent about IT security. It is part of our DNA, and has been since 1995. At TÜViT, IT security is not a trend and it is not hype: it is embedded in virtually everything we do and all of our 120 employees have signed up for. Our experience and skills are totally dedicated to security in information technology. Over 50 per cent of the DAX 30 and many international companies already benefit from TÜViT-tested security. Independence ... is our credo. The TÜViT experts are not subject to any conflicting goals, as they have no obligations towards product suppliers, system integrators, shareholders, interest groups or government agencies. In addition, numerous accreditations as well as certificates of national and international organisations prove our independence TÜViT continues to develop the best available technology in numerous research projects and (standardization) committees. What applies to cars, machines, plants or buildings is also offered by TÜViT as part of the TÜV NORD GROUP for your IT: for hardware, application systems, infrastructure, products, processes or software. The TÜV seal and the certificates indicate to your clients that they can rely on the products and services. And if you have to comply with certain standards and procedures for evaluation authorities, TÜViT shows you how you can best achieve this. TÜViT identifies risks well before they cause any harm, and joins you in guiding your business to success – you can rely on it. At the same time, we protect your most valuable asset, which is becoming more important all the time in the course of digitization: your data. New digital business ideas are based on data: With TÜViT, you have a reliable and experienced partner, which supports you not only with all your data, information and IT security issues, but also with Data Privacy. | Applied Risk is focussed on critical infrastructure security and combating security breaches that pose a significant threat. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | ESCRYPT is part of ETAS GmbH, a 100-percent subsidiary of the Bosch Group. ETAS GmbH provides innovative solutions for the development of embedded systems for the auto industry and neighboring segments of the embedded industry. As a system house, ETAS delivers a comprehensive product range that covers integrated tools and tool solutions as well as engineering services, consulting, training, and support. ETAS is represented in Germany, the United States, Japan, Korea, P.R. China, India, France, Great Britain, Sweden, Italy, Brazil, and the Russian Federation. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
|
| Applied Risk provides a range of Industrial Control Systems security solutions for its clients. The company’s range of solutions consist of IACS security, ICS/SCADA security assessment and Penetration Testing, RVA assessment, embedded security assessment, medical devices security assessment, and IoT Security assurance. It offers its services to firms in the power, pharmaceutical, oil and gas, water, manufacturing, and chemical industries. | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Applied Technologies Avea BioID GmbH DB Schenker Deutsche Post DHL Equinix HiSilicon Deutsche Telekom SEW Eurodrive
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Cybersecurity & Privacy | Cybersecurity & Privacy | Analytics & ModelingFunctional Applications | |
Industries | AerospaceAutomotive | Automotive | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | AutomotiveSecurity & Public SafetySemiconductorsTelecommunications | AutomotiveChemicalsHealthcare & HospitalsMarine & ShippingMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | AerospaceAutomotive |
Use Cases | Intrusion Detection Systems | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Security Claims Evaluation | Manufacturing System Automation | ||
Functions | Business Operation | Business OperationProduct Research & Development | Discrete ManufacturingFacility Management | |||
Services | Cybersecurity Services | Cybersecurity ServicesTesting & Certification | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Cybersecurity ServicesSoftware Design & Engineering ServicesTesting & Certification | Cybersecurity ServicesTesting & Certification | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | Moderate | None | None | None |
Analytics & Modeling | None | None | Moderate | None | None | Moderate |
Functional Applications | None | None | None | None | None | Moderate |
Cybersecurity & Privacy | None | None | Minor | Moderate | Minor | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | Minor | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Bosch.IOHarman (Samsung)Infineon | Industry IoT Consortium (IIC) |
Overview | ||||||
Supplier Slogan | Embedded Security | Innovate. Engineer. Transform. Scale. | We create trust | Critical Infrastructure Made Secure. | Accelerating manufacturing towards the next industrial revolution | |
HQ Location | Israel | European Union | United States | Germany | United States | India |
Year Founded | 2013 | 2003 | 1997 | 1995 | 2012 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | As modern vehicles become more sophisticated, the more vulnerable they are to cyber attacks.
Argus works with the automotive industry to address the challenges posed by vehicle connectivity by providing comprehensive cyber security solutions and services to OEMs, Tier 1s, aftermarket solution providers and fleet managers. | ESCRYPT - Embedded Security is the leading system provider for embedded security world-wide. ESCRYPT offers protection for all kinds of embedded applications, corresponding infrastructure and organizational aspects. ESCRYPT provides its customers with solutions for all issues in IT-Security from one source. With its extensive experience in embedded security, ESCRYPT consists of unique and comprehensive expertise in many different branches. ESCRYPT provides a complete range of security products, consulting services and solutions tailored for specific industries. ESCRYPT services include Security Assessment, Security Strategy & Architecture, Customized Software, Customized Hardware, Certification Support, PKI & Key Management, Application & Code Testing and Training & Awareness. Featured Products: - CycurHSM - CycurKEYS - CycurLIB - CycurTLS | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | TÜV Informationstechnik (TÜViT) is 100 percent about IT security. It is part of our DNA, and has been since 1995. At TÜViT, IT security is not a trend and it is not hype: it is embedded in virtually everything we do and all of our 120 employees have signed up for. Our experience and skills are totally dedicated to security in information technology. Over 50 per cent of the DAX 30 and many international companies already benefit from TÜViT-tested security. Independence ... is our credo. The TÜViT experts are not subject to any conflicting goals, as they have no obligations towards product suppliers, system integrators, shareholders, interest groups or government agencies. In addition, numerous accreditations as well as certificates of national and international organisations prove our independence TÜViT continues to develop the best available technology in numerous research projects and (standardization) committees. What applies to cars, machines, plants or buildings is also offered by TÜViT as part of the TÜV NORD GROUP for your IT: for hardware, application systems, infrastructure, products, processes or software. The TÜV seal and the certificates indicate to your clients that they can rely on the products and services. And if you have to comply with certain standards and procedures for evaluation authorities, TÜViT shows you how you can best achieve this. TÜViT identifies risks well before they cause any harm, and joins you in guiding your business to success – you can rely on it. At the same time, we protect your most valuable asset, which is becoming more important all the time in the course of digitization: your data. New digital business ideas are based on data: With TÜViT, you have a reliable and experienced partner, which supports you not only with all your data, information and IT security issues, but also with Data Privacy. | Applied Risk is focussed on critical infrastructure security and combating security breaches that pose a significant threat. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | ESCRYPT is part of ETAS GmbH, a 100-percent subsidiary of the Bosch Group. ETAS GmbH provides innovative solutions for the development of embedded systems for the auto industry and neighboring segments of the embedded industry. As a system house, ETAS delivers a comprehensive product range that covers integrated tools and tool solutions as well as engineering services, consulting, training, and support. ETAS is represented in Germany, the United States, Japan, Korea, P.R. China, India, France, Great Britain, Sweden, Italy, Brazil, and the Russian Federation. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
|
| Applied Risk provides a range of Industrial Control Systems security solutions for its clients. The company’s range of solutions consist of IACS security, ICS/SCADA security assessment and Penetration Testing, RVA assessment, embedded security assessment, medical devices security assessment, and IoT Security assurance. It offers its services to firms in the power, pharmaceutical, oil and gas, water, manufacturing, and chemical industries. | Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Applied Technologies Avea BioID GmbH DB Schenker Deutsche Post DHL Equinix HiSilicon Deutsche Telekom SEW Eurodrive
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Cybersecurity & Privacy | Cybersecurity & Privacy | Analytics & ModelingFunctional Applications | |
Industries | AerospaceAutomotive | Automotive | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | AutomotiveSecurity & Public SafetySemiconductorsTelecommunications | AutomotiveChemicalsHealthcare & HospitalsMarine & ShippingMiningNational Security & DefenseOil & GasPharmaceuticalsTransportationUtilities | AerospaceAutomotive |
Use Cases | Intrusion Detection Systems | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Security Claims Evaluation | Manufacturing System Automation | ||
Functions | Business Operation | Business OperationProduct Research & Development | Discrete ManufacturingFacility Management | |||
Services | Cybersecurity Services | Cybersecurity ServicesTesting & Certification | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Cybersecurity ServicesSoftware Design & Engineering ServicesTesting & Certification | Cybersecurity ServicesTesting & Certification | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | Moderate | None | None | None |
Analytics & Modeling | None | None | Moderate | None | None | Moderate |
Functional Applications | None | None | None | None | None | Moderate |
Cybersecurity & Privacy | None | None | Minor | Moderate | Minor | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | Minor | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Bosch.IOHarman (Samsung)Infineon | Industry IoT Consortium (IIC) |