Overview | ||
Supplier Slogan | Serve you like humans do | Excel your digital future today |
HQ Location | India | United States |
Year Founded | 2018 | 2004 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 |
Website | Open website | Open website |
Company Description | ATOM8 Robotic Labs Private Limited, based in Bangalore, India, is a leading manufacturer of IoT-based Home and Office Automation products and solutions. Their modular products offer a seamless and intuitive experience, enabling users to control various devices such as lights, fans, AC, Geyser, TV, DTH, home theatre, projector, motorized curtains, and Door Locks from anywhere using their smartphones. With installation that takes just 10 minutes and compatibility with popular voice automation systems like Amazon Alexa and Google Home, ATOM8 Robotic Labs Private Limited's smart products provide convenience and accessibility for homes and offices. Designed specifically for Indian homes, ATOM8 Robotic Labs Private Limited is dedicated to enhancing automation and comfort through cutting-edge technology. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. |
IoT Solutions | Atom8 manufactures and provides solutions in broadly 4 categories 1. Home Automation - WiFi based retrofit home automation devices to control AC, Geyser, motorized curtains, fans etc... 2. Security - Security Cameras, Video doorbells, Gas Leak Detectors 3. Entertainment & Temperature Control - Universal Infrared remote to control all infrared enabled devices like airconditioners, TV, Set Top Boxes etc... 4. Energy Saving - Motion and presence operated lights to save energy
| Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
Key Customers | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Automation & Control | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors |
Industries | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | |
Use Cases | Smart City OperationsWater Utility Management | |
Functions | Business Operation | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | Minor |
Platform as a Service (PaaS) | None | Strong |
Application Infrastructure & Middleware | None | Strong |
Analytics & Modeling | None | Moderate |
Functional Applications | None | Moderate |
Cybersecurity & Privacy | None | Minor |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | Moderate |
Sensors | None | Moderate |
Automation & Control | Minor | Moderate |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | Minor |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure |
Overview | ||
Supplier Slogan | Serve you like humans do | Excel your digital future today |
HQ Location | India | United States |
Year Founded | 2018 | 2004 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 |
Website | Open website | Open website |
Company Description | ATOM8 Robotic Labs Private Limited, based in Bangalore, India, is a leading manufacturer of IoT-based Home and Office Automation products and solutions. Their modular products offer a seamless and intuitive experience, enabling users to control various devices such as lights, fans, AC, Geyser, TV, DTH, home theatre, projector, motorized curtains, and Door Locks from anywhere using their smartphones. With installation that takes just 10 minutes and compatibility with popular voice automation systems like Amazon Alexa and Google Home, ATOM8 Robotic Labs Private Limited's smart products provide convenience and accessibility for homes and offices. Designed specifically for Indian homes, ATOM8 Robotic Labs Private Limited is dedicated to enhancing automation and comfort through cutting-edge technology. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. |
IoT Solutions | Atom8 manufactures and provides solutions in broadly 4 categories 1. Home Automation - WiFi based retrofit home automation devices to control AC, Geyser, motorized curtains, fans etc... 2. Security - Security Cameras, Video doorbells, Gas Leak Detectors 3. Entertainment & Temperature Control - Universal Infrared remote to control all infrared enabled devices like airconditioners, TV, Set Top Boxes etc... 4. Energy Saving - Motion and presence operated lights to save energy
| Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency |
Key Customers | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Automation & Control | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors |
Industries | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | |
Use Cases | Smart City OperationsWater Utility Management | |
Functions | Business Operation | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | Minor |
Platform as a Service (PaaS) | None | Strong |
Application Infrastructure & Middleware | None | Strong |
Analytics & Modeling | None | Moderate |
Functional Applications | None | Moderate |
Cybersecurity & Privacy | None | Minor |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | Moderate |
Sensors | None | Moderate |
Automation & Control | Minor | Moderate |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | Minor |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure |