Overview | |
Supplier Slogan | |
HQ Location | Singapore |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Augmentus is an AI-robot programming platform used by the world's leading robotics and advanced manufacturing companies. We offer a no-code and fully-integrated programming software that enables anyone, even those with no robotic experience, to program dynamic industrial robots in minutes. Our proprietary technology incorporates an intuitive graphical interface on an iPad that eliminates the need for coding and CAD files in robot teaching. Users simply plot robot waypoints or select from a library of templates and our software will generate the most optimized robot paths while checking for singularity, reachability and collision avoidance. Our clients and partners include some of the world's leading robot manufacturers and automation providers where we empower them to recoup ROI faster by lowering the time, cost and skill barriers in industrial automation. Companies using Augmentus have experienced up to 70% cost reduction and 17 times faster deployments across a wide variety of applications, such as spraying, palletizing, welding, and inspections. Augmentus ushers in a new era of human-machine interface, democratizing robotic automation. |
IoT Solutions | An industry-leading software for easy-to-use and rapid robotic automation |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Robots |
Industries | AgricultureChemicals |
Use Cases | Collaborative RoboticsFarm Monitoring & Precision FarmingManufacturing System Automation |
Functions | Process Manufacturing |
Services | Hardware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | Minor |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Singapore |
Year Founded | 2019 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Augmentus is an AI-robot programming platform used by the world's leading robotics and advanced manufacturing companies. We offer a no-code and fully-integrated programming software that enables anyone, even those with no robotic experience, to program dynamic industrial robots in minutes. Our proprietary technology incorporates an intuitive graphical interface on an iPad that eliminates the need for coding and CAD files in robot teaching. Users simply plot robot waypoints or select from a library of templates and our software will generate the most optimized robot paths while checking for singularity, reachability and collision avoidance. Our clients and partners include some of the world's leading robot manufacturers and automation providers where we empower them to recoup ROI faster by lowering the time, cost and skill barriers in industrial automation. Companies using Augmentus have experienced up to 70% cost reduction and 17 times faster deployments across a wide variety of applications, such as spraying, palletizing, welding, and inspections. Augmentus ushers in a new era of human-machine interface, democratizing robotic automation. |
IoT Solutions | An industry-leading software for easy-to-use and rapid robotic automation |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Robots |
Industries | AgricultureChemicals |
Use Cases | Collaborative RoboticsFarm Monitoring & Precision FarmingManufacturing System Automation |
Functions | Process Manufacturing |
Services | Hardware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | Minor |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |