Overview | ||||
Supplier Slogan | Big Data Analytics for Optimized Demand Management | SMARTset Industrial IoT | The Power of Distributed Energy | |
HQ Location | United States | United Kingdom | United States | Canada |
Year Founded | 2011 | 2017 | 2010 | 2003 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website |
Company Description | AutoGrid Systems analyzes the exponentially expanding wave of data being generated by Smart Meters, building management systems, voltage regulators, thermostats and other equipment so utilities and end-users can obtain precise insight into where power is going and enact automated, responsive controls. | 4NG is the UK based developer of SMARTset. SMARTset is a state-of-the-art Industrial IoT platform that provides operational managers with the tools to connect to any equipment, sensor or element of their built environment. It can analyse data to discover insights, remotely or centrally control source equipment and sensors and generate alarms based on historical and forcasted bahaviour. The system can be deployed on customer premises, in the Cloud or on device and provides connectivity to all mainstream industrial sensor/actuator protocols including Modbus, SNMP, BACnet, MQTT, EnOcean, SigFox, Nest, UPnP, RESTful. | Geli, which stands for Growing Energy Labs, Inc., provides software and business solutions for designing, automating, and managing energy storage and microgrid systems. Geli’s suite of products creates an ecosystem where project developers, OEMs, financiers, and project operators can deploy advanced energy projects using a seamless hardware-agnostic software platform. | The Enbala platform provides a revolutionary, highly flexible approach for creating controllable and dispatchable energy resources.
Embala unobtrusively captures and aggregates available commercial and industrial (C&I) process loads, energy storage and renewable energy sources to form a network of continuously controlled resources. It then intelligently and dynamically optimizes and dispatches these energy resources to respond to the real-time needs of the power system – all without impacting C&I customer operations. |
IoT Solutions | 4NG provide a wide range of solutions using SMARTset, with recent examples including:
| Geli is building the software infrastructure that will enable the emerging Internet of Energy, an intelligent network of distributed assets. They offer tools to design, connect, and operate energy storage and microgrid systems, which reduce demand through predictive forecasting. | ||
Key Customers | E.ON, Oklahoma Gas & Electric, Austin Energy and the City of Palo Alto Utilities |
| Large solar developers, energy storage system integrators, EPC’s and finance institutions. | Energie NB Power, PJM Interconnection, American Water, Sunnybrook, Mcmaster University |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | Platform as a Service (PaaS) | |
Industries | Electrical GridsRenewable EnergyUtilities | Utilities | Electrical GridsRenewable Energy | Utilities |
Use Cases | Energy Storage ManagementDemand Planning & Forecasting | Building Energy ManagementEnergy Storage ManagementProcess Control & Optimization | Energy Storage Management | Energy Storage Management |
Functions | ||||
Services | ||||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | Minor | None |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | Minor | Minor | None | None |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | SigFoxEnOceanDell Technologies |
Overview | ||||
Supplier Slogan | Big Data Analytics for Optimized Demand Management | SMARTset Industrial IoT | The Power of Distributed Energy | |
HQ Location | United States | United Kingdom | United States | Canada |
Year Founded | 2011 | 2017 | 2010 | 2003 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website |
Company Description | AutoGrid Systems analyzes the exponentially expanding wave of data being generated by Smart Meters, building management systems, voltage regulators, thermostats and other equipment so utilities and end-users can obtain precise insight into where power is going and enact automated, responsive controls. | 4NG is the UK based developer of SMARTset. SMARTset is a state-of-the-art Industrial IoT platform that provides operational managers with the tools to connect to any equipment, sensor or element of their built environment. It can analyse data to discover insights, remotely or centrally control source equipment and sensors and generate alarms based on historical and forcasted bahaviour. The system can be deployed on customer premises, in the Cloud or on device and provides connectivity to all mainstream industrial sensor/actuator protocols including Modbus, SNMP, BACnet, MQTT, EnOcean, SigFox, Nest, UPnP, RESTful. | Geli, which stands for Growing Energy Labs, Inc., provides software and business solutions for designing, automating, and managing energy storage and microgrid systems. Geli’s suite of products creates an ecosystem where project developers, OEMs, financiers, and project operators can deploy advanced energy projects using a seamless hardware-agnostic software platform. | The Enbala platform provides a revolutionary, highly flexible approach for creating controllable and dispatchable energy resources.
Embala unobtrusively captures and aggregates available commercial and industrial (C&I) process loads, energy storage and renewable energy sources to form a network of continuously controlled resources. It then intelligently and dynamically optimizes and dispatches these energy resources to respond to the real-time needs of the power system – all without impacting C&I customer operations. |
IoT Solutions | 4NG provide a wide range of solutions using SMARTset, with recent examples including:
| Geli is building the software infrastructure that will enable the emerging Internet of Energy, an intelligent network of distributed assets. They offer tools to design, connect, and operate energy storage and microgrid systems, which reduce demand through predictive forecasting. | ||
Key Customers | E.ON, Oklahoma Gas & Electric, Austin Energy and the City of Palo Alto Utilities |
| Large solar developers, energy storage system integrators, EPC’s and finance institutions. | Energie NB Power, PJM Interconnection, American Water, Sunnybrook, Mcmaster University |
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Sensors | Platform as a Service (PaaS) | |
Industries | Electrical GridsRenewable EnergyUtilities | Utilities | Electrical GridsRenewable Energy | Utilities |
Use Cases | Energy Storage ManagementDemand Planning & Forecasting | Building Energy ManagementEnergy Storage ManagementProcess Control & Optimization | Energy Storage Management | Energy Storage Management |
Functions | ||||
Services | ||||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Minor | None | None |
Platform as a Service (PaaS) | None | None | Minor | None |
Application Infrastructure & Middleware | None | Minor | None | None |
Analytics & Modeling | Minor | Minor | None | None |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | SigFoxEnOceanDell Technologies |