Overview | |
Supplier Slogan | |
HQ Location | Germany |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | The Digital Production Platform for the Industry |
IoT Solutions | The AXOOM digital business platform is designed for use along the entire production value chain. The objective is to create seamless connections between machinery, software and
processes with users as the key element. Data can be securely transported into the cloudbased platform via vertical connections. AXOOM enables new business models and customized mass production: - AXOOM Smart Enterprise for manufacturing companies. - AXOOM IoT (Internet of Things) for manufacturers of machines, components and sensors. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Germany |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | The Digital Production Platform for the Industry |
IoT Solutions | The AXOOM digital business platform is designed for use along the entire production value chain. The objective is to create seamless connections between machinery, software and
processes with users as the key element. Data can be securely transported into the cloudbased platform via vertical connections. AXOOM enables new business models and customized mass production: - AXOOM Smart Enterprise for manufacturing companies. - AXOOM IoT (Internet of Things) for manufacturers of machines, components and sensors. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |