Overview | |||||
Supplier Slogan | New Automation Technology. | Enabling an Intelligent Planet | Perfection in Automation | Innovating Energy Technology | |
HQ Location | Germany | Taiwan | Austria | Japan | United States |
Year Founded | 1980 | 1983 | 1979 | 1923 | 1969 |
Company Type | Private | Public | Private | Public | Private |
Stock Ticker | TPE: 2395 | OTCMKTS: FELTY | |||
Revenue | $100m-1b | $1-10b | $100m-1b | $1-10b | $10-100m |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 10,001 - 50,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | The pioneering spirit of company founders Erwin Bernecker and Josef Rainer, together with the vision of accomplishing something exceptional for the automation industry, still influences the company's strategy today. This conviction led to the establishment of the first international subsidiaries in 1983. Entrepreneurial courage, along with remarkable foresight, allowed B&R to prosper into an international company within the last quarter of a century.
Excellent intuition regarding market developments and trends, combined with the ambition to offer high-tech solutions that benefit customers, has allowed B&R to become an industry leader in innovation and technology.
Year founded: 1979 | Through their pursuit of innovation in electric and thermal energy technology, they develop products that maximize energy efficiency and lead to a responsible and sustainable society.
Year Founded : 1923
Stock Ticker - 6504:JP | For nearly 50 years, KMC Controls has been helping facilities achieve higher levels of energy efficiency and indoor environmental quality by automating and controlling building systems. KMC is an independent American manufacturer of building automation and IoT solutions for system integrators, system distributors, IT providers and OEM partners.
|
IoT Solutions | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | KMC is dedicated to:
• Providing open, scalable, and secure systems
• Building automation solutions that are easy to purchase, install, and use
• Facilitating reductions of energy consumption and operating costs
• Increasing occupant comfort, productivity and safety
KMC’s solutions are designed and manufactured in the U.S.A. under the ISO-9001: 2008 registered quality system. KMC partners enjoy a comprehensive 5-year product warranty and unparalleled after-sale support.
| ||
Key Customers | Wifag-Polytype Technologies AG | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Automation & ControlProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareNetworks & Connectivity | Automation & ControlSensorsFunctional ApplicationsProcessors & Edge Intelligence | ActuatorsAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | AutomotiveFood & BeverageMarine & ShippingMetalsOil & GasPackagingRecycling & Waste ManagementRenewable EnergySemiconductors | Renewable Energy | Cities & MunicipalitiesEducationHealthcare & HospitalsRetail |
Use Cases | Building Automation & ControlPicking, Sorting & Positioning | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Material Handling AutomationProcess Control & OptimizationSmart Lighting | Indoor Air Quality Monitoring | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Product Research & Development | ||
Services | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None |
Platform as a Service (PaaS) | None | Strong | None | None | None |
Application Infrastructure & Middleware | None | Strong | Minor | None | None |
Analytics & Modeling | None | Moderate | None | None | None |
Functional Applications | None | Moderate | None | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | Strong | Minor | None | Minor |
Processors & Edge Intelligence | Minor | Strong | Minor | Minor | None |
Sensors | None | Strong | None | Moderate | None |
Automation & Control | Moderate | Strong | Moderate | Strong | Moderate |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | Minor | None | None | None | Moderate |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | New Automation Technology. | Enabling an Intelligent Planet | Perfection in Automation | Innovating Energy Technology | |
HQ Location | Germany | Taiwan | Austria | Japan | United States |
Year Founded | 1980 | 1983 | 1979 | 1923 | 1969 |
Company Type | Private | Public | Private | Public | Private |
Stock Ticker | TPE: 2395 | OTCMKTS: FELTY | |||
Revenue | $100m-1b | $1-10b | $100m-1b | $1-10b | $10-100m |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 10,001 - 50,000 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | The pioneering spirit of company founders Erwin Bernecker and Josef Rainer, together with the vision of accomplishing something exceptional for the automation industry, still influences the company's strategy today. This conviction led to the establishment of the first international subsidiaries in 1983. Entrepreneurial courage, along with remarkable foresight, allowed B&R to prosper into an international company within the last quarter of a century.
Excellent intuition regarding market developments and trends, combined with the ambition to offer high-tech solutions that benefit customers, has allowed B&R to become an industry leader in innovation and technology.
Year founded: 1979 | Through their pursuit of innovation in electric and thermal energy technology, they develop products that maximize energy efficiency and lead to a responsible and sustainable society.
Year Founded : 1923
Stock Ticker - 6504:JP | For nearly 50 years, KMC Controls has been helping facilities achieve higher levels of energy efficiency and indoor environmental quality by automating and controlling building systems. KMC is an independent American manufacturer of building automation and IoT solutions for system integrators, system distributors, IT providers and OEM partners.
|
IoT Solutions | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | KMC is dedicated to:
• Providing open, scalable, and secure systems
• Building automation solutions that are easy to purchase, install, and use
• Facilitating reductions of energy consumption and operating costs
• Increasing occupant comfort, productivity and safety
KMC’s solutions are designed and manufactured in the U.S.A. under the ISO-9001: 2008 registered quality system. KMC partners enjoy a comprehensive 5-year product warranty and unparalleled after-sale support.
| ||
Key Customers | Wifag-Polytype Technologies AG | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Automation & ControlProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareNetworks & Connectivity | Automation & ControlSensorsFunctional ApplicationsProcessors & Edge Intelligence | ActuatorsAutomation & ControlNetworks & Connectivity |
Industries | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | AutomotiveFood & BeverageMarine & ShippingMetalsOil & GasPackagingRecycling & Waste ManagementRenewable EnergySemiconductors | Renewable Energy | Cities & MunicipalitiesEducationHealthcare & HospitalsRetail |
Use Cases | Building Automation & ControlPicking, Sorting & Positioning | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Material Handling AutomationProcess Control & OptimizationSmart Lighting | Indoor Air Quality Monitoring | Building Automation & Control |
Functions | Logistics & TransportationWarehouse & Inventory Management | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Product Research & Development | ||
Services | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None |
Platform as a Service (PaaS) | None | Strong | None | None | None |
Application Infrastructure & Middleware | None | Strong | Minor | None | None |
Analytics & Modeling | None | Moderate | None | None | None |
Functional Applications | None | Moderate | None | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None |
Networks & Connectivity | None | Strong | Minor | None | Minor |
Processors & Edge Intelligence | Minor | Strong | Minor | Minor | None |
Sensors | None | Strong | None | Moderate | None |
Automation & Control | Moderate | Strong | Moderate | Strong | Moderate |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | Minor | None | None | None |
Actuators | Minor | None | None | None | Moderate |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |