Overview | |
Supplier Slogan | |
HQ Location | Poland |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Belitsoft is a software development company with HQ in Poland, Warsaw. We have 400+ software developers, testers, project managers, business analysts, DevOps distributed between Poland, Latvia, Georgia. We are a reliable partner for our clients in the United States, UK, Europe, including both small businesses and companies with thousands of employees. Our software development specializations:
Technologies:
|
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | Transportation |
Use Cases | Fleet Management |
Functions | Logistics & Transportation |
Services | Software Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Poland |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Belitsoft is a software development company with HQ in Poland, Warsaw. We have 400+ software developers, testers, project managers, business analysts, DevOps distributed between Poland, Latvia, Georgia. We are a reliable partner for our clients in the United States, UK, Europe, including both small businesses and companies with thousands of employees. Our software development specializations:
Technologies:
|
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | Transportation |
Use Cases | Fleet Management |
Functions | Logistics & Transportation |
Services | Software Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |