Overview | |||||
Supplier Slogan | High-Tech Solutions for Recycling | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |||
HQ Location | United States | Turkey | India | United States | India |
Year Founded | 2003 | 2016 | 2000 | 2015 | 2009 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | < 10 | 51 - 200 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Bigbelly was founded in 2003 with the goal of transforming one of the least efficient and resource-intensive industries on the planet — waste collection. Cities were either collecting too often and wasting fuel and labor while creating CO2 emissions or they were not able to keep up with the demands and overflowing trash cans created litter, health and safety issues. | As we all know more than 70% of goods are not getting recycled, in order to decrease that ratio Aco Recycling is focused to set up smart reverse vending machines with high people circulation. They believe recycling will be able to gain a new perspective & increase positive contribution to environment with incentives. Depending on reward model, recycling can turn into an attractive habit which is their main goal.
We are providing different range of solutions including;
• Smart Reverse Vending Machines
• Smart Parking Solution
• Smart Waste Management/IoT
• Underground Semi Underground Bins
• Environmental Gadgets | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Founded by the original visionary of Fog Computing, Nebbiolo Technologies provides a complete software platform that is transforming industries - manufacturing, energy, transportation, and more!
Our software brings Cloud-like flexibility and Real-time controllability to IoT platforms. Together with stellar industrial partners, we are revolutionizing Industry 4.0 where IT and OT come together in a new innovative platform based on Edge/Fog Computing. | Convexicon was founded in 2009 with a vision to provide relevant and smart solutions by developing software applications using deep technology. We started by developing our proprietary GPS and GPRS based tracking technology platform 3DeTrack. Over the last 11 years, we have provided this solution for over 40,000 vehicles across individual and institutional clients.Convexicon Software Solutions is an IOT company that offers urban governance solutions to various government sectors. |
IoT Solutions | In the following years, the company has evolved to offer a unique solution for the public space by leveraging renewable solar energy and information technology. With the efficiency gains our customers realize, Bigbelly has been instrumental in the implementation of the first wide-spread public space recycling programs in cities such as Philadelphia, Chicago and Boston and is now pioneering public space compostables collection as well.
Bigbelly has been recognized as an industry leader in the waste management, environmental, and innovative technology spaces and is recognized as a C40 Cities Climate Leadership Group best practice. With our solutions deployed in every state and more than 47 countries worldwide, Bigbelly continues bringing its Smart Waste & Recycling System to every corner of the world. | Remote monitoring and optimisation
Provides fill level of Container by means of its highly optimised ultrasonic sensor and able to detect an open lid or a dropped Container and measure the temperature inside it.
Monitoring
Aco Recycling provides a advanced software to track all details for each sensor that is on field. Customers can track all information through the special dashboard screen .
Reduce costs
By using Aco Smart Wastee , waste collection costs significantly reduces up to 52%. Aco Smart Wastee is Profitable & Smart solution for environment and waste management.
Process features & web monitoring
• Touch-screen user interface, soft-interface which can be updated and changed easily.
• Informing via text message or e-mail when the storage is full or reaches a certain level.
• Modular object recognition system which can read barcodes, control weight and recognize the object from the shape according to customer demands.
• Security against the intentional harm and anti-fraud system.
• With your user name and password, you can connect to the interface for online Tracking from every place which has internet connection
• Monitors storage levels, waste counts and last transactions
• Display reports and statistics
• Indicates the machines on the map and receive status info, or switch On/Off remotely.
|
| A CLOUD-LIKE INFRASTRUCTURE, EXPERIENCE NEAR THE INDUSTRIAL END-POINTS
Nebbiolo Technologies Platform inserts distributed resources at the edge with Cloud-like management and real-time capabilities, and bridges the gap between devices and the Cloud infrastructure.
fogNodes are selected and qualified based on an architecture that enables appropriate virtualized compute, networking and storage features. The modular design enables the manifestation of the architecture in many different form factors and with a wide range of capabilities.
fogOS? is a rich software stack , enabling fast, secure, flexible communications, data management and application deployment at the fog layer. Distributed computing at the edge and device connectivity features enable a scalable solution.
fogSM? implements the system manager functionality for the fogNodes and the connected devices. It offers end-to-end system management of distributed networking and computing systems, assets, software and applications. It can be deployed in the cloud or in On-prem servers. | Convexicon Software Solutions India (P) Ltd domain specialists with over 10 years of proven industry experience of delivering medium to large scale IoT projects. Their RFID and IoT based solutions to ensure efficient provision of healthcare services to citizens. Convexicon India provides IoT based smart city solutions to municipal corporation acrossIndia. |
Key Customers |
| KUKA Robotics, Machine Fog Node | Kajaria Ceramics Limited | ||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Platform as a Service (PaaS) | |||
Industries | Recycling & Waste Management | Recycling & Waste Management | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Oil & GasRenewable EnergyTransportation | Cities & Municipalities |
Use Cases | Smart City Operations | Smart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Smart City Operations | Smart City OperationsFleet Management |
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Strong | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Moderate | None | None |
Automation & Control | None | None | Minor | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Webdyn |
Overview | |||||
Supplier Slogan | High-Tech Solutions for Recycling | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |||
HQ Location | United States | Turkey | India | United States | India |
Year Founded | 2003 | 2016 | 2000 | 2015 | 2009 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | < 10 | 51 - 200 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Bigbelly was founded in 2003 with the goal of transforming one of the least efficient and resource-intensive industries on the planet — waste collection. Cities were either collecting too often and wasting fuel and labor while creating CO2 emissions or they were not able to keep up with the demands and overflowing trash cans created litter, health and safety issues. | As we all know more than 70% of goods are not getting recycled, in order to decrease that ratio Aco Recycling is focused to set up smart reverse vending machines with high people circulation. They believe recycling will be able to gain a new perspective & increase positive contribution to environment with incentives. Depending on reward model, recycling can turn into an attractive habit which is their main goal.
We are providing different range of solutions including;
• Smart Reverse Vending Machines
• Smart Parking Solution
• Smart Waste Management/IoT
• Underground Semi Underground Bins
• Environmental Gadgets | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Founded by the original visionary of Fog Computing, Nebbiolo Technologies provides a complete software platform that is transforming industries - manufacturing, energy, transportation, and more!
Our software brings Cloud-like flexibility and Real-time controllability to IoT platforms. Together with stellar industrial partners, we are revolutionizing Industry 4.0 where IT and OT come together in a new innovative platform based on Edge/Fog Computing. | Convexicon was founded in 2009 with a vision to provide relevant and smart solutions by developing software applications using deep technology. We started by developing our proprietary GPS and GPRS based tracking technology platform 3DeTrack. Over the last 11 years, we have provided this solution for over 40,000 vehicles across individual and institutional clients.Convexicon Software Solutions is an IOT company that offers urban governance solutions to various government sectors. |
IoT Solutions | In the following years, the company has evolved to offer a unique solution for the public space by leveraging renewable solar energy and information technology. With the efficiency gains our customers realize, Bigbelly has been instrumental in the implementation of the first wide-spread public space recycling programs in cities such as Philadelphia, Chicago and Boston and is now pioneering public space compostables collection as well.
Bigbelly has been recognized as an industry leader in the waste management, environmental, and innovative technology spaces and is recognized as a C40 Cities Climate Leadership Group best practice. With our solutions deployed in every state and more than 47 countries worldwide, Bigbelly continues bringing its Smart Waste & Recycling System to every corner of the world. | Remote monitoring and optimisation
Provides fill level of Container by means of its highly optimised ultrasonic sensor and able to detect an open lid or a dropped Container and measure the temperature inside it.
Monitoring
Aco Recycling provides a advanced software to track all details for each sensor that is on field. Customers can track all information through the special dashboard screen .
Reduce costs
By using Aco Smart Wastee , waste collection costs significantly reduces up to 52%. Aco Smart Wastee is Profitable & Smart solution for environment and waste management.
Process features & web monitoring
• Touch-screen user interface, soft-interface which can be updated and changed easily.
• Informing via text message or e-mail when the storage is full or reaches a certain level.
• Modular object recognition system which can read barcodes, control weight and recognize the object from the shape according to customer demands.
• Security against the intentional harm and anti-fraud system.
• With your user name and password, you can connect to the interface for online Tracking from every place which has internet connection
• Monitors storage levels, waste counts and last transactions
• Display reports and statistics
• Indicates the machines on the map and receive status info, or switch On/Off remotely.
|
| A CLOUD-LIKE INFRASTRUCTURE, EXPERIENCE NEAR THE INDUSTRIAL END-POINTS
Nebbiolo Technologies Platform inserts distributed resources at the edge with Cloud-like management and real-time capabilities, and bridges the gap between devices and the Cloud infrastructure.
fogNodes are selected and qualified based on an architecture that enables appropriate virtualized compute, networking and storage features. The modular design enables the manifestation of the architecture in many different form factors and with a wide range of capabilities.
fogOS? is a rich software stack , enabling fast, secure, flexible communications, data management and application deployment at the fog layer. Distributed computing at the edge and device connectivity features enable a scalable solution.
fogSM? implements the system manager functionality for the fogNodes and the connected devices. It offers end-to-end system management of distributed networking and computing systems, assets, software and applications. It can be deployed in the cloud or in On-prem servers. | Convexicon Software Solutions India (P) Ltd domain specialists with over 10 years of proven industry experience of delivering medium to large scale IoT projects. Their RFID and IoT based solutions to ensure efficient provision of healthcare services to citizens. Convexicon India provides IoT based smart city solutions to municipal corporation acrossIndia. |
Key Customers |
| KUKA Robotics, Machine Fog Node | Kajaria Ceramics Limited | ||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Platform as a Service (PaaS) | |||
Industries | Recycling & Waste Management | Recycling & Waste Management | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Oil & GasRenewable EnergyTransportation | Cities & Municipalities |
Use Cases | Smart City Operations | Smart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Smart City Operations | Smart City OperationsFleet Management |
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||||
Services | Hardware Design & Engineering ServicesSystem Integration | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Strong | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Moderate | None | None |
Automation & Control | None | None | Minor | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Webdyn |