Overview | |
Supplier Slogan | Building Practical Solutions to Provide Both Tangible and Intangible Benefits Using Blockchain Technology. |
HQ Location | United States |
Year Founded | 2014 |
Company Type | Public |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Blockchain Labs is one of the leading providers of Blockchain technology solutions. We have built and operated COOV, South Korea's national blockchain-based COVID-19 vaccine passport that serves more than 43 million users and processed over 30 million verifications per day - this is by far the biggest and the most successful Blockchain service that people were able to use. Our company specializes in web 3.0 Blockchain technology, blockchain-based services, Blockchain messaging apps, and helping businesses achieve data sovereignty. If your business is considering leveraging Blockchain technologies to increase transparency and decentralize certain modes of communications, look no further than Blockchain Labs. We can help you develop a custom Blockchain solution that is tailored to your business needs. Feel free to schedule a complimentary consultation with us today. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Building Practical Solutions to Provide Both Tangible and Intangible Benefits Using Blockchain Technology. |
HQ Location | United States |
Year Founded | 2014 |
Company Type | Public |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Blockchain Labs is one of the leading providers of Blockchain technology solutions. We have built and operated COOV, South Korea's national blockchain-based COVID-19 vaccine passport that serves more than 43 million users and processed over 30 million verifications per day - this is by far the biggest and the most successful Blockchain service that people were able to use. Our company specializes in web 3.0 Blockchain technology, blockchain-based services, Blockchain messaging apps, and helping businesses achieve data sovereignty. If your business is considering leveraging Blockchain technologies to increase transparency and decentralize certain modes of communications, look no further than Blockchain Labs. We can help you develop a custom Blockchain solution that is tailored to your business needs. Feel free to schedule a complimentary consultation with us today. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |