Overview | |||||
Supplier Slogan | Connected Equipment. Efficient Facilities. Resilient Enterprises. | GetMore from Energy | |||
HQ Location | United States | United States | Australia | United States | Canada |
Year Founded | 2006 | 1985 | 2004 | 2001 | 2006 |
Company Type | Private | Private | Private | Private | Public |
Stock Ticker | NASDAQ: ALTR | ||||
Revenue | $10-100m | $100m-1b | $10-100m | $100m-1b | $10-100m |
Employees | 51 - 200 | 1,001 - 10,000 | 201 - 1,000 | 1,001 - 10,000 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Blue Pillar’s innovative Aurora Energy Network of Things platform is a turnkey protocol and vendor agnostic platform for connecting, controlling, and data acquisition of core facility mechanical and electrical equipment. Aurora also provides a single site critical power and energy management application software specifically designed for critical and complex facilities. Lastly, Aurora has been designed to support centralized facility management and energy management within geographically dispersed, multi-facility organizations. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | QBurst is a full-service software solutions provider that works with clients to maximize the effectiveness of their business through the adoption of digital technology. | EnerNOC is a leading provider of cloud-based energy intelligence software (EIS) and services to thousands of enterprise customers and utilities globally. EnerNOC's EIS solutions for enterprise customers improve energy productivity by optimizing how they buy, how much they use, and when they use energy. EIS for enterprise includes budgeting and procurement, utility bill management, facility optimization, visibility and reporting, project Tracking, demand management, and demand response. EnerNOC's EIS solutions for utilities help maximize customer engagement and the value of demand-side resources, including demand response and energy efficiency. | Kontrol Energy Corp. is a leader in energy efficiency solutions and technology. Through a disciplined mergers and acquisition strategy, combined with organic growth, Kontrol Energy Corp. provides market-based energy solutions to our customers designed to reduce their overall cost of energy while providing a corresponding reduction in Green House Gas (GHG) emissions. |
IoT Solutions | In today's manufacturing scenario, rising energy prices, increasing ecological awareness, and changing consumer behaviors are driving decision-makers to prioritize green manufacturing. The Internet of Things paradigm promises to increase the visibility and awareness of energy consumption, thanks to Smart Sensors and Smart Meters at the machine and production line level. Consequently, real-time energy consumption data from manufacturing processes can be collected easily, and then analyzed, to improve energy-aware decision-making. Blue Pillar is the leading Energy Network of Things provider for distributed energy networks. The award winning Aurora platform, and patented deployment methodology is the first solution to connect behind-the-meter distributed energy resources by self-prescribing secure IoT networks that enable real-time control of assets and collection of energy data. Using Aurora, hundreds of the world’s most complex facilities operators have increased their energy resiliency, efficiency or self-sufficiency effort. Energy service providers have been able to offer new services to their Commercial and Industrial (C+I) customers by centrally monitoring, managing, and dispatching behind-the-meter assets with Aurora. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | QBurst provides development services in PHP, Java, Python and Ruby, and
is conversant with popular frameworks like Spring, Symfony,
Ruby-on-Rails and Django. In the mobile space, the company has
developers in iPhone, Blackberry and J2ME. | Smart Buildings by Kontrol:Kontrol Integrates smart energy devices, energy software and energy retrofits to help organizations benefit from energy cost savings while minimizing greenhouse gas emissions. Energy Analytics Software:Optimizing Energy Performance | |
Key Customers | Duke University Medical Center, Tenet Healthcare and Houston Methodist | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)RobotsSensors | Platform as a Service (PaaS)Processors & Edge Intelligence | Platform as a Service (PaaS)Analytics & Modeling |
Industries | Renewable Energy | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | BuildingsEducationHealthcare & HospitalsRenewable EnergyRetailSecurity & Public SafetyTransportation | Electrical GridsUtilities | BuildingsEducationUtilities |
Use Cases | Building Energy ManagementSmart Campus | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Factory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart CampusTrack & Trace of Assets | Building Energy ManagementSmart City Operations | Building Energy Management |
Functions | Facility Management | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementProduct Research & Development | Facility Management | |
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Software Design & Engineering Services | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | Minor | None | None |
Platform as a Service (PaaS) | Minor | Strong | Moderate | Minor | Minor |
Application Infrastructure & Middleware | None | Moderate | Strong | None | None |
Analytics & Modeling | None | Moderate | Minor | None | Minor |
Functional Applications | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | Minor | None |
Sensors | None | Moderate | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | Minor | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Connected Equipment. Efficient Facilities. Resilient Enterprises. | GetMore from Energy | |||
HQ Location | United States | United States | Australia | United States | Canada |
Year Founded | 2006 | 1985 | 2004 | 2001 | 2006 |
Company Type | Private | Private | Private | Private | Public |
Stock Ticker | NASDAQ: ALTR | ||||
Revenue | $10-100m | $100m-1b | $10-100m | $100m-1b | $10-100m |
Employees | 51 - 200 | 1,001 - 10,000 | 201 - 1,000 | 1,001 - 10,000 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Blue Pillar’s innovative Aurora Energy Network of Things platform is a turnkey protocol and vendor agnostic platform for connecting, controlling, and data acquisition of core facility mechanical and electrical equipment. Aurora also provides a single site critical power and energy management application software specifically designed for critical and complex facilities. Lastly, Aurora has been designed to support centralized facility management and energy management within geographically dispersed, multi-facility organizations. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | QBurst is a full-service software solutions provider that works with clients to maximize the effectiveness of their business through the adoption of digital technology. | EnerNOC is a leading provider of cloud-based energy intelligence software (EIS) and services to thousands of enterprise customers and utilities globally. EnerNOC's EIS solutions for enterprise customers improve energy productivity by optimizing how they buy, how much they use, and when they use energy. EIS for enterprise includes budgeting and procurement, utility bill management, facility optimization, visibility and reporting, project Tracking, demand management, and demand response. EnerNOC's EIS solutions for utilities help maximize customer engagement and the value of demand-side resources, including demand response and energy efficiency. | Kontrol Energy Corp. is a leader in energy efficiency solutions and technology. Through a disciplined mergers and acquisition strategy, combined with organic growth, Kontrol Energy Corp. provides market-based energy solutions to our customers designed to reduce their overall cost of energy while providing a corresponding reduction in Green House Gas (GHG) emissions. |
IoT Solutions | In today's manufacturing scenario, rising energy prices, increasing ecological awareness, and changing consumer behaviors are driving decision-makers to prioritize green manufacturing. The Internet of Things paradigm promises to increase the visibility and awareness of energy consumption, thanks to Smart Sensors and Smart Meters at the machine and production line level. Consequently, real-time energy consumption data from manufacturing processes can be collected easily, and then analyzed, to improve energy-aware decision-making. Blue Pillar is the leading Energy Network of Things provider for distributed energy networks. The award winning Aurora platform, and patented deployment methodology is the first solution to connect behind-the-meter distributed energy resources by self-prescribing secure IoT networks that enable real-time control of assets and collection of energy data. Using Aurora, hundreds of the world’s most complex facilities operators have increased their energy resiliency, efficiency or self-sufficiency effort. Energy service providers have been able to offer new services to their Commercial and Industrial (C+I) customers by centrally monitoring, managing, and dispatching behind-the-meter assets with Aurora. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | QBurst provides development services in PHP, Java, Python and Ruby, and
is conversant with popular frameworks like Spring, Symfony,
Ruby-on-Rails and Django. In the mobile space, the company has
developers in iPhone, Blackberry and J2ME. | Smart Buildings by Kontrol:Kontrol Integrates smart energy devices, energy software and energy retrofits to help organizations benefit from energy cost savings while minimizing greenhouse gas emissions. Energy Analytics Software:Optimizing Energy Performance | |
Key Customers | Duke University Medical Center, Tenet Healthcare and Houston Methodist | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)RobotsSensors | Platform as a Service (PaaS)Processors & Edge Intelligence | Platform as a Service (PaaS)Analytics & Modeling |
Industries | Renewable Energy | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | BuildingsEducationHealthcare & HospitalsRenewable EnergyRetailSecurity & Public SafetyTransportation | Electrical GridsUtilities | BuildingsEducationUtilities |
Use Cases | Building Energy ManagementSmart Campus | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Factory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart CampusTrack & Trace of Assets | Building Energy ManagementSmart City Operations | Building Energy Management |
Functions | Facility Management | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementProduct Research & Development | Facility Management | |
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Software Design & Engineering Services | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Moderate | Minor | None | None |
Platform as a Service (PaaS) | Minor | Strong | Moderate | Minor | Minor |
Application Infrastructure & Middleware | None | Moderate | Strong | None | None |
Analytics & Modeling | None | Moderate | Minor | None | Minor |
Functional Applications | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | Minor | None |
Sensors | None | Moderate | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | Minor | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |