Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1999 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Bullhorn has dedicated itself to building industry-leading, cloud-based software for the staffing and recruitment industry. Through partnerships with 10,000 customers globally, Bullhorn has built a vast knowledge base of recruitment best practices and deep domain expertise to help firms scale their businesses. Founder-led and headquartered in Boston, Bullhorn employs 1,400 people across 14 countries focused on delivering an incredible customer experience – its core mission. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)RobotsSensors |
Industries | AerospaceAutomotiveBuildingsCementConstruction & InfrastructureEducationEquipment & MachineryFinance & InsuranceHealthcare & HospitalsNational Security & DefenseOil & GasPharmaceuticalsRecycling & Waste ManagementTelecommunicationsTransportation |
Use Cases | Autonomous Transport SystemsConstruction ManagementLast Mile DeliveryLeasing Finance AutomationMaterial Handling AutomationPersonnel Tracking & MonitoringRetail Store AutomationRoot Cause Analysis & DiagnosisSmart CampusTime Sensitive NetworkingTrack & Trace of AssetsTransportation SimulationVirtual TrainingVisual Quality Detection |
Functions | Human ResourcesLogistics & TransportationMaintenanceProcurementProduct Research & DevelopmentQuality AssuranceSales & Marketing |
Services | System IntegrationTesting & CertificationTraining |
Technology Stack | |
Infrastructure as a Service (IaaS) | Moderate |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Strong |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | Moderate |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | Moderate |
Automation & Control | None |
Robots | Minor |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1999 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Bullhorn has dedicated itself to building industry-leading, cloud-based software for the staffing and recruitment industry. Through partnerships with 10,000 customers globally, Bullhorn has built a vast knowledge base of recruitment best practices and deep domain expertise to help firms scale their businesses. Founder-led and headquartered in Boston, Bullhorn employs 1,400 people across 14 countries focused on delivering an incredible customer experience – its core mission. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)RobotsSensors |
Industries | AerospaceAutomotiveBuildingsCementConstruction & InfrastructureEducationEquipment & MachineryFinance & InsuranceHealthcare & HospitalsNational Security & DefenseOil & GasPharmaceuticalsRecycling & Waste ManagementTelecommunicationsTransportation |
Use Cases | Autonomous Transport SystemsConstruction ManagementLast Mile DeliveryLeasing Finance AutomationMaterial Handling AutomationPersonnel Tracking & MonitoringRetail Store AutomationRoot Cause Analysis & DiagnosisSmart CampusTime Sensitive NetworkingTrack & Trace of AssetsTransportation SimulationVirtual TrainingVisual Quality Detection |
Functions | Human ResourcesLogistics & TransportationMaintenanceProcurementProduct Research & DevelopmentQuality AssuranceSales & Marketing |
Services | System IntegrationTesting & CertificationTraining |
Technology Stack | |
Infrastructure as a Service (IaaS) | Moderate |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Strong |
Analytics & Modeling | Moderate |
Functional Applications | None |
Cybersecurity & Privacy | Moderate |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | Moderate |
Automation & Control | None |
Robots | Minor |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |