Overview | ||||||
Supplier Slogan | Connecting Tomorrow Today. | Enabling an Intelligent Planet | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | United States | Taiwan | Taiwan | France | India | United States |
Year Founded | 1981 | 1983 | 1981 | 1993 | 2000 | 2000 |
Company Type | Public | Public | Private | Public | Private | Private |
Stock Ticker | NASDAQ: CAMP | TPE: 2395 | NASDAQ: SWIR | |||
Revenue | $100m-1b | $1-10b | $1-10b | $100m-1b | $10-100m | $100m-1b |
Employees | 201 - 1,000 | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | CalAmp is a proven leader in the mobile resource management (MRM) and machine-to-machine (M2M) space, connecting clients to business-critical data and transforming it into actionable intelligence for people, systems and machines. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | Founded in 1981, B+B SmartWorx, formerly B&B Electronics, provides intelligent M2M and IoT connectivity solutions for wireless and wired networks. The company designs and builds device connectivity and network infrastructure products that deliver intelligent connectivity at the “edge” of networks in remote and demanding environments. At the start of 2016, B+B SmartWorx became part of the global Advantech family, and will be operating as Advantech B+B SmartWorx. As part of the company’s Global Industrial IoT Business group, B+B SmartWorx will lead Advantech’s new Intelligent Networking Business Sector in developing smart networking products. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Pacific Controls is one of the leading Information and Communication Technology (ICT) enabled machine-to-machine (M2M) automation and control solutions providers globally. |
IoT Solutions | CalAmp Connect simplifies the commercial deployment of complex, scalable Internet of Things (IoT) solutions by facilitating the transformation of data from remote and mobile assets to actionable business information. CalAmp Connect platform is comprised of a comprehensive set of services that include device communications and data delivery, data storage, data analytics, device and wireless network management, subscription management, billing services, and much more. Tightly integrated with CalAmp’s broad portfolio of devices CalAmp Connect has a rich set of APIs and RESTFUL web services that goes well beyond what is offered by typical standalone M2M platforms or traditional wireless carrier portals to provide unparalleled levels of vertical integration. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| Pacific Controls is at the forefront of platform, data infrastructure and service delivery innovation for enterprise and publically managed solutions where convergence of networked computing, large scale data management with real time machine intelligence is driving the integration of the physical and virtual worlds. Partnering with leading product OEMs, carriers, service providers, governments and diversified enterprises to help fully leverage smart connected devices, machines and the Internet of Things and people.
Forcing the pace of development in real-time “smart” systems and managed services with its Galaxy 2021, the Internet of Things platform for managed services. Pacific Controls’ strategy reflects the importance of three critical elements: end-to-end managed solutions delivery; a new generation of real-time machine intelligence platform and large-scale ecosystem collaboration. Together these system elements leverage intelligent sensors, equipment’s and assets to enable radical new models of value creation and services delivery.
The company provides intelligence at both the hardware and software levels. Unlike other players and solutions in the market that are isolated and narrowly focused, Pacific Controls’ capabilities encompass the comprehensive and transformative nature of machine-to-machine, the IoT, and smart systems. Empowering connection and control across digital and physical barriers, harnessing the profound potential of the IoT through end-to-end services and advanced platforms.
Pacific Controls has pioneered the concept of Gbots the Artificial Intelligence framework developed for virtualization of managed services and for the delivery of real time business intelligence. The intelligent, autonomous, experienced and cognitive software agents, will be deployed across networks and can be utilized for diverse tasks across the world. This ground breaking technology from Pacific Controls offers the world the opportunity to leverage the ubiquitous platform, “Galaxy 2021” for IoT infrastructure and smart city management applications. | |
Key Customers | Caterpillar, Elster Solutions, Carvoyant | The Icelandic Meteorological Office | Maestro, Peugeot, Philips Medical Systems |
| ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingFunctional ApplicationsSensors | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & Connectivity |
Industries | Cities & MunicipalitiesTransportation | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | BuildingsConstruction & Infrastructure | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Buildings |
Use Cases | Fleet ManagementVehicle Telematics | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Machine Condition MonitoringOutdoor Environmental MonitoringPredictive MaintenanceVehicle Telematics | Smart City OperationsTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Fleet ManagementVehicle Telematics |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Field ServicesLogistics & TransportationMaintenance | Business OperationFacility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||
Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | Moderate | Moderate | None | None |
Application Infrastructure & Middleware | None | Strong | None | Minor | Minor | None |
Analytics & Modeling | None | Moderate | Moderate | None | None | None |
Functional Applications | None | Moderate | Moderate | Moderate | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | Moderate | Strong | Moderate | Strong | Strong | Moderate |
Processors & Edge Intelligence | None | Strong | Minor | Minor | None | None |
Sensors | None | Strong | Moderate | None | Moderate | None |
Automation & Control | None | Strong | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Infosys | Webdyn | Microsoft Azure |
Overview | ||||||
Supplier Slogan | Connecting Tomorrow Today. | Enabling an Intelligent Planet | Empowering businesses to reimagine their future in the connected world | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | ||
HQ Location | United States | Taiwan | Taiwan | France | India | United States |
Year Founded | 1981 | 1983 | 1981 | 1993 | 2000 | 2000 |
Company Type | Public | Public | Private | Public | Private | Private |
Stock Ticker | NASDAQ: CAMP | TPE: 2395 | NASDAQ: SWIR | |||
Revenue | $100m-1b | $1-10b | $1-10b | $100m-1b | $10-100m | $100m-1b |
Employees | 201 - 1,000 | 1,001 - 10,000 | 1,001 - 10,000 | 1,001 - 10,000 | 51 - 200 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | CalAmp is a proven leader in the mobile resource management (MRM) and machine-to-machine (M2M) space, connecting clients to business-critical data and transforming it into actionable intelligence for people, systems and machines. | Founded in 1983, Advantech is a leader in providing trusted innovative embedded and automation products and solutions. Advantech offers comprehensive system integration, hardware, software, customer-centric design services, and global logistics support; all backed by industry-leading front and back office e-business solutions. | Founded in 1981, B+B SmartWorx, formerly B&B Electronics, provides intelligent M2M and IoT connectivity solutions for wireless and wired networks. The company designs and builds device connectivity and network infrastructure products that deliver intelligent connectivity at the “edge” of networks in remote and demanding environments. At the start of 2016, B+B SmartWorx became part of the global Advantech family, and will be operating as Advantech B+B SmartWorx. As part of the company’s Global Industrial IoT Business group, B+B SmartWorx will lead Advantech’s new Intelligent Networking Business Sector in developing smart networking products. | With a rich 24-year history of innovation in the wireless space we have been first to market with many technology solutions for global customers. Our innovative products and solutions already connect thousands of businesses to critical data and millions of people to information. Our customers Trust us to develop products and services that get them to market faster and can in turn, help save lives, reduce carbon emissions, and make neighborhoods safer. Sierra Wireless designs modems that enable PCs, notebook computers, and vehicles to communicate wirelessly. Its products are used for Internet access, e-mail, database access, vehicle dispatch, and a range of machine-to-machine applications. Its product lines include AirPrime (embedded wireless modules), AirLink (intelligent gateways), and AirVantage (machine-to-machine cloud products). The company sells directly and through resellers, primarily to customers in North America. Manufacturers also embed the company's wireless modules into their computing products. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | Pacific Controls is one of the leading Information and Communication Technology (ICT) enabled machine-to-machine (M2M) automation and control solutions providers globally. |
IoT Solutions | CalAmp Connect simplifies the commercial deployment of complex, scalable Internet of Things (IoT) solutions by facilitating the transformation of data from remote and mobile assets to actionable business information. CalAmp Connect platform is comprised of a comprehensive set of services that include device communications and data delivery, data storage, data analytics, device and wireless network management, subscription management, billing services, and much more. Tightly integrated with CalAmp’s broad portfolio of devices CalAmp Connect has a rich set of APIs and RESTFUL web services that goes well beyond what is offered by typical standalone M2M platforms or traditional wireless carrier portals to provide unparalleled levels of vertical integration. | Advantech has always been an innovator in the development and manufacture of high-quality, high-performance computing platforms. They cooperate closely with our partners to help provide complete solutions for a wide array of applications across a diverse range of industries. To realize our corporate vision of Enabling an Intelligent Planet, Advantech will continue collaborating and Partnering for Smart City & IoT Solutions. | Building the Internet of Things requires more than brain power. Tapping into the promise of the IoT requires experienced partners, the right device-to-cloud solutions, and knowledge and tools from innovative thought leaders. The industry’s first platform to combine cloud, hardware, and managed connectivity services to support worldwide IoT deployments. Sierra Wireless provides all the services you need including pre-integrated IoT hardware, managed connectivity services and the AirVantage® Cloud, vastly simplifying the management and administration of your complex deployments. No other platform can get your IoT service to market faster. |
| Pacific Controls is at the forefront of platform, data infrastructure and service delivery innovation for enterprise and publically managed solutions where convergence of networked computing, large scale data management with real time machine intelligence is driving the integration of the physical and virtual worlds. Partnering with leading product OEMs, carriers, service providers, governments and diversified enterprises to help fully leverage smart connected devices, machines and the Internet of Things and people.
Forcing the pace of development in real-time “smart” systems and managed services with its Galaxy 2021, the Internet of Things platform for managed services. Pacific Controls’ strategy reflects the importance of three critical elements: end-to-end managed solutions delivery; a new generation of real-time machine intelligence platform and large-scale ecosystem collaboration. Together these system elements leverage intelligent sensors, equipment’s and assets to enable radical new models of value creation and services delivery.
The company provides intelligence at both the hardware and software levels. Unlike other players and solutions in the market that are isolated and narrowly focused, Pacific Controls’ capabilities encompass the comprehensive and transformative nature of machine-to-machine, the IoT, and smart systems. Empowering connection and control across digital and physical barriers, harnessing the profound potential of the IoT through end-to-end services and advanced platforms.
Pacific Controls has pioneered the concept of Gbots the Artificial Intelligence framework developed for virtualization of managed services and for the delivery of real time business intelligence. The intelligent, autonomous, experienced and cognitive software agents, will be deployed across networks and can be utilized for diverse tasks across the world. This ground breaking technology from Pacific Controls offers the world the opportunity to leverage the ubiquitous platform, “Galaxy 2021” for IoT infrastructure and smart city management applications. | |
Key Customers | Caterpillar, Elster Solutions, Carvoyant | The Icelandic Meteorological Office | Maestro, Peugeot, Philips Medical Systems |
| ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & Connectivity | Automation & ControlNetworks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)SensorsWearables | Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingFunctional ApplicationsSensors | Networks & ConnectivityApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Processors & Edge Intelligence | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & Connectivity |
Industries | Cities & MunicipalitiesTransportation | AgricultureApparelAutomotiveBuildingsConstruction & InfrastructureElectronicsEquipment & MachineryFood & BeverageHealthcare & HospitalsMetalsRenewable EnergyRetailSemiconductorsTransportationUtilities | BuildingsConstruction & Infrastructure | AutomotiveEquipment & MachineryHealthcare & HospitalsTransportationUtilities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | Buildings |
Use Cases | Fleet ManagementVehicle Telematics | Building Automation & ControlBuilding Energy ManagementComputer VisionMachine Condition MonitoringManufacturing System AutomationMesh NetworksOutdoor Environmental MonitoringPredictive MaintenanceProcess Control & OptimizationPublic Warning & Emergency ResponseRemote Asset ManagementSmart IrrigationTrack & Trace of AssetsVehicle TelematicsVisual Quality DetectionWarehouse Automation | Machine Condition MonitoringOutdoor Environmental MonitoringPredictive MaintenanceVehicle Telematics | Smart City OperationsTrack & Trace of Assets | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Fleet ManagementVehicle Telematics |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationMaintenanceProcess ManufacturingProduct Research & DevelopmentQuality Assurance | Field ServicesLogistics & TransportationMaintenance | Business OperationFacility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | ||
Services | Hardware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | Moderate | Moderate | None | None |
Application Infrastructure & Middleware | None | Strong | None | Minor | Minor | None |
Analytics & Modeling | None | Moderate | Moderate | None | None | None |
Functional Applications | None | Moderate | Moderate | Moderate | Minor | None |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | Moderate | Strong | Moderate | Strong | Strong | Moderate |
Processors & Edge Intelligence | None | Strong | Minor | Minor | None | None |
Sensors | None | Strong | Moderate | None | Moderate | None |
Automation & Control | None | Strong | None | None | Minor | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Infosys | Webdyn | Microsoft Azure |