Overview | |||||
Supplier Slogan | A globalized enterprise that specializes in providing a total solution for intelligent plant for customers. | ||||
HQ Location | China | China | China | China | China |
Year Founded | 2008 | 1986 | 1993 | 2014 | 2011 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | NA | < $10m | $100m-1b | $10-100m | < $10m |
Employees | 201 - 1,000 | 51 - 200 | 201 - 1,000 | ||
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | China Profound technology, successfully listed on the board in October 2015. With nearly 10 years of R&D experience in intelligent manufacturing systems, the company's technicians are all from the world's top 500 and large and medium sized enterprises and have extensive practical experience. They are widely regarded as the leaders of China's intelligent manufacturing system.
China profound technology is a high tech enterprise in Guangdong Province warehousing enterprises, private technology enterprises in Guangdong province, double soft certification enterprises, Guangdong software industry park admission enterprises. | Jikon focuses on providing intelligence for the transformation and upgrading of manufacturing plants as a total-solution technology company providing platform, integrated development of things, intelligent terminal development and technical services, sub-industry wisdom to provide factory consulting and planning services. | Nanjing Sciyon Automation Group is a leading supplier of domestic thermal engineering automation and power plant informatization technology, products and solutions. Sciyon is devoted to R&D, production and sales of industrial automation and management informatization products, and has formed a group of products such as real-time database intelligent electric Actuator, frequency converter, PLC and Industrial robot by centering around four major industrial fields of process automation, equipment automation, process industry informatization, and field instruments and measure-control devices. | Yuemes is a company that provides intelligent and informational products and services for the automotive industry. The company's core business is to provide information technology services for companies in the automotive industry. Yuemes has been identified as a "software company", "national high-tech enterprises", passed the CMMI3 system certification. The company's 2017 annual turnover is 70 million. | 开铭智能科技专注于电子制造业智能工厂管理系统(IFS – Intelligence Factory System)的研发与销售,为客户提供产品、服务及顾问咨询整体解决方案。公司总部坐落在上海浦东新区,在福州、柳州设有办事处,提供华东,华南,中部地区的快速响应服务。
产品包括:MES,追溯与防错,安灯,智能仓储,智能物流,并且通过了CMMI-3软件成熟度认证;先后合作过100多家客户,拥有一批生产管理专家团队,提供“交钥匙”工程,产品适用于汽车电子、手机、通讯、医疗及新能源电子行业。 |
IoT Solutions | S series of intelligent electric actuator - The electric Actuator designed and manufactured is intelligent, stable, reliable, and easy to use. It has reached the international high-end level and is widely used in thermal power, petrochemical, metallurgy, shipbuilding, aerospace, and public utilities. Powder Parameter Measurement in Primary Air - The system can carry out safe, reliable and stable online measurement of primary air speed, concentration and secondary air flow. It can display in real time the collected data, save it for future analysis, and include it to the DCS system. | •YUE-WMS Warehousing Management System - It is a handheld PDA as the main tool, full use of bar code, RFID and wireless communications technology, specifically for enterprise warehouses. It can guide warehousing personnel to work in accordance with the relevant instructions of the ERP, and use the bar code scanning at the scene to feed the material information of the warehouse back to the ERP system in real time. •YUE-MES – It provides solutions for manufacturing companies in a modular way. Users can freely configure and meet various needs, and realize intelligent management from the raw materials, planning, production, packaging and logistics to the entire process, enabling managers to manage the real-time of the plant. The situation helps manufacturing companies improve efficiency, shorten time, reduce costs and improve quality. | IFS - Intelligence Factory System
- C-MES Module
- C-WNS Module
- C-ILS Module | ||
Key Customers | Microsoft, Huawei, Amazon | Wuxi Huaguang Boiler, China Datang Corporation | SAIC Motor | 北京聚利科技有限公司, 厦门雅迅网络股份有限公司, 上海联合汽车电子有限公司, 上海延锋伟世通汽车电子有限公司 | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Functional Applications | Functional ApplicationsRobotsOther | Analytics & ModelingFunctional Applications | Functional Applications | Functional ApplicationsNetworks & Connectivity |
Industries | Metals | ChemicalsMetals | Automotive | ||
Use Cases | Energy Management System | Machine Condition MonitoringPersonnel Tracking & MonitoringReal-Time Location System (RTLS)Smart City Operations | Inventory ManagementSupply Chain Visibility | ||
Functions | Discrete Manufacturing | ||||
Services | |||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | None |
Functional Applications | Moderate | Moderate | Minor | Moderate | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | Minor | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | Minor | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | A globalized enterprise that specializes in providing a total solution for intelligent plant for customers. | ||||
HQ Location | China | China | China | China | China |
Year Founded | 2008 | 1986 | 1993 | 2014 | 2011 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | NA | < $10m | $100m-1b | $10-100m | < $10m |
Employees | 201 - 1,000 | 51 - 200 | 201 - 1,000 | ||
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | China Profound technology, successfully listed on the board in October 2015. With nearly 10 years of R&D experience in intelligent manufacturing systems, the company's technicians are all from the world's top 500 and large and medium sized enterprises and have extensive practical experience. They are widely regarded as the leaders of China's intelligent manufacturing system.
China profound technology is a high tech enterprise in Guangdong Province warehousing enterprises, private technology enterprises in Guangdong province, double soft certification enterprises, Guangdong software industry park admission enterprises. | Jikon focuses on providing intelligence for the transformation and upgrading of manufacturing plants as a total-solution technology company providing platform, integrated development of things, intelligent terminal development and technical services, sub-industry wisdom to provide factory consulting and planning services. | Nanjing Sciyon Automation Group is a leading supplier of domestic thermal engineering automation and power plant informatization technology, products and solutions. Sciyon is devoted to R&D, production and sales of industrial automation and management informatization products, and has formed a group of products such as real-time database intelligent electric Actuator, frequency converter, PLC and Industrial robot by centering around four major industrial fields of process automation, equipment automation, process industry informatization, and field instruments and measure-control devices. | Yuemes is a company that provides intelligent and informational products and services for the automotive industry. The company's core business is to provide information technology services for companies in the automotive industry. Yuemes has been identified as a "software company", "national high-tech enterprises", passed the CMMI3 system certification. The company's 2017 annual turnover is 70 million. | 开铭智能科技专注于电子制造业智能工厂管理系统(IFS – Intelligence Factory System)的研发与销售,为客户提供产品、服务及顾问咨询整体解决方案。公司总部坐落在上海浦东新区,在福州、柳州设有办事处,提供华东,华南,中部地区的快速响应服务。
产品包括:MES,追溯与防错,安灯,智能仓储,智能物流,并且通过了CMMI-3软件成熟度认证;先后合作过100多家客户,拥有一批生产管理专家团队,提供“交钥匙”工程,产品适用于汽车电子、手机、通讯、医疗及新能源电子行业。 |
IoT Solutions | S series of intelligent electric actuator - The electric Actuator designed and manufactured is intelligent, stable, reliable, and easy to use. It has reached the international high-end level and is widely used in thermal power, petrochemical, metallurgy, shipbuilding, aerospace, and public utilities. Powder Parameter Measurement in Primary Air - The system can carry out safe, reliable and stable online measurement of primary air speed, concentration and secondary air flow. It can display in real time the collected data, save it for future analysis, and include it to the DCS system. | •YUE-WMS Warehousing Management System - It is a handheld PDA as the main tool, full use of bar code, RFID and wireless communications technology, specifically for enterprise warehouses. It can guide warehousing personnel to work in accordance with the relevant instructions of the ERP, and use the bar code scanning at the scene to feed the material information of the warehouse back to the ERP system in real time. •YUE-MES – It provides solutions for manufacturing companies in a modular way. Users can freely configure and meet various needs, and realize intelligent management from the raw materials, planning, production, packaging and logistics to the entire process, enabling managers to manage the real-time of the plant. The situation helps manufacturing companies improve efficiency, shorten time, reduce costs and improve quality. | IFS - Intelligence Factory System
- C-MES Module
- C-WNS Module
- C-ILS Module | ||
Key Customers | Microsoft, Huawei, Amazon | Wuxi Huaguang Boiler, China Datang Corporation | SAIC Motor | 北京聚利科技有限公司, 厦门雅迅网络股份有限公司, 上海联合汽车电子有限公司, 上海延锋伟世通汽车电子有限公司 | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Functional Applications | Functional ApplicationsRobotsOther | Analytics & ModelingFunctional Applications | Functional Applications | Functional ApplicationsNetworks & Connectivity |
Industries | Metals | ChemicalsMetals | Automotive | ||
Use Cases | Energy Management System | Machine Condition MonitoringPersonnel Tracking & MonitoringReal-Time Location System (RTLS)Smart City Operations | Inventory ManagementSupply Chain Visibility | ||
Functions | Discrete Manufacturing | ||||
Services | |||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | Minor | None | None |
Functional Applications | Moderate | Moderate | Minor | Moderate | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | Minor | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | Minor | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |