Overview | |||
Supplier Slogan | |||
HQ Location | United Kingdom | Netherlands | United States |
Year Founded | 2015 | 2013 | 2013 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website |
Company Description | CNC milling machines are at the heart of the manufacturing industry, producing more than $100B worth of components every year. Despite this, their software is in the dark ages, and they must still be manually controlled by skilled human operators. CNC machines in action: https://youtu.be/gZNCtJhND0Y CloudNC is applying breakthrough AI methods to control these machines autonomously and more optimally than ever before, revolutionizing how the things around us are made. From MacBook cases to jet engine turbines. CloudNC's mission is to make milling machines one click devices that can produce a part easily, efficiently and with minimal human intervention, effectively halving the cost CNC production. | 3D Hubs is world’s largest and fastest growing network of 3D printers.
By connecting everyone to nearby 3D Printer owners, 3D Hubs is accelerating a future of local and on-demand production.
Year founded: 2013 | Tempo Automation is an electronics manufacturer for prototyping and low-volume production of printed circuit board assemblies. Tempo is changing the way electronics are developed by optimizing the process of creating prototypes with new levels of speed, precision, and transparency.Tempo's investors include Lux Capital, Point72 Ventures, Uncork Capital, Bolt, Industry Ventures, Golden Seeds, Draper Associates, Dolby Family Ventures, Cendana, OS Fund, AME, and Incite Ventures. The company was founded in 2013. |
IoT Solutions | CloudNC's core technology automates the complex process of figuring out how to manufacture a machined component efficiently with a CNC machine.
Our software understands the science behind machining, and uses this to choose the optimal fixturing, toolpath strategies, cutting parameters, and much more, for each unique component. | Tempo's San Francisco-based connected factory is powered by proprietary automation software, creating an unbroken digital thread from design to delivery, enabling hardware developers to innovate faster.
Real-time feature extraction and automatic BOM validation prevents production and sourcing issues.
Automated data transfer between native files and machines eliminates manual entry errors. | |
Key Customers | Hitachi Metals, Spire, GE Healthcare Life Science, Invention Lab | ||
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Processors & Edge Intelligence | ||
Industries | AerospacePharmaceuticals | ||
Use Cases | Mass CustomizationRapid Prototyping | Additive ManufacturingRapid Prototyping | Rapid PrototypingDigital Thread |
Functions | Discrete ManufacturingQuality Assurance | Quality Assurance | Discrete Manufacturing |
Services | |||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | None | None | None |
Application Infrastructure & Middleware | None | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | Minor |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |
Overview | |||
Supplier Slogan | |||
HQ Location | United Kingdom | Netherlands | United States |
Year Founded | 2015 | 2013 | 2013 |
Company Type | Private | Private | Private |
Stock Ticker | |||
Revenue | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website |
Company Description | CNC milling machines are at the heart of the manufacturing industry, producing more than $100B worth of components every year. Despite this, their software is in the dark ages, and they must still be manually controlled by skilled human operators. CNC machines in action: https://youtu.be/gZNCtJhND0Y CloudNC is applying breakthrough AI methods to control these machines autonomously and more optimally than ever before, revolutionizing how the things around us are made. From MacBook cases to jet engine turbines. CloudNC's mission is to make milling machines one click devices that can produce a part easily, efficiently and with minimal human intervention, effectively halving the cost CNC production. | 3D Hubs is world’s largest and fastest growing network of 3D printers.
By connecting everyone to nearby 3D Printer owners, 3D Hubs is accelerating a future of local and on-demand production.
Year founded: 2013 | Tempo Automation is an electronics manufacturer for prototyping and low-volume production of printed circuit board assemblies. Tempo is changing the way electronics are developed by optimizing the process of creating prototypes with new levels of speed, precision, and transparency.Tempo's investors include Lux Capital, Point72 Ventures, Uncork Capital, Bolt, Industry Ventures, Golden Seeds, Draper Associates, Dolby Family Ventures, Cendana, OS Fund, AME, and Incite Ventures. The company was founded in 2013. |
IoT Solutions | CloudNC's core technology automates the complex process of figuring out how to manufacture a machined component efficiently with a CNC machine.
Our software understands the science behind machining, and uses this to choose the optimal fixturing, toolpath strategies, cutting parameters, and much more, for each unique component. | Tempo's San Francisco-based connected factory is powered by proprietary automation software, creating an unbroken digital thread from design to delivery, enabling hardware developers to innovate faster.
Real-time feature extraction and automatic BOM validation prevents production and sourcing issues.
Automated data transfer between native files and machines eliminates manual entry errors. | |
Key Customers | Hitachi Metals, Spire, GE Healthcare Life Science, Invention Lab | ||
Subsidiary | |||
Parent Company | |||
IoT Snapshot | |||
Technologies | Processors & Edge Intelligence | ||
Industries | AerospacePharmaceuticals | ||
Use Cases | Mass CustomizationRapid Prototyping | Additive ManufacturingRapid Prototyping | Rapid PrototypingDigital Thread |
Functions | Discrete ManufacturingQuality Assurance | Quality Assurance | Discrete Manufacturing |
Services | |||
Technology Stack | |||
Infrastructure as a Service (IaaS) | None | None | None |
Platform as a Service (PaaS) | None | None | None |
Application Infrastructure & Middleware | None | None | None |
Analytics & Modeling | None | None | None |
Functional Applications | None | None | None |
Cybersecurity & Privacy | None | None | None |
Networks & Connectivity | None | None | None |
Processors & Edge Intelligence | None | None | Minor |
Sensors | None | None | None |
Automation & Control | None | None | None |
Robots | None | None | None |
Drones | None | None | None |
Wearables | None | None | None |
Actuators | None | None | None |
Other | None | None | None |
Similar Suppliers | |||
Similar Suppliers | |||
Partners | |||
Partners |