Overview | |
Supplier Slogan | |
HQ Location | Singapore |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Crown Digital Harnesses the Power of Robotics and AI for the New Retail. From a traditional cafe operator to a technology company, Crown Digital innovated when high rental, labour shortage and the Covid-19 pandemic forced businesses to rethink business models. |
IoT Solutions | Using Data, AI and Robotics, Ella is able to brew more than 300 coffee combinations at 200 cups per hour. On top of that, she recommends and remembers your favourite coffee. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Robots |
Industries | Food & Beverage |
Use Cases | Robotic Machine Tending |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | Moderate |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Singapore |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Crown Digital Harnesses the Power of Robotics and AI for the New Retail. From a traditional cafe operator to a technology company, Crown Digital innovated when high rental, labour shortage and the Covid-19 pandemic forced businesses to rethink business models. |
IoT Solutions | Using Data, AI and Robotics, Ella is able to brew more than 300 coffee combinations at 200 cups per hour. On top of that, she recommends and remembers your favourite coffee. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Robots |
Industries | Food & Beverage |
Use Cases | Robotic Machine Tending |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | Moderate |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |