Overview | ||||||
Supplier Slogan | Use proven technology to rapidly develop powerful IoT applications and control your own business ecosystem. | We design success stories in IoT | Analytics for the Industrial Internet | |||
HQ Location | Korea | Czech Republic | United States | United States | United States | European Union |
Year Founded | 2013 | 2013 | 2014 | 2013 | 2014 | 2001 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | < 10 | 11 - 50 | 11 - 50 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | The Thing + Embedded Works offers a number of different sensors and Actuators so that the device can connect to the Internet. In collaboration with various partners HW enables customers to configure a set of desired unit. | WolkAbout is aimed at empowering the development of IoT solutions with the WolkAbout IoT Platform in order to address high-performance demands of the connected world.
Founded by a group of highly motivated experts with 15+ years of experience in software engineering and industrial automation, the company has built a robust IoT Application Enablement platform from the ground up for the Internet of Things and a new era of economic growth and competitiveness.
WolkAbout IoT Platform is the “heart and brain” of an IoT solution which allows customers to easily connect, manage, monitor and control disparate devices, transform real-time readings into meaningful data and combine different devices and services into a complete IoT solution. It includes all of the functionalities needed to quickly navigate data-to-application integration without requiring years of IoT expertise. The Platform exists independently between the hardware, connectivity and application layers of the IoT technology stack and enables them to function as a seamless whole.
WolkAbout IoT Platform is delivered as a product, not as a service, assuring the highest level of independence to the customers, as well as complete data ownership and control over scalability and security. A bought instance of the Platform is conceived in a form of a lifetime licence for the whole feature set, thus enabling customers to avoid complex calculations (paying per device, per message, etc.) and to scale their business without additional costs. Furthermore, full freedom of deployment enables customers to choose whether to deploy the Platform in the private or Public Cloud, or on their premises. This means they can build and run their own ecosystem without being tied to any service provider.
The main goal of WolkAbout is to bring IoT closer to the masses, which is why WolkAbout IoT Platform is developed to be fully transparent to the customers’ engineering teams. All connectivity and web APIs are documented, and Open Source libraries and SDKs are available. What is most important is that the Platform comes with free WolkAbout IoT Tool - a suite of highly intuitive web and mobile applications which enable engineers to manage all of the Platform functionalities through simple clicks and drags & drops, giving them a chance to automate things, out of the box.
At demo.wolkabout.com developers and innovators can create a free account, which enables them to discover the functionalities of WolkAbout IoT Platform and to test and prototype connected solutions quickly by connecting up to three devices without any cost.
WolkAbout IoT Platform is built for performance, agility and security and is proven in solving business challenges across verticals. It handles any scale of IoT implementation, from IoT Prototyping to Industrial Automation, making it the right platform to start the Digital Transformation with. | Petasense is an Industrial Internet of Things startup based in Silicon Valley. They make learning wireless sensors that connect to the cloud to democratize Predictive Maintenance for industrial customers. The vision of the company is to connect, collect and predict for the industrial world to improve operational efficiency and reduce costs. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | Uptake is a SaaS-based product company, combining Data Science, Machine Learning and security with deep industry knowledge to drive outcomes in productivity, safety, security and reliability that deliver value to businesses. | BaseN provides new ways to capture, process, visualize and control enormous amounts of data in real-time - which can help businesses in various industries improve what they do, and how they do it. The BaseN service is a next generation SaaS (Software as a Service) suite that enables you to gather system, network and cloud measurement data and arrange the information in a context that is relevant to you and your customers. The BaseN service displays the data in an easily understandable, concise and relevant way - real-time and historical. A unified view of status and performance can be seen at a glance, not limited only to infrastructure but also applications and services. |
IoT Solutions | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| |||||
Key Customers | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & Middleware | Platform as a Service (PaaS) |
Industries | AgricultureBuildings | AgricultureCities & Municipalities | BuildingsFood & BeverageHealthcare & HospitalsLife SciencesOil & GasRenewable EnergyUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AerospaceAgricultureBuildingsConstruction & InfrastructureMiningOil & GasRailway & MetroUtilities | BuildingsMarine & ShippingRetailTelecommunicationsUtilities |
Use Cases | Warehouse Automation | Predictive MaintenanceProcess Control & Optimization | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | |||
Functions | Logistics & Transportation | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | Business OperationMaintenance | Logistics & Transportation | Discrete ManufacturingLogistics & Transportation | |
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Strong | Moderate | Minor |
Application Infrastructure & Middleware | None | None | Minor | None | Minor | None |
Analytics & Modeling | None | None | Minor | None | Moderate | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Moderate | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Use proven technology to rapidly develop powerful IoT applications and control your own business ecosystem. | We design success stories in IoT | Analytics for the Industrial Internet | |||
HQ Location | Korea | Czech Republic | United States | United States | United States | European Union |
Year Founded | 2013 | 2013 | 2014 | 2013 | 2014 | 2001 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | < 10 | 11 - 50 | 11 - 50 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | The Thing + Embedded Works offers a number of different sensors and Actuators so that the device can connect to the Internet. In collaboration with various partners HW enables customers to configure a set of desired unit. | WolkAbout is aimed at empowering the development of IoT solutions with the WolkAbout IoT Platform in order to address high-performance demands of the connected world.
Founded by a group of highly motivated experts with 15+ years of experience in software engineering and industrial automation, the company has built a robust IoT Application Enablement platform from the ground up for the Internet of Things and a new era of economic growth and competitiveness.
WolkAbout IoT Platform is the “heart and brain” of an IoT solution which allows customers to easily connect, manage, monitor and control disparate devices, transform real-time readings into meaningful data and combine different devices and services into a complete IoT solution. It includes all of the functionalities needed to quickly navigate data-to-application integration without requiring years of IoT expertise. The Platform exists independently between the hardware, connectivity and application layers of the IoT technology stack and enables them to function as a seamless whole.
WolkAbout IoT Platform is delivered as a product, not as a service, assuring the highest level of independence to the customers, as well as complete data ownership and control over scalability and security. A bought instance of the Platform is conceived in a form of a lifetime licence for the whole feature set, thus enabling customers to avoid complex calculations (paying per device, per message, etc.) and to scale their business without additional costs. Furthermore, full freedom of deployment enables customers to choose whether to deploy the Platform in the private or Public Cloud, or on their premises. This means they can build and run their own ecosystem without being tied to any service provider.
The main goal of WolkAbout is to bring IoT closer to the masses, which is why WolkAbout IoT Platform is developed to be fully transparent to the customers’ engineering teams. All connectivity and web APIs are documented, and Open Source libraries and SDKs are available. What is most important is that the Platform comes with free WolkAbout IoT Tool - a suite of highly intuitive web and mobile applications which enable engineers to manage all of the Platform functionalities through simple clicks and drags & drops, giving them a chance to automate things, out of the box.
At demo.wolkabout.com developers and innovators can create a free account, which enables them to discover the functionalities of WolkAbout IoT Platform and to test and prototype connected solutions quickly by connecting up to three devices without any cost.
WolkAbout IoT Platform is built for performance, agility and security and is proven in solving business challenges across verticals. It handles any scale of IoT implementation, from IoT Prototyping to Industrial Automation, making it the right platform to start the Digital Transformation with. | Petasense is an Industrial Internet of Things startup based in Silicon Valley. They make learning wireless sensors that connect to the cloud to democratize Predictive Maintenance for industrial customers. The vision of the company is to connect, collect and predict for the industrial world to improve operational efficiency and reduce costs. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | Uptake is a SaaS-based product company, combining Data Science, Machine Learning and security with deep industry knowledge to drive outcomes in productivity, safety, security and reliability that deliver value to businesses. | BaseN provides new ways to capture, process, visualize and control enormous amounts of data in real-time - which can help businesses in various industries improve what they do, and how they do it. The BaseN service is a next generation SaaS (Software as a Service) suite that enables you to gather system, network and cloud measurement data and arrange the information in a context that is relevant to you and your customers. The BaseN service displays the data in an easily understandable, concise and relevant way - real-time and historical. A unified view of status and performance can be seen at a glance, not limited only to infrastructure but also applications and services. |
IoT Solutions | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| |||||
Key Customers | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Platform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & Middleware | Platform as a Service (PaaS) |
Industries | AgricultureBuildings | AgricultureCities & Municipalities | BuildingsFood & BeverageHealthcare & HospitalsLife SciencesOil & GasRenewable EnergyUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | AerospaceAgricultureBuildingsConstruction & InfrastructureMiningOil & GasRailway & MetroUtilities | BuildingsMarine & ShippingRetailTelecommunicationsUtilities |
Use Cases | Warehouse Automation | Predictive MaintenanceProcess Control & Optimization | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | |||
Functions | Logistics & Transportation | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | Business OperationMaintenance | Logistics & Transportation | Discrete ManufacturingLogistics & Transportation | |
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Strong | Moderate | Minor |
Application Infrastructure & Middleware | None | None | Minor | None | Minor | None |
Analytics & Modeling | None | None | Minor | None | Moderate | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Moderate | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |