Overview | ||||||
Supplier Slogan | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Professional delivery of IoT solutions to market | ||||
HQ Location | United States | United States | China | China | Belarus | Ukraine |
Year Founded | 2012 | 2002 | 2017 | 2008 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Davra believe in harnessing the power of the Internet of Things. Founded in 2012, the goal was to help companies, fleet owners, OEMs, municipalities and others leverage existing and nascent technologies with equal agility, and they have since established a success-packed portfolio.
| Mocana securely mobilizes enterprise data and protects millions of the smart connected devices that comprise the Internet of Things. The company’s award-winning enterprise mobile app security platform provides organizations with an easy way to deliver business-critical mobile apps, with a high-quality end user experience, tap-and-go simplicity and strong security for internal and external users. Mocana's customers include Fortune 500 enterprises, government agencies and the world’s leading smart device manufacturers. | Proudsmart Cloud is a private company offering Industrial Internet of Things operations and services. The firm was founded in July 2015, Beijing, China. | RECT is a leading company in research, manufacturing the PLC system. The company is located in Shenzhen, China. RECT has been focusing on developing industrial and military standard control systems. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | Healthcare Smart Buildings Smart Cities Transportation Oil and Gas Manufacturing
| The Proudsmart Cloud is a cloud platform that fully support Industrial Wireless Sensor Network and protocols like 3G/4G, WiFi, Zigbee, BLE, BACnet, Modbus, OPC and etc. Proudsmart Cloud platform provides intelligent IoT service for manufacturing enterprises based on cloud service, Container service and Big Data analysis. They have three lines of IoT products: ProudLink, ProudThink and ProudArk. ProudLink provides industrial standard hardware for Wireless Sensor Network to ensure a secure, reliable and stable wireless data transmission. ProudThink is an Industrial Internet cloud platform which offers both Private Clouds and dedicated clouds. ProudArk is a "Google Search" for Industrial Internet which features IoT case studies, solutions, vendors, patents and professionals. | RECT's Internet of Things focus is on the smart city, smart lighting and environmental control. The IoT control system developed by RECT supports 3G and 4G. | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
| ||
Key Customers | GE, General Dynamics, Harris, HP, Honeywell, HTC, Intel, Kyocera, L3. Motorola, NetApp, Northrop Grumman, Panasonic, Ruckus Wireless, Talari, Samsung, Schneider Electric, Siemens, Sonus, AMX, Avaya, Bosch, Dell, Echelon, Emerson, GarrettCom |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Networks & Connectivity | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional Applications | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | BuildingsHealthcare & HospitalsMiningOil & GasTransportation | AerospaceAutomotiveHealthcare & HospitalsNational Security & DefenseOil & GasTelecommunicationsUtilities | Equipment & MachineryMarine & Shipping | BuildingsEquipment & MachineryNational Security & Defense | AutomotiveOil & Gas | AgricultureAutomotiveBuildings |
Use Cases | Farm Monitoring & Precision FarmingSmart City Operations | Smart City Operations | Building Automation & Control | Remote Asset ManagementVehicle Telematics | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking | |
Functions | Process Manufacturing | Product Research & Development | Product Research & Development | |||
Services | Cybersecurity Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Moderate | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | Minor | Moderate | None |
Functional Applications | None | None | None | Minor | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | CiscoCohda WirelessDell TechnologiesBoschFluidmesh Networks | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |
Overview | ||||||
Supplier Slogan | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Professional delivery of IoT solutions to market | ||||
HQ Location | United States | United States | China | China | Belarus | Ukraine |
Year Founded | 2012 | 2002 | 2017 | 2008 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Davra believe in harnessing the power of the Internet of Things. Founded in 2012, the goal was to help companies, fleet owners, OEMs, municipalities and others leverage existing and nascent technologies with equal agility, and they have since established a success-packed portfolio.
| Mocana securely mobilizes enterprise data and protects millions of the smart connected devices that comprise the Internet of Things. The company’s award-winning enterprise mobile app security platform provides organizations with an easy way to deliver business-critical mobile apps, with a high-quality end user experience, tap-and-go simplicity and strong security for internal and external users. Mocana's customers include Fortune 500 enterprises, government agencies and the world’s leading smart device manufacturers. | Proudsmart Cloud is a private company offering Industrial Internet of Things operations and services. The firm was founded in July 2015, Beijing, China. | RECT is a leading company in research, manufacturing the PLC system. The company is located in Shenzhen, China. RECT has been focusing on developing industrial and military standard control systems. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | Healthcare Smart Buildings Smart Cities Transportation Oil and Gas Manufacturing
| The Proudsmart Cloud is a cloud platform that fully support Industrial Wireless Sensor Network and protocols like 3G/4G, WiFi, Zigbee, BLE, BACnet, Modbus, OPC and etc. Proudsmart Cloud platform provides intelligent IoT service for manufacturing enterprises based on cloud service, Container service and Big Data analysis. They have three lines of IoT products: ProudLink, ProudThink and ProudArk. ProudLink provides industrial standard hardware for Wireless Sensor Network to ensure a secure, reliable and stable wireless data transmission. ProudThink is an Industrial Internet cloud platform which offers both Private Clouds and dedicated clouds. ProudArk is a "Google Search" for Industrial Internet which features IoT case studies, solutions, vendors, patents and professionals. | RECT's Internet of Things focus is on the smart city, smart lighting and environmental control. The IoT control system developed by RECT supports 3G and 4G. | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
| ||
Key Customers | GE, General Dynamics, Harris, HP, Honeywell, HTC, Intel, Kyocera, L3. Motorola, NetApp, Northrop Grumman, Panasonic, Ruckus Wireless, Talari, Samsung, Schneider Electric, Siemens, Sonus, AMX, Avaya, Bosch, Dell, Echelon, Emerson, GarrettCom |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Networks & Connectivity | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional Applications | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | BuildingsHealthcare & HospitalsMiningOil & GasTransportation | AerospaceAutomotiveHealthcare & HospitalsNational Security & DefenseOil & GasTelecommunicationsUtilities | Equipment & MachineryMarine & Shipping | BuildingsEquipment & MachineryNational Security & Defense | AutomotiveOil & Gas | AgricultureAutomotiveBuildings |
Use Cases | Farm Monitoring & Precision FarmingSmart City Operations | Smart City Operations | Building Automation & Control | Remote Asset ManagementVehicle Telematics | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking | |
Functions | Process Manufacturing | Product Research & Development | Product Research & Development | |||
Services | Cybersecurity Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Moderate | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | Minor | Moderate | None |
Functional Applications | None | None | None | Minor | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | CiscoCohda WirelessDell TechnologiesBoschFluidmesh Networks | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |