Overview | ||||||
Supplier Slogan | Advanced Human Emotion Sensing Products for Business. | Mobile App Development Company | ||||
HQ Location | United Kingdom | United States | United Kingdom | Ukraine | Vietnam | United States |
Year Founded | 2010 | 2012 | 2016 | 2006 | 2011 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 201 - 1,000 | 201 - 1,000 | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded by Demis Hassabis, Shane Legg and Mustafa Suleyman in London, 2010. DeepMind was supported by some of the most iconic tech entrepreneurs and investors of the past decade, prior to being acquired by Google in early 2014 in their largest European acquisition to date. The algorithms we build are capable of learning for themselves directly from raw experience or data, and are general in that they can perform well across a wide variety of tasks straight out of the box. Our world-class team consists of many renowned experts in their respective fields, including but not limited to deep neural networks, reinforcement learning and systems neuroscience-inspired models. | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | This initiative is developing new IoT (Internet of Things) technology that will significantly enhance the reliability and effectiveness of measuring human emotional responses to their surrounding physical environment.
Sensing Feeling develops advanced IoT sensor technology powered by computer vision and deep-learning/AI to passively determine customer emotional response to the environment provided to them by our clients, helping them understand how engaged and delighted they are with the products and services provided to them, with potentially disruptive applications within health, education, in-store retail, corporate workspaces, and travel & leisure sectors. | SPD-Ukraine is a community of tech and not only tech people who share common values and strongly believe that great software should be developed with nice people. Products we developed are nominated and granted SIIA CODIE and GeekWire awards. The company is a responsible business, and all of our activities are based on transparency and integrity. We always stay true to our principles and values – cooperating with our clients and partners, coworking with our colleagues, and interacting with different communities. | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. | Pryon is an Artificial Intelligence (AI) company focused on enterprise knowledge management (KM). Its natural language processing (NLP) platform transforms Unstructured Data into experiences that increase productivity with unmatched accuracy and speed. Pryon’s automated Machine Learning (ML) engines deliver rapid time to value by enriching existing content. This no-code approach prevents operational disruption and allows organizations to quickly maximize the business value trapped within their information assets. Pryon was founded by Igor Jablokov, whose previous company defined the state of the art for AI assistants and was acquired by Amazon to form the basis for Alexa. |
IoT Solutions | Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | Machine Vision
Be alerted to early signs of stress and physical fatigue of workers in factory and industrial work stations | Research, technology consulting and software product development services to deliver your product on time and within the budget | |||
Key Customers | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | Telefonica | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & Modeling |
Industries | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | Marine & ShippingOil & GasRetailSecurity & Public SafetyTransportation | Food & BeverageHealthcare & HospitalsRetail | |||
Use Cases | Demand Planning & ForecastingPredictive Maintenance | Personnel Tracking & Monitoring | Process Control & Optimization | ChatbotsVirtual Training | ||
Functions | Product Research & Development | Discrete ManufacturingProduct Research & Development | Product Research & Development | Product Research & Development | Facility ManagementHuman ResourcesMaintenanceProduct Research & DevelopmentSales & Marketing | |
Services | Data Science Services | Training | Software Design & Engineering Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | Moderate | None | Minor | None |
Analytics & Modeling | Minor | Moderate | Moderate | Minor | Minor | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Advanced Human Emotion Sensing Products for Business. | Mobile App Development Company | ||||
HQ Location | United Kingdom | United States | United Kingdom | Ukraine | Vietnam | United States |
Year Founded | 2010 | 2012 | 2016 | 2006 | 2011 | 2017 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 201 - 1,000 | 201 - 1,000 | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Founded by Demis Hassabis, Shane Legg and Mustafa Suleyman in London, 2010. DeepMind was supported by some of the most iconic tech entrepreneurs and investors of the past decade, prior to being acquired by Google in early 2014 in their largest European acquisition to date. The algorithms we build are capable of learning for themselves directly from raw experience or data, and are general in that they can perform well across a wide variety of tasks straight out of the box. Our world-class team consists of many renowned experts in their respective fields, including but not limited to deep neural networks, reinforcement learning and systems neuroscience-inspired models. | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | This initiative is developing new IoT (Internet of Things) technology that will significantly enhance the reliability and effectiveness of measuring human emotional responses to their surrounding physical environment.
Sensing Feeling develops advanced IoT sensor technology powered by computer vision and deep-learning/AI to passively determine customer emotional response to the environment provided to them by our clients, helping them understand how engaged and delighted they are with the products and services provided to them, with potentially disruptive applications within health, education, in-store retail, corporate workspaces, and travel & leisure sectors. | SPD-Ukraine is a community of tech and not only tech people who share common values and strongly believe that great software should be developed with nice people. Products we developed are nominated and granted SIIA CODIE and GeekWire awards. The company is a responsible business, and all of our activities are based on transparency and integrity. We always stay true to our principles and values – cooperating with our clients and partners, coworking with our colleagues, and interacting with different communities. | Relia Software is a Custom Software Development company in Vietnam, specialized in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experiences driven products for startups and enterprises. Relia Software has built 100+ web and mobile apps in its 9 years journey. | Pryon is an Artificial Intelligence (AI) company focused on enterprise knowledge management (KM). Its natural language processing (NLP) platform transforms Unstructured Data into experiences that increase productivity with unmatched accuracy and speed. Pryon’s automated Machine Learning (ML) engines deliver rapid time to value by enriching existing content. This no-code approach prevents operational disruption and allows organizations to quickly maximize the business value trapped within their information assets. Pryon was founded by Igor Jablokov, whose previous company defined the state of the art for AI assistants and was acquired by Amazon to form the basis for Alexa. |
IoT Solutions | Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | Machine Vision
Be alerted to early signs of stress and physical fatigue of workers in factory and industrial work stations | Research, technology consulting and software product development services to deliver your product on time and within the budget | |||
Key Customers | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | Telefonica | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & Modeling |
Industries | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | Marine & ShippingOil & GasRetailSecurity & Public SafetyTransportation | Food & BeverageHealthcare & HospitalsRetail | |||
Use Cases | Demand Planning & ForecastingPredictive Maintenance | Personnel Tracking & Monitoring | Process Control & Optimization | ChatbotsVirtual Training | ||
Functions | Product Research & Development | Discrete ManufacturingProduct Research & Development | Product Research & Development | Product Research & Development | Facility ManagementHuman ResourcesMaintenanceProduct Research & DevelopmentSales & Marketing | |
Services | Data Science Services | Training | Software Design & Engineering Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | Moderate | None | Minor | None |
Analytics & Modeling | Minor | Moderate | Moderate | Minor | Minor | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |