Overview | |
Supplier Slogan | |
HQ Location | Denmark |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Dixa enables companies to deliver customer service as it is meant to be. We help customer service leaders to create effortless experiences for customers and teams that unlock loyalty. Dixa’s Conversational Customer Service Platform combines powerful AI with a human touch to deliver a highly-personalized service experience that scales. Dixa powers more than 30 million conversations a year and is trusted by leading brands such as Interflora, On, Wise, Deezer, Rapha, Too Good to Go, Hello Print, and Wistia. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Denmark |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Dixa enables companies to deliver customer service as it is meant to be. We help customer service leaders to create effortless experiences for customers and teams that unlock loyalty. Dixa’s Conversational Customer Service Platform combines powerful AI with a human touch to deliver a highly-personalized service experience that scales. Dixa powers more than 30 million conversations a year and is trusted by leading brands such as Interflora, On, Wise, Deezer, Rapha, Too Good to Go, Hello Print, and Wistia. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |