Overview | ||||||
Supplier Slogan | We create future, today | Excel your digital future today | The quickest way to build & maintain embedded systems, in-house | |||
HQ Location | United Kingdom | United States | United States | Canada | United States | United States |
Year Founded | 2019 | 2004 | 2000 | 1990 | 2013 | 2022 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Dothex Ltd offers Embedded Software development, electronic circuit design and embedded system product development for start-ups and companies. There are different fields Dothex Ltd is focused like the Internet of Things, Robotics and Industry 4.0, which are consists of Artificial Intelligence and Machine Learning technologies. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | The Linux Foundation is dedicated to building sustainable ecosystems around Open Source projects to accelerate technology development and commercial adoption.
Founded in 2000, The Linux Foundation provides unparalleled support for Open Source communities through financial and intellectual resources, infrastructure, services, events, and training. Working together, The Linux Foundation and its projects form the most ambitious and successful investment in the creation of shared technology. | Pixus Technologies specializes in the design and manufacture of electronic packaging solutions for the global embedded computer market. The company is comprised of three business units: Backplanes, Enclosure & System Solutions, and Components.
Leveraging over 20 years of innovative product development, Pixus Technologies' embedded backplanes and systems are focused primarily on ATCA, OpenVPX, cPCI/PCIe and custom designs. The company offers unsurpassed thermal management solutions, creative design innovations, and backplane design expertise. Pixus also offers modular enclosure solutions and instrument cases to a wide range of industries, as well as precision components such as front panels, handles, and card guides. | Atomiton is a software company providing next generation platform for smart systems such as Internet of Things. | The Embedded Kit provides everything equipment manufacturers need to build, connect, test, and secure embedded systems. |
IoT Solutions | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Digital Plant
Lack of real-time visibility into refinery operations, equipment and processes increases costs and reduces efficiency. With real-time intelligence and predictive insight, better operational efficiencies can be achieved.
Digital Terminal - Midstream
Midstream terminals and tank storage operations often lack real-time intelligence for understanding energy usage and asset performance, and rely on manual processes. Real-time operations intelligence reduces costs and creates efficiencies by reducing energy use, ensuring asset performance, and automating operational activities.
Digital Yard
Expensive EPC projects delays can lead to cost overruns. Timely operations intelligence on equipment, states of materials, fuels and consumables, and accurate progress updates provides yard visibility, reducing costs and improving project delivery.
Digital Terminal - Downstream
The complex logistics in downstream terminal operations makes planning and operations difficult. Demand prediction and inventory optimization are critical in the supply chain process, and optimizing loading and asset productivity are key to improving terminal efficiency and throughput.
Intelligent Infrastructure
Remote pipelines and infrastructure are vulnerable to damage or environmental safety issues, and often lack visibility of real-time operational data from meters and gauges. With an end-to-end monitoring, analytics and response software system, infrastructure integrity can be assured, risk reduced, and field operations made more efficient. | The Embedded Kit software products include:
| |||
Key Customers | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Key customers include device makers from the medical, industrial, energy, home appliances & transportation sectors like Schneider Electric, Ensto, Vossloh, Electronic Theater Control, and more. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge Intelligence | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Processors & Edge IntelligenceAnalytics & ModelingCybersecurity & Privacy | Processors & Edge Intelligence | Processors & Edge Intelligence | Processors & Edge IntelligenceAutomation & ControlCybersecurity & PrivacyPlatform as a Service (PaaS) |
Industries | Electronics | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | Healthcare & Hospitals | AerospaceHealthcare & HospitalsNational Security & DefenseRenewable EnergyTransportation | ChemicalsConstruction & InfrastructureOil & GasRecycling & Waste ManagementRenewable EnergyUtilities | Consumer GoodsEquipment & MachineryHealthcare & HospitalsRenewable EnergySpecialty Vehicles |
Use Cases | Smart City OperationsWater Utility Management | Building Energy ManagementDigital TwinRemote Asset ManagementSmart City Operations | Autonomous RobotsBuilding Automation & ControlEdge Computing & Edge IntelligenceEnergy Management SystemFleet Management | |||
Functions | Product Research & Development | Business Operation | Product Research & Development | Discrete Manufacturing | Product Research & Development | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesTraining | Hardware Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | None | None | None | Minor |
Application Infrastructure & Middleware | None | Strong | None | None | None | None |
Analytics & Modeling | None | Moderate | Minor | None | None | None |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | Minor | Minor | None | None | Minor |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Minor | Minor |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Moderate | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | WitekioQtSTMicroelectronicsNXP SemiconductorsMenderAvnet |
Overview | ||||||
Supplier Slogan | We create future, today | Excel your digital future today | The quickest way to build & maintain embedded systems, in-house | |||
HQ Location | United Kingdom | United States | United States | Canada | United States | United States |
Year Founded | 2019 | 2004 | 2000 | 1990 | 2013 | 2022 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Dothex Ltd offers Embedded Software development, electronic circuit design and embedded system product development for start-ups and companies. There are different fields Dothex Ltd is focused like the Internet of Things, Robotics and Industry 4.0, which are consists of Artificial Intelligence and Machine Learning technologies. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | The Linux Foundation is dedicated to building sustainable ecosystems around Open Source projects to accelerate technology development and commercial adoption.
Founded in 2000, The Linux Foundation provides unparalleled support for Open Source communities through financial and intellectual resources, infrastructure, services, events, and training. Working together, The Linux Foundation and its projects form the most ambitious and successful investment in the creation of shared technology. | Pixus Technologies specializes in the design and manufacture of electronic packaging solutions for the global embedded computer market. The company is comprised of three business units: Backplanes, Enclosure & System Solutions, and Components.
Leveraging over 20 years of innovative product development, Pixus Technologies' embedded backplanes and systems are focused primarily on ATCA, OpenVPX, cPCI/PCIe and custom designs. The company offers unsurpassed thermal management solutions, creative design innovations, and backplane design expertise. Pixus also offers modular enclosure solutions and instrument cases to a wide range of industries, as well as precision components such as front panels, handles, and card guides. | Atomiton is a software company providing next generation platform for smart systems such as Internet of Things. | The Embedded Kit provides everything equipment manufacturers need to build, connect, test, and secure embedded systems. |
IoT Solutions | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Digital Plant
Lack of real-time visibility into refinery operations, equipment and processes increases costs and reduces efficiency. With real-time intelligence and predictive insight, better operational efficiencies can be achieved.
Digital Terminal - Midstream
Midstream terminals and tank storage operations often lack real-time intelligence for understanding energy usage and asset performance, and rely on manual processes. Real-time operations intelligence reduces costs and creates efficiencies by reducing energy use, ensuring asset performance, and automating operational activities.
Digital Yard
Expensive EPC projects delays can lead to cost overruns. Timely operations intelligence on equipment, states of materials, fuels and consumables, and accurate progress updates provides yard visibility, reducing costs and improving project delivery.
Digital Terminal - Downstream
The complex logistics in downstream terminal operations makes planning and operations difficult. Demand prediction and inventory optimization are critical in the supply chain process, and optimizing loading and asset productivity are key to improving terminal efficiency and throughput.
Intelligent Infrastructure
Remote pipelines and infrastructure are vulnerable to damage or environmental safety issues, and often lack visibility of real-time operational data from meters and gauges. With an end-to-end monitoring, analytics and response software system, infrastructure integrity can be assured, risk reduced, and field operations made more efficient. | The Embedded Kit software products include:
| |||
Key Customers | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Key customers include device makers from the medical, industrial, energy, home appliances & transportation sectors like Schneider Electric, Ensto, Vossloh, Electronic Theater Control, and more. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Processors & Edge Intelligence | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Processors & Edge IntelligenceAnalytics & ModelingCybersecurity & Privacy | Processors & Edge Intelligence | Processors & Edge Intelligence | Processors & Edge IntelligenceAutomation & ControlCybersecurity & PrivacyPlatform as a Service (PaaS) |
Industries | Electronics | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | Healthcare & Hospitals | AerospaceHealthcare & HospitalsNational Security & DefenseRenewable EnergyTransportation | ChemicalsConstruction & InfrastructureOil & GasRecycling & Waste ManagementRenewable EnergyUtilities | Consumer GoodsEquipment & MachineryHealthcare & HospitalsRenewable EnergySpecialty Vehicles |
Use Cases | Smart City OperationsWater Utility Management | Building Energy ManagementDigital TwinRemote Asset ManagementSmart City Operations | Autonomous RobotsBuilding Automation & ControlEdge Computing & Edge IntelligenceEnergy Management SystemFleet Management | |||
Functions | Product Research & Development | Business Operation | Product Research & Development | Discrete Manufacturing | Product Research & Development | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesTraining | Hardware Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | None | None | None | Minor |
Application Infrastructure & Middleware | None | Strong | None | None | None | None |
Analytics & Modeling | None | Moderate | Minor | None | None | None |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | Minor | Minor | None | None | Minor |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | Minor | Moderate | Minor | Minor | Minor | Minor |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Moderate | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | WitekioQtSTMicroelectronicsNXP SemiconductorsMenderAvnet |