Overview | ||||||
Supplier Slogan | Internet of Things. Think WiSmart. | Technource | Connect. Converge. Control | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Professional delivery of IoT solutions to market | |
HQ Location | United States | Germany | Worldwide | India | Belarus | Ukraine |
Year Founded | 2010 | 1992 | 2012 | 2020 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Econais is the leading solutions company for smart wireless modules and IoT software. We provide high performance and ultra low power modules with integrated software for Internet of Things (IoT) and Machine to Machine (M2M) wireless connectivity. WiSmart Technology makes connecting to the Internet of Things smart and easy. | Logicline is a software development company located near Stuttgart in Germany. The company develops customized solutions for demanding business software, using leading enterprise cloud technologies, business process management platforms and best practices for UX and agile development. | Technource is a top-rated Website, Mobile App, Software Development Company in the USA(Delaware), India (Ahmedabad & Jaipur), UAE(Dubai), Malaysia, and Canada. Our competent team has always been resilient in facing technical challenges. It’s expected of our clients to have their agendas and it’s our responsibility to deliver the results. Our developers master a wide range of current technologies that allow us to offer our clients dynamic IT solutions. | IIoTNext is an end-to-end Industrial IoT Eco System to It’s a family of Industrial IoT Solutions comprising of: Intelligent Edge Devices / Gateways | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | Technource is a provider of Industrial IoT Platform as a Service (paas) technologies | IIoTNext MicrEdge - A Family of low-cost, Micro Industrial IoT Gateways IIoTNext Platform - Scalable, robust and secure Industrial IoT data management system. | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
| |||
Key Customers | Technource's Technology Stack maps Technource's participation in the platform as a service (paas) IoT technology stack. | Bharat Petroleum, Karnataka Power Corporation, Kerala State Electricity Board, Milma, Govt. of Himachal Pradesh |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Application Infrastructure & MiddlewareFunctional ApplicationsNetworks & Connectivity | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | E-Commerce | AutomotiveOil & Gas | AgricultureAutomotiveBuildings | |||
Use Cases | Chatbots | Remote Asset ManagementVehicle Telematics | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking | |||
Functions | Product Research & Development | Product Research & Development | Product Research & Development | Product Research & Development | Product Research & Development | Product Research & Development |
Services | Cloud Planning, Design & Implementation Services | Software Design & Engineering Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Minor | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | None | None | Moderate | None | None |
Analytics & Modeling | None | None | None | None | Moderate | None |
Functional Applications | None | None | None | Minor | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | eWON (HMS Industrial Networks)PHOENIX CONTACTTeltonika | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |
Overview | ||||||
Supplier Slogan | Internet of Things. Think WiSmart. | Technource | Connect. Converge. Control | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | Professional delivery of IoT solutions to market | |
HQ Location | United States | Germany | Worldwide | India | Belarus | Ukraine |
Year Founded | 2010 | 1992 | 2012 | 2020 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Econais is the leading solutions company for smart wireless modules and IoT software. We provide high performance and ultra low power modules with integrated software for Internet of Things (IoT) and Machine to Machine (M2M) wireless connectivity. WiSmart Technology makes connecting to the Internet of Things smart and easy. | Logicline is a software development company located near Stuttgart in Germany. The company develops customized solutions for demanding business software, using leading enterprise cloud technologies, business process management platforms and best practices for UX and agile development. | Technource is a top-rated Website, Mobile App, Software Development Company in the USA(Delaware), India (Ahmedabad & Jaipur), UAE(Dubai), Malaysia, and Canada. Our competent team has always been resilient in facing technical challenges. It’s expected of our clients to have their agendas and it’s our responsibility to deliver the results. Our developers master a wide range of current technologies that allow us to offer our clients dynamic IT solutions. | IIoTNext is an end-to-end Industrial IoT Eco System to It’s a family of Industrial IoT Solutions comprising of: Intelligent Edge Devices / Gateways | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | Technource is a provider of Industrial IoT Platform as a Service (paas) technologies | IIoTNext MicrEdge - A Family of low-cost, Micro Industrial IoT Gateways IIoTNext Platform - Scalable, robust and secure Industrial IoT data management system. | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
| |||
Key Customers | Technource's Technology Stack maps Technource's participation in the platform as a service (paas) IoT technology stack. | Bharat Petroleum, Karnataka Power Corporation, Kerala State Electricity Board, Milma, Govt. of Himachal Pradesh |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS) | Platform as a Service (PaaS)Application Infrastructure & MiddlewareFunctional ApplicationsNetworks & Connectivity | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | E-Commerce | AutomotiveOil & Gas | AgricultureAutomotiveBuildings | |||
Use Cases | Chatbots | Remote Asset ManagementVehicle Telematics | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking | |||
Functions | Product Research & Development | Product Research & Development | Product Research & Development | Product Research & Development | Product Research & Development | Product Research & Development |
Services | Cloud Planning, Design & Implementation Services | Software Design & Engineering Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Minor | Minor | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | None | None | Moderate | None | None |
Analytics & Modeling | None | None | None | None | Moderate | None |
Functional Applications | None | None | None | Minor | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | eWON (HMS Industrial Networks)PHOENIX CONTACTTeltonika | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch |