Overview | |
Supplier Slogan | WE MAKE IT WORK. |
HQ Location | Germany |
Year Founded | 2000 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 11 - 50 |
Website | Open website |
Company Description | For more than 20 years, Esono AG has been developing and implementing scalable solutions for clients from a wide range of industries. With many years of experience, agility and innovative spirit, Esono is your reliable and competent project partner and consultant. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) |
Industries | E-CommerceEquipment & Machinery |
Use Cases | |
Functions | Warehouse & Inventory Management |
Services | Software Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | Minor |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | WE MAKE IT WORK. |
HQ Location | Germany |
Year Founded | 2000 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 11 - 50 |
Website | Open website |
Company Description | For more than 20 years, Esono AG has been developing and implementing scalable solutions for clients from a wide range of industries. With many years of experience, agility and innovative spirit, Esono is your reliable and competent project partner and consultant. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) |
Industries | E-CommerceEquipment & Machinery |
Use Cases | |
Functions | Warehouse & Inventory Management |
Services | Software Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | Minor |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |