Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2016 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Exceed.ai is a Conversational AI Platform that helps augment marketing and sales capabilities through conversation automation to capture, engage, converse, qualify, and schedule meetings with leads at scale, with a personalized, two-way conversation over Email, Website Chat, and SMS. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Functional ApplicationsSensors |
Industries | AerospaceAutomotiveConsumer GoodsEquipment & Machinery |
Use Cases | Leasing Finance AutomationMaterial Handling AutomationSpeech Recognition |
Functions | Product Research & DevelopmentSales & Marketing |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2016 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Exceed.ai is a Conversational AI Platform that helps augment marketing and sales capabilities through conversation automation to capture, engage, converse, qualify, and schedule meetings with leads at scale, with a personalized, two-way conversation over Email, Website Chat, and SMS. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Functional ApplicationsSensors |
Industries | AerospaceAutomotiveConsumer GoodsEquipment & Machinery |
Use Cases | Leasing Finance AutomationMaterial Handling AutomationSpeech Recognition |
Functions | Product Research & DevelopmentSales & Marketing |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |