Overview | |||||
Supplier Slogan | Track Every Bit | ||||
HQ Location | United States | United States | Spain | Belgium | India |
Year Founded | 1978 | 2016 | 2007 | 2016 | 2017 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | < 10 | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Executive Order provides custom software built by software professionals. We specialize in IoT (Internet of Things), Desktop and Web enabled IT solutions for small and large Business enterprises. Our professional offerings span Business and Technology Consulting, Business Application Development, Mobile Messaging Solutions, Custom Web Design, Ecommerce Development, Web Maintenance, Website Re-Engineering, Website Optimization for Search Engine Submission, Internet Marketing Hosting Solutions for Enterprises, GPS, IoT (Internet of Things) and Remote Sensing Services and Development Program Planning and Management. | At Inventek Systems we pride ourselves in being a USA-based, full service GPS/WiFi company. While GPS/WiFi modules and GPS antennas are the primary focus, they also provide complete GPS/WiFi services from consulting to custom design and manufacturing.
| Founded in 2007, Accent Systems is a company focused on turning customer ideas into tailored electronic solutions, from product development to mass production.
Their motivated and experienced team optimize all the development process to achieve cost-effective devices, which fits perfectly with the user experience goals according to the last market trends. | IOT Factory is a European technology company based in Brussels dedicated to the optimization of Business processes thanks to the Internet of Things. With more than 15 years of experience in IOT and M2M solutions, we offer Unique Business Solutions for Smart Industries, Smart Building and Smart Construction, based on the combination of advanced IOT devices and an advanced IOT software platform. All this brought to you by a network of Certified Business Partners. | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. |
IoT Solutions | Accent System's main business is the wireless device market, especially in Bluetooth, Sigfox, WiFi, GPRS/3G/4G-LTE, and other technologies, like iBeacon and Eddystone.
BLE Beacons allow you to provide super-contextualized information to users or other machines. Through the Bluetooth Low Energy (BLE) Beacons send a message to a mobile app, which will read into it and will use it like a trigger for some pre-configured action. | IOT Factory proposes a software suite dedicated to the implementation of IOT projects in the fields of:
- Smart Metering
- Tracking Assets
This software suite consists of an IOT software platform and specific front-end and back-end modules to manage:
- IOT-Software-Suite
- Sensor management
- Collecting data from these sensors
- Processing and storage of these data
- The generation of alerts
- Creating dashboards and reports
- Development of client applications via documented APIs
- Management of a SaaS platform, via specific modules for account creation, user management and access rights
The IOT Factory software suite was designed for deployments organized by System Integrators and IT Distributors, and focuses on the following areas:
- Smart Industries
- Smart Building
- Smart Construction | |||
Key Customers | Samsonite, Volkswagen, Abengoa, Blesh, | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensorsAnalytics & ModelingPlatform as a Service (PaaS) | SensorsDronesFunctional Applications |
Industries | Buildings | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | |||
Use Cases | Fleet ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets | Indoor Positioning SystemsPersonnel Tracking & MonitoringTrack & Trace of Assets | Advanced Metering InfrastructureTrack & Trace of Assets | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | |
Functions | Logistics & TransportationQuality Assurance | ||||
Services | Software Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Moderate | Moderate | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | Minor | Minor | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | Minor |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Track Every Bit | ||||
HQ Location | United States | United States | Spain | Belgium | India |
Year Founded | 1978 | 2016 | 2007 | 2016 | 2017 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | < 10 | 11 - 50 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Executive Order provides custom software built by software professionals. We specialize in IoT (Internet of Things), Desktop and Web enabled IT solutions for small and large Business enterprises. Our professional offerings span Business and Technology Consulting, Business Application Development, Mobile Messaging Solutions, Custom Web Design, Ecommerce Development, Web Maintenance, Website Re-Engineering, Website Optimization for Search Engine Submission, Internet Marketing Hosting Solutions for Enterprises, GPS, IoT (Internet of Things) and Remote Sensing Services and Development Program Planning and Management. | At Inventek Systems we pride ourselves in being a USA-based, full service GPS/WiFi company. While GPS/WiFi modules and GPS antennas are the primary focus, they also provide complete GPS/WiFi services from consulting to custom design and manufacturing.
| Founded in 2007, Accent Systems is a company focused on turning customer ideas into tailored electronic solutions, from product development to mass production.
Their motivated and experienced team optimize all the development process to achieve cost-effective devices, which fits perfectly with the user experience goals according to the last market trends. | IOT Factory is a European technology company based in Brussels dedicated to the optimization of Business processes thanks to the Internet of Things. With more than 15 years of experience in IOT and M2M solutions, we offer Unique Business Solutions for Smart Industries, Smart Building and Smart Construction, based on the combination of advanced IOT devices and an advanced IOT software platform. All this brought to you by a network of Certified Business Partners. | TrackoBit is the fastest growing Telematics software company based out of India. We are determined to expand to every corner of the world and connect the remotest of areas with the latest GPS Tracking technology. We have been in business since 2018. We have covered more than 1100 cities with around 1,00,000 vehicles running on our portal. Our network is growing every day with new vehicles joining in every minute and fresh data coming in every millisecond. Our software works day and night, ensuring impeccable accuracy of data along with the uptime of 99.9% which is one of the best in the industry. Companies riding with us - Amazon India, Maruti Suzuki, Red Bus, Tata Steel, TCI, Bonn Breads and many more. |
IoT Solutions | Accent System's main business is the wireless device market, especially in Bluetooth, Sigfox, WiFi, GPRS/3G/4G-LTE, and other technologies, like iBeacon and Eddystone.
BLE Beacons allow you to provide super-contextualized information to users or other machines. Through the Bluetooth Low Energy (BLE) Beacons send a message to a mobile app, which will read into it and will use it like a trigger for some pre-configured action. | IOT Factory proposes a software suite dedicated to the implementation of IOT projects in the fields of:
- Smart Metering
- Tracking Assets
This software suite consists of an IOT software platform and specific front-end and back-end modules to manage:
- IOT-Software-Suite
- Sensor management
- Collecting data from these sensors
- Processing and storage of these data
- The generation of alerts
- Creating dashboards and reports
- Development of client applications via documented APIs
- Management of a SaaS platform, via specific modules for account creation, user management and access rights
The IOT Factory software suite was designed for deployments organized by System Integrators and IT Distributors, and focuses on the following areas:
- Smart Industries
- Smart Building
- Smart Construction | |||
Key Customers | Samsonite, Volkswagen, Abengoa, Blesh, | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensorsAnalytics & ModelingPlatform as a Service (PaaS) | SensorsDronesFunctional Applications |
Industries | Buildings | AgricultureAutomotiveConstruction & InfrastructureEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | |||
Use Cases | Fleet ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets | Indoor Positioning SystemsPersonnel Tracking & MonitoringTrack & Trace of Assets | Advanced Metering InfrastructureTrack & Trace of Assets | Fleet ManagementTrack & Trace of AssetsAsset Lifecycle ManagementDriver Performance MonitoringInventory ManagementPublic Transportation ManagementVehicle Performance MonitoringVehicle Telematics | |
Functions | Logistics & TransportationQuality Assurance | ||||
Services | Software Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | ||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | Moderate |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | Minor | Moderate | Moderate | Moderate | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | Minor | Minor | Moderate | Moderate | Moderate |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | Minor |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |