Overview | ||||||
Supplier Slogan | Intelligent IoT Solutions | If you're going to point a finger at your driver we suggest, thumbs up! | Technoton – advanced machinery telematics | |||
HQ Location | United States | United States | China | United States | India | Czech Republic |
Year Founded | 2008 | 2015 | 1988 | 2002 | 2015 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | ||
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | At NetraDyne, they are creating a unique end-to-end IoT solution pushing Deep Learning processing to the edge. They are well positioned to leverage the growing trend where video is driving advanced analytics and business intelligence. Through processing visual and sensory inputs, they are targeting industries where timeliness of actionable data is a key differentiator of performance. There is a continuing technology movement that is driving rapid improvements in camera technology together with reductions in the cost of sensors, processing, and connectivity. These improvements, along with advancements in deep learning technology, have created a perfect opportunity to deliver vision based solutions across multiple industries. | Cantech was established in 1988, is a high-tech enterprise committed to research and development of automatic identification technology, bar code and RFID technology. Cantech's technology is used in industrial, commercial, financial, transportation, education, defense and other fields. In the United States, Cantech is in partnership with Zebra, Motorola, NXP, Impinj and other companies and implementedinternational advanced technology and products used in logistics, retail, office automation, various types of toll systems, ID recognition.
Cantech in Shenyang was founded in 2002, and is a leading technology focused company on Radio Frequency Identification (RFID) tags, Radio Frequency Identification devices, Radio Frequency data collector R & D and production, based in Shenyang Hunnan national Hi-tech industrial development Zone, as a scientific research, production and sales high-tech enterprise. Cantech is a leader in the field of RFID technology in Northeast China, and its main products and a number of technologies are at the advanced international level, with a number of independent intellectual property patents for Radio Frequency Identification. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Netradyne provides cutting-edge technologies in Artificial Intelligence, Machine Learning and Edge Computing to help reduce accidents by creating a new safe driving standard for commercial vehicles. Our industry solutions reduce driving incidents and protect against false claims. We empower drivers by providing them with more awareness of risky driving behavior and reward safe driver decision-making.
Legacy systems have spent years addressing unsafe driving, but do very little to encourage drivers to improve their performance. The Driveri? vision-based safety solution captures and analyzes every moment of driving time, and recognizes exceptional performance at all times, providing the information you need as a fleet manager to provide meaningful and productive feedback for your drivers.
Real-time, crowdsourced, high-definition maps using commercially deployed Driveri devices. Over 100 million minutes captured and analyzed to improve transportation data analytics for commercial applications. | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Halvor Lines, Ward Transport and Logistics Corp., LeSaint Logistics, Vascor Logistics | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingFunctional ApplicationsProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareSensors | Functional ApplicationsNetworks & Connectivity | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | Automotive | Food & BeverageHealthcare & HospitalsSecurity & Public Safety | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | AgricultureAutomotiveOil & Gas |
Use Cases | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Driver Performance MonitoringFleet ManagementObject Detection | Personnel Tracking & MonitoringSmart ParkingWarehouse Automation | Digital Twin | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Logistics & Transportation | Logistics & Transportation | Discrete ManufacturingLogistics & Transportation | ||
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | None | None | None | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | Minor | None | None | Minor | None |
Analytics & Modeling | Moderate | Minor | None | Moderate | Moderate | Minor |
Functional Applications | Moderate | Minor | Minor | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | None | Minor | None | None | Moderate |
Processors & Edge Intelligence | None | Minor | None | None | None | Strong |
Sensors | Moderate | Moderate | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | Minor | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics |
Overview | ||||||
Supplier Slogan | Intelligent IoT Solutions | If you're going to point a finger at your driver we suggest, thumbs up! | Technoton – advanced machinery telematics | |||
HQ Location | United States | United States | China | United States | India | Czech Republic |
Year Founded | 2008 | 2015 | 1988 | 2002 | 2015 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 201 - 1,000 | 51 - 200 | ||
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | At NetraDyne, they are creating a unique end-to-end IoT solution pushing Deep Learning processing to the edge. They are well positioned to leverage the growing trend where video is driving advanced analytics and business intelligence. Through processing visual and sensory inputs, they are targeting industries where timeliness of actionable data is a key differentiator of performance. There is a continuing technology movement that is driving rapid improvements in camera technology together with reductions in the cost of sensors, processing, and connectivity. These improvements, along with advancements in deep learning technology, have created a perfect opportunity to deliver vision based solutions across multiple industries. | Cantech was established in 1988, is a high-tech enterprise committed to research and development of automatic identification technology, bar code and RFID technology. Cantech's technology is used in industrial, commercial, financial, transportation, education, defense and other fields. In the United States, Cantech is in partnership with Zebra, Motorola, NXP, Impinj and other companies and implementedinternational advanced technology and products used in logistics, retail, office automation, various types of toll systems, ID recognition.
Cantech in Shenyang was founded in 2002, and is a leading technology focused company on Radio Frequency Identification (RFID) tags, Radio Frequency Identification devices, Radio Frequency data collector R & D and production, based in Shenyang Hunnan national Hi-tech industrial development Zone, as a scientific research, production and sales high-tech enterprise. Cantech is a leader in the field of RFID technology in Northeast China, and its main products and a number of technologies are at the advanced international level, with a number of independent intellectual property patents for Radio Frequency Identification. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | Netradyne provides cutting-edge technologies in Artificial Intelligence, Machine Learning and Edge Computing to help reduce accidents by creating a new safe driving standard for commercial vehicles. Our industry solutions reduce driving incidents and protect against false claims. We empower drivers by providing them with more awareness of risky driving behavior and reward safe driver decision-making.
Legacy systems have spent years addressing unsafe driving, but do very little to encourage drivers to improve their performance. The Driveri? vision-based safety solution captures and analyzes every moment of driving time, and recognizes exceptional performance at all times, providing the information you need as a fleet manager to provide meaningful and productive feedback for your drivers.
Real-time, crowdsourced, high-definition maps using commercially deployed Driveri devices. Over 100 million minutes captured and analyzed to improve transportation data analytics for commercial applications. | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Halvor Lines, Ward Transport and Logistics Corp., LeSaint Logistics, Vascor Logistics | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingFunctional ApplicationsProcessors & Edge IntelligenceApplication Infrastructure & MiddlewareSensors | Functional ApplicationsNetworks & Connectivity | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | Automotive | Food & BeverageHealthcare & HospitalsSecurity & Public Safety | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | AgricultureAutomotiveOil & Gas |
Use Cases | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Driver Performance MonitoringFleet ManagementObject Detection | Personnel Tracking & MonitoringSmart ParkingWarehouse Automation | Digital Twin | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Logistics & Transportation | Logistics & Transportation | Discrete ManufacturingLogistics & Transportation | ||
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | None | None | None | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | Minor | None | None | Minor | None |
Analytics & Modeling | Moderate | Minor | None | Moderate | Moderate | Minor |
Functional Applications | Moderate | Minor | Minor | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | None | Minor | None | None | Moderate |
Processors & Edge Intelligence | None | Minor | None | None | None | Strong |
Sensors | Moderate | Moderate | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | Minor | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics |