Overview | |
Supplier Slogan | Software Development Company |
HQ Location | United States |
Year Founded | 2010 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Finoit is a product engineering company providing strategic and technology consulting in the field of Mobile, Software and IoT domain. We are focused on designing and developing customer-centric products and applications for startups to elite business groups across the globe. With our technology consulting and implementation services using Web, Mobile and IoT development technologies, we have delivered intuitive digital experiences and scalable products while solving business problems to over 250 customers across North America, Europe and Australia. |
IoT Solutions | |
Key Customers | Delhi Metro, 2 way, Budgyt |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | Railway & Metro |
Use Cases | Public Transportation ManagementRoot Cause Analysis & Diagnosis |
Functions | |
Services | Data Science ServicesSoftware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Moderate |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Software Development Company |
HQ Location | United States |
Year Founded | 2010 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Finoit is a product engineering company providing strategic and technology consulting in the field of Mobile, Software and IoT domain. We are focused on designing and developing customer-centric products and applications for startups to elite business groups across the globe. With our technology consulting and implementation services using Web, Mobile and IoT development technologies, we have delivered intuitive digital experiences and scalable products while solving business problems to over 250 customers across North America, Europe and Australia. |
IoT Solutions | |
Key Customers | Delhi Metro, 2 way, Budgyt |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & Middleware |
Industries | Railway & Metro |
Use Cases | Public Transportation ManagementRoot Cause Analysis & Diagnosis |
Functions | |
Services | Data Science ServicesSoftware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Moderate |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |