Overview | ||||||
Supplier Slogan | Unexpected Brilliance Of Software Development Services | Excel your digital future today | For the Future | The Pioneer in Data Warehouse Automation Software | ||
HQ Location | Russia | United States | United States | New Zealand | Armenia | United States |
Year Founded | 2010 | 2004 | 1993 | 2001 | 2017 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 201 - 1,000 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | First Line Software is a premiere provider of custom software development, technology enablement services and consulting with a focus on Cloud Computing, data management, online media, and enterprise content management. First Line provides recognized expert services to companies in North America, Europe and Asia, including Tupperware, Bonnier Group, Dell Software, InnerWorkings, etc. Year Founded : 2010 | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | SoftServe is a digital authority that advises and provides at the cutting-edge of technology. We reveal, transform, accelerate, and optimize the way enterprises and software companies do business. With expertise across healthcare, retail, media, financial services, software, and more, we implement end-to-end solutions to deliver the innovation, quality, and speed that our clients’ users expect. SoftServe delivers open innovation—from generating compelling new ideas, to developing and implementing transformational products and services. Our work and client experience is built on a foundation of empathetic, human-focused experience design that ensures continuity from concept to release. We empower enterprises and software companies to (re)identify differentiation, accelerate solution development, and vigorously compete in today’s digital economy. No matter where you are in your journey. | The pioneer in data warehouse automation software, WhereScape empowers organizations worldwide to deliver business value from their decision support infrastructure - saving time, money and reducing risk.
Working smarter and faster as new organizational demands emerge and data sources expand in scale and complexity, WhereScape RED & WhereScape 3D enable organizations to prototype, build, deploy, manage and renovate decision support infrastructure – including enterprise data warehouses, business-facing data marts, and big data solutions.
Founded initially as Profit Management Systems in 1997 and renamed WhereScape in 2001, WhereScape is a privately-held, international company with global operations in the USA, UK, Singapore, India, and New Zealand. | Grovf is an engineering company aimed to develop hardware and software products to assist Industrial Internet of Things (IIoT) and Big Data problems.
Here at Grovf we help our industrial customers to solve IoT generated Big Data storage problems using hardware (FPGA) implementation of DB functionality in order to close the gap between IoT generated data throughput and software database transaction speed, resulting 20x faster transactions and power saving. | MemSQL is The No-Limits Database, powering modern applications and analytical systems with a cloud-native, massively scalable architecture for maximum ingest and query performance at the highest concurrency.MemSQL envisions a world where every business can make decisions in real time and every experience is optimized through data. Global enterprises use the MemSQL distributed database to easily ingest, process, analyze, and act on data in order to thrive in today???s insight-driven economy. MemSQL is optimized to run on any Public Cloud or On-Premises with commodity hardware. Visit memsql.com or follow us @memsql. |
IoT Solutions | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Software Development, Big Data & Analytics, Security, Internet of Things, R&D, Financial Services, Healthcare, Media, Retail, Innovation, Machine Learning, and Experience Design | The FPGA - Accelerated Time Series Database is a dedicated hardware for IoT data storage. Smart Sensors data pass directly into FPGA from Ethernet adapter bypassing any type of operating systems and software layers. All data processing takes place under FPGA on fly and streams into SSD for storage.
Artificial Intelligence algorithms are used to continuously evaluate interconnections between channels, classify and predict data. Device provides general functionality of software enabled time series database systems while implemented on hardware layer. FPGA’s native parallel feature is heavily used to achieve the data throughput in order of magnitude greater then all available software enabled time series database systems can offer.
| MemSQL
MemSQL is a scalable SQL database that ingests data continuously to perform operational analytics for the front lines of your business. Ingest millions of events per day with ACID transactions while simultaneously analyzing billions of rows of data in relational SQL, JSON, Geospatial, and Full-Text Search formats.
Helios
A Fully-Managed, On-Demand, & Elastic Cloud Database
MemSQL Helios delivers instant, effortless access to the world’s fastest, most scalable data platform for operational analytics, Machine Learning and AI. Get MemSQL’s best-in-class speed, scale, and capability without the headaches of installing, configuring, and maintaining software. Helios is available in Public Cloud environments around the world. | ||
Key Customers | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Nordea, Jersey Electricity, Lamar, Tesco, United Rentals, UnionBank, abano healthcare, Vantaa | Fortune 500 Oil and Gas company, Sony, Dell, Novus, Wag | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareAnalytics & ModelingInfrastructure as a Service (IaaS) | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlInfrastructure as a Service (IaaS)Sensors | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyProcessors & Edge Intelligence | Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Analytics & Modeling |
Industries | Healthcare & HospitalsRetail | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | Electrical GridsFinance & InsuranceHealthcare & HospitalsOil & GasRenewable EnergyRetail | AgricultureEducationFinance & InsuranceHealthcare & HospitalsRetailTransportationUtilities | Finance & InsuranceRetail | Cities & MunicipalitiesElectrical GridsFinance & InsuranceRenewable EnergyRetail |
Use Cases | Warehouse Automation | Smart City OperationsWater Utility Management | Machine TranslationPredictive MaintenanceRemote CollaborationVirtual Training | Advanced Metering Infrastructure | Intrusion Detection Systems | Advanced Metering InfrastructurePredictive MaintenanceVehicle Telematics |
Functions | Maintenance | Business Operation | Business Operation | |||
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesData Science Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | Minor | None | Minor | None | Moderate |
Platform as a Service (PaaS) | None | Strong | Minor | None | None | None |
Application Infrastructure & Middleware | Moderate | Strong | Moderate | Moderate | Strong | Minor |
Analytics & Modeling | Moderate | Moderate | Moderate | Minor | Minor | Moderate |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | Minor | Moderate | None | Moderate | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | Moderate | None | None | Minor | None |
Sensors | None | Moderate | None | Minor | None | None |
Automation & Control | None | Moderate | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | MicrosoftOracleIBMVMware Tanzu |
Overview | ||||||
Supplier Slogan | Unexpected Brilliance Of Software Development Services | Excel your digital future today | For the Future | The Pioneer in Data Warehouse Automation Software | ||
HQ Location | Russia | United States | United States | New Zealand | Armenia | United States |
Year Founded | 2010 | 2004 | 1993 | 2001 | 2017 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 201 - 1,000 | 201 - 1,000 | 1,001 - 10,000 | 51 - 200 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | First Line Software is a premiere provider of custom software development, technology enablement services and consulting with a focus on Cloud Computing, data management, online media, and enterprise content management. First Line provides recognized expert services to companies in North America, Europe and Asia, including Tupperware, Bonnier Group, Dell Software, InnerWorkings, etc. Year Founded : 2010 | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | SoftServe is a digital authority that advises and provides at the cutting-edge of technology. We reveal, transform, accelerate, and optimize the way enterprises and software companies do business. With expertise across healthcare, retail, media, financial services, software, and more, we implement end-to-end solutions to deliver the innovation, quality, and speed that our clients’ users expect. SoftServe delivers open innovation—from generating compelling new ideas, to developing and implementing transformational products and services. Our work and client experience is built on a foundation of empathetic, human-focused experience design that ensures continuity from concept to release. We empower enterprises and software companies to (re)identify differentiation, accelerate solution development, and vigorously compete in today’s digital economy. No matter where you are in your journey. | The pioneer in data warehouse automation software, WhereScape empowers organizations worldwide to deliver business value from their decision support infrastructure - saving time, money and reducing risk.
Working smarter and faster as new organizational demands emerge and data sources expand in scale and complexity, WhereScape RED & WhereScape 3D enable organizations to prototype, build, deploy, manage and renovate decision support infrastructure – including enterprise data warehouses, business-facing data marts, and big data solutions.
Founded initially as Profit Management Systems in 1997 and renamed WhereScape in 2001, WhereScape is a privately-held, international company with global operations in the USA, UK, Singapore, India, and New Zealand. | Grovf is an engineering company aimed to develop hardware and software products to assist Industrial Internet of Things (IIoT) and Big Data problems.
Here at Grovf we help our industrial customers to solve IoT generated Big Data storage problems using hardware (FPGA) implementation of DB functionality in order to close the gap between IoT generated data throughput and software database transaction speed, resulting 20x faster transactions and power saving. | MemSQL is The No-Limits Database, powering modern applications and analytical systems with a cloud-native, massively scalable architecture for maximum ingest and query performance at the highest concurrency.MemSQL envisions a world where every business can make decisions in real time and every experience is optimized through data. Global enterprises use the MemSQL distributed database to easily ingest, process, analyze, and act on data in order to thrive in today???s insight-driven economy. MemSQL is optimized to run on any Public Cloud or On-Premises with commodity hardware. Visit memsql.com or follow us @memsql. |
IoT Solutions | Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | Software Development, Big Data & Analytics, Security, Internet of Things, R&D, Financial Services, Healthcare, Media, Retail, Innovation, Machine Learning, and Experience Design | The FPGA - Accelerated Time Series Database is a dedicated hardware for IoT data storage. Smart Sensors data pass directly into FPGA from Ethernet adapter bypassing any type of operating systems and software layers. All data processing takes place under FPGA on fly and streams into SSD for storage.
Artificial Intelligence algorithms are used to continuously evaluate interconnections between channels, classify and predict data. Device provides general functionality of software enabled time series database systems while implemented on hardware layer. FPGA’s native parallel feature is heavily used to achieve the data throughput in order of magnitude greater then all available software enabled time series database systems can offer.
| MemSQL
MemSQL is a scalable SQL database that ingests data continuously to perform operational analytics for the front lines of your business. Ingest millions of events per day with ACID transactions while simultaneously analyzing billions of rows of data in relational SQL, JSON, Geospatial, and Full-Text Search formats.
Helios
A Fully-Managed, On-Demand, & Elastic Cloud Database
MemSQL Helios delivers instant, effortless access to the world’s fastest, most scalable data platform for operational analytics, Machine Learning and AI. Get MemSQL’s best-in-class speed, scale, and capability without the headaches of installing, configuring, and maintaining software. Helios is available in Public Cloud environments around the world. | ||
Key Customers | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. | Nordea, Jersey Electricity, Lamar, Tesco, United Rentals, UnionBank, abano healthcare, Vantaa | Fortune 500 Oil and Gas company, Sony, Dell, Novus, Wag | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareAnalytics & ModelingInfrastructure as a Service (IaaS) | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlInfrastructure as a Service (IaaS)Sensors | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyProcessors & Edge Intelligence | Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Analytics & Modeling |
Industries | Healthcare & HospitalsRetail | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | Electrical GridsFinance & InsuranceHealthcare & HospitalsOil & GasRenewable EnergyRetail | AgricultureEducationFinance & InsuranceHealthcare & HospitalsRetailTransportationUtilities | Finance & InsuranceRetail | Cities & MunicipalitiesElectrical GridsFinance & InsuranceRenewable EnergyRetail |
Use Cases | Warehouse Automation | Smart City OperationsWater Utility Management | Machine TranslationPredictive MaintenanceRemote CollaborationVirtual Training | Advanced Metering Infrastructure | Intrusion Detection Systems | Advanced Metering InfrastructurePredictive MaintenanceVehicle Telematics |
Functions | Maintenance | Business Operation | Business Operation | |||
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesData Science Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | Minor | None | Minor | None | Moderate |
Platform as a Service (PaaS) | None | Strong | Minor | None | None | None |
Application Infrastructure & Middleware | Moderate | Strong | Moderate | Moderate | Strong | Minor |
Analytics & Modeling | Moderate | Moderate | Moderate | Minor | Minor | Moderate |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | Minor | Moderate | None | Moderate | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | Moderate | None | None | Minor | None |
Sensors | None | Moderate | None | Minor | None | None |
Automation & Control | None | Moderate | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | Minor | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure | MicrosoftOracleIBMVMware Tanzu |