Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Flywheel is pioneering the future of medical imaging data management and analysis. It enables a world where every healthcare decision is informed, precise, impactful and leverages the power of trustworthy AI. The Flywheel platform empowers healthcare professionals, researchers, and innovators to access and curate medical imaging data for the development of cutting-edge imaging algorithms that accelerate biomarker discovery and deliver advances in patient outcomes. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2012 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Flywheel is pioneering the future of medical imaging data management and analysis. It enables a world where every healthcare decision is informed, precise, impactful and leverages the power of trustworthy AI. The Flywheel platform empowers healthcare professionals, researchers, and innovators to access and curate medical imaging data for the development of cutting-edge imaging algorithms that accelerate biomarker discovery and deliver advances in patient outcomes. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |