Overview | ||
Supplier Slogan | ||
HQ Location | China | United States |
Year Founded | 2015 | 1983 |
Company Type | Public | Public |
Stock Ticker | NYSE: CAN | NYSE: VZ |
Revenue | $10-100m | > $10b |
Employees | 11 - 50 | > 50,000 |
Website | Open website | Open website |
Company Description | FutureMove Automotive was established in April 2015, focusing on areas of business operations to provide automotive Internet services and information technology solutions for high-tech enterprises. The company is located in artistic and innovative atmosphere of Chaoyang District, Beijing Jing Park Art Technology Park. FutureMove is committed to providing China's first "Internet +" next generation of intelligent vehicle networking services and shared services company, with expertise in the field of information technology business Internet car, car-sharing service, big data analytics, mobile applications and services. | Verizon is the second largest US telecom services provider and the leading providor of wireless services. The company's core mobile business, Verizon Wireless, is primarily retail-based and serves 108 million customers. In addition, Verizon offers a wide range of telecom, managed network, and IT services to commercial and government clients in more than 150 countries.
Year founded: |
IoT Solutions | The Internet of Things (IoT) is already having a massive impact on business. It offers organizations the opportunity to transform how they operate, and gives both new entrants and established players the ability to innovate and disrupt.
The Internet of Things refers to machine-to-machine (M2M) technology enabled by secure network connectivity and cloud infrastructure, to reliably transform data into useful information for people, businesses, and institutions.
The ecosystem required to build an IoT solution can be complex. While the technologies involved are established, there’s still a lot of work to be done in agreeing and ratifying standards. They are seeing more “off the shelf” solutions and building blocks emerging, but a high degree of customization is common. Selecting the right providers, partners, and technologies is critical to achieving reliability, performance, coverage, and Interoperability. | |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Cybersecurity & PrivacyNetworks & Connectivity | |
Industries | Automotive | Utilities |
Use Cases | Fleet ManagementSmart City Operations | |
Functions | ||
Services | Cloud Planning, Design & Implementation Services | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | Minor |
Networks & Connectivity | None | Moderate |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners | AccentureChina TelecomChina MobileMicrosoftIBM |
Overview | ||
Supplier Slogan | ||
HQ Location | China | United States |
Year Founded | 2015 | 1983 |
Company Type | Public | Public |
Stock Ticker | NYSE: CAN | NYSE: VZ |
Revenue | $10-100m | > $10b |
Employees | 11 - 50 | > 50,000 |
Website | Open website | Open website |
Company Description | FutureMove Automotive was established in April 2015, focusing on areas of business operations to provide automotive Internet services and information technology solutions for high-tech enterprises. The company is located in artistic and innovative atmosphere of Chaoyang District, Beijing Jing Park Art Technology Park. FutureMove is committed to providing China's first "Internet +" next generation of intelligent vehicle networking services and shared services company, with expertise in the field of information technology business Internet car, car-sharing service, big data analytics, mobile applications and services. | Verizon is the second largest US telecom services provider and the leading providor of wireless services. The company's core mobile business, Verizon Wireless, is primarily retail-based and serves 108 million customers. In addition, Verizon offers a wide range of telecom, managed network, and IT services to commercial and government clients in more than 150 countries.
Year founded: |
IoT Solutions | The Internet of Things (IoT) is already having a massive impact on business. It offers organizations the opportunity to transform how they operate, and gives both new entrants and established players the ability to innovate and disrupt.
The Internet of Things refers to machine-to-machine (M2M) technology enabled by secure network connectivity and cloud infrastructure, to reliably transform data into useful information for people, businesses, and institutions.
The ecosystem required to build an IoT solution can be complex. While the technologies involved are established, there’s still a lot of work to be done in agreeing and ratifying standards. They are seeing more “off the shelf” solutions and building blocks emerging, but a high degree of customization is common. Selecting the right providers, partners, and technologies is critical to achieving reliability, performance, coverage, and Interoperability. | |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | Cybersecurity & PrivacyNetworks & Connectivity | |
Industries | Automotive | Utilities |
Use Cases | Fleet ManagementSmart City Operations | |
Functions | ||
Services | Cloud Planning, Design & Implementation Services | |
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | Minor |
Networks & Connectivity | None | Moderate |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners | AccentureChina TelecomChina MobileMicrosoftIBM |