Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | Korea | Romania | India | United States | India | Czech Republic |
Year Founded | 2018 | 1994 | 2010 | 2017 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | GINT is a company specializing in a system for tractors / construction equipment manufacturers, established mainly by experts in automotive and ICT. The global market requires electronic control and unattended automation technology for manufacturers. Therefore, GINT is researching and producing the three core systems: Transmission / Hydraulic Control Unit, Telematics and Driverless System. These systems innovatively help latecomers (Long Tail) overcome the technological gap with globally advanced manufacturers such as John Deere, Case IH and others. Based on GINT’s technology and reliability, they are co-working with leading domestic companies such as Tongyang Moolsan, Daedong Industrial and SK Telecom. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | Fleetview has established itself in the industry through various innovations and accomplishments. But the journey never stops and these accomplishments act as stepping stones to success. | SafeMode aims to eliminate human factor accidents for fleets & MaaS platforms fleets. SafeMode profiles driver behavior Using Big Data & AI algorithms based on Behavioral economics techniques and affects drivers to drive smoothly & alert, reduce texting while driving and to improve their safety. Safemode vision is to enable autonomous vehicles to drive in the co-existence decades- to better understand the context of driving surrounding by human-driven cars. By applying predictive AI layer on the driver's profile, SafeMode will predict the human drivers next actions for better autonomous decision making. | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | GINT CONTROL GINT e-HCU series is an integrated electronic control solution that enables tractor manufacturers to efficiently develop electronic controlled tractors. The manufacturers can easily develop high-performing electronic controlled tractors by applying GINT’s solution. The solution allows developers to enjoy more freedom while significantly enhancing the product’s performance. In addition, when compared to mechanical controlled tractors, the development time for electronic controlled tractors can be greatly shortened. Now, tractor operators do not need to manually change shift levers and operate the implements. With a single tap, the operators can control various tractor implements in an integrated manner as well as tractors’ speed. GINT CONNECT With GINT TMG series, tractors can be readily connected to GINT Cloud. GINT TMG, which is designed to accommodate different network environments of countries across the world, transmits various input/output data of tractors to GINT Cloud. In addition, the high performing RTK GPS module mounted on TMG is used for development of location-based applications for precision agriculture. GINT CLOUD GINT Cloud is an integrated cloud platform that can create the best synergistic effect when used with GINT Control and GINT Connect systems. Users can check the tractors’ condition and diagnosis information via web-site and mobile apps. Also, with the help of anti-theft system such as Geo-Fence, users can safely manage their tractors. The data of tractors is safely stored in GINT Cloud and then processed in various forms. The processed data can be used as ingredients for developing various high value-added applications such as Remote Control, Fleet Control and Tractor Sharing. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | 1. Driver Management Centre
Save your costs by leveraging DMC to get valuable and actionable insights of your drivers, realtime.
2. Vehicle Management Services
Make data driven decisions to boost fleet performance, and maximize your asset lifecycle with Fleetview.
3. Journey Risk Management
Leverage Fleetview's expertise to identify, assess and mitigate journey risks.
4. Route Map Pro
Leverage the power of Data and Analytics to choose the best route for your supply chain journey. | Drivers First
Based on our team's decades of research, SafeMode knows how drivers should be rewarded in order to promote safe and economical driving.
For the first time ever, SafeMode integrates AI & Big Data together with Behavioral Economics, creating a platform for a personalized driver experience.
Our system incentivizes drivers for better driving, feedback them effectively, personalized the needed engagement. | Trakzee - Fleet Management Software | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
|
Key Customers | TBIF Financial Services Group | ACC Holcim, Castrol, BP, PraxAir, Linde, Unilever, Shell, Agility, Shell, PraxAir, Pennzoil, Schenker and Nokia | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional Applications | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional Applications | Analytics & ModelingFunctional Applications | Functional ApplicationsDronesSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | ChemicalsOil & GasSecurity & Public Safety | Automotive | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas | |
Use Cases | Autonomous TransportationVehicle Telematics | Fleet ManagementVehicle Telematics | Driver Performance MonitoringVehicle Performance Monitoring | Driver Performance MonitoringFleet ManagementVehicle Performance Monitoring | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Logistics & TransportationMaintenance | Maintenance | ||||
Services | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | Moderate | None | None | None | None |
Analytics & Modeling | None | Minor | Minor | Minor | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | Minor | None | None | Minor | Moderate |
Automation & Control | Minor | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | Minor | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Teltonika |
Overview | ||||||
Supplier Slogan | Technoton – advanced machinery telematics | |||||
HQ Location | Korea | Romania | India | United States | India | Czech Republic |
Year Founded | 2018 | 1994 | 2010 | 2017 | 2000 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | $10-100m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | GINT is a company specializing in a system for tractors / construction equipment manufacturers, established mainly by experts in automotive and ICT. The global market requires electronic control and unattended automation technology for manufacturers. Therefore, GINT is researching and producing the three core systems: Transmission / Hydraulic Control Unit, Telematics and Driverless System. These systems innovatively help latecomers (Long Tail) overcome the technological gap with globally advanced manufacturers such as John Deere, Case IH and others. Based on GINT’s technology and reliability, they are co-working with leading domestic companies such as Tongyang Moolsan, Daedong Industrial and SK Telecom. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | Fleetview has established itself in the industry through various innovations and accomplishments. But the journey never stops and these accomplishments act as stepping stones to success. | SafeMode aims to eliminate human factor accidents for fleets & MaaS platforms fleets. SafeMode profiles driver behavior Using Big Data & AI algorithms based on Behavioral economics techniques and affects drivers to drive smoothly & alert, reduce texting while driving and to improve their safety. Safemode vision is to enable autonomous vehicles to drive in the co-existence decades- to better understand the context of driving surrounding by human-driven cars. By applying predictive AI layer on the driver's profile, SafeMode will predict the human drivers next actions for better autonomous decision making. | Uffizio is one of the fastest-growing company that provides advanced GPS Tracking software that leverages expertise in the Telematics & fleet industry providing fleet management software, employee monitoring software, and vehicle Tracking system to bring transformational solutions for any type of fleets It was established in India in the year 2000 with the purpose of developing software for the European market. Thereafter, the company focused on its own production and decided to develop the advanced featured software which they planned to sell globally in the B2B business. To date, Uffizio is running successfully worldwide and providing advanced cloud-based software on an international level. Uffizio provides unique and advanced GPS Tracking platforms. Their GPS Tracking system is aimed to provide all the essential services in a single application. It is compatible with any GPS tracker and runs on every platform without any hurdles. It has various functionalities that make the applications easy to use. They have multiple vehicle Tracking software for your distinct requirements. Their only maxim is to facilitate their customers with the ideal solutions. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | GINT CONTROL GINT e-HCU series is an integrated electronic control solution that enables tractor manufacturers to efficiently develop electronic controlled tractors. The manufacturers can easily develop high-performing electronic controlled tractors by applying GINT’s solution. The solution allows developers to enjoy more freedom while significantly enhancing the product’s performance. In addition, when compared to mechanical controlled tractors, the development time for electronic controlled tractors can be greatly shortened. Now, tractor operators do not need to manually change shift levers and operate the implements. With a single tap, the operators can control various tractor implements in an integrated manner as well as tractors’ speed. GINT CONNECT With GINT TMG series, tractors can be readily connected to GINT Cloud. GINT TMG, which is designed to accommodate different network environments of countries across the world, transmits various input/output data of tractors to GINT Cloud. In addition, the high performing RTK GPS module mounted on TMG is used for development of location-based applications for precision agriculture. GINT CLOUD GINT Cloud is an integrated cloud platform that can create the best synergistic effect when used with GINT Control and GINT Connect systems. Users can check the tractors’ condition and diagnosis information via web-site and mobile apps. Also, with the help of anti-theft system such as Geo-Fence, users can safely manage their tractors. The data of tractors is safely stored in GINT Cloud and then processed in various forms. The processed data can be used as ingredients for developing various high value-added applications such as Remote Control, Fleet Control and Tractor Sharing. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | 1. Driver Management Centre
Save your costs by leveraging DMC to get valuable and actionable insights of your drivers, realtime.
2. Vehicle Management Services
Make data driven decisions to boost fleet performance, and maximize your asset lifecycle with Fleetview.
3. Journey Risk Management
Leverage Fleetview's expertise to identify, assess and mitigate journey risks.
4. Route Map Pro
Leverage the power of Data and Analytics to choose the best route for your supply chain journey. | Drivers First
Based on our team's decades of research, SafeMode knows how drivers should be rewarded in order to promote safe and economical driving.
For the first time ever, SafeMode integrates AI & Big Data together with Behavioral Economics, creating a platform for a personalized driver experience.
Our system incentivizes drivers for better driving, feedback them effectively, personalized the needed engagement. | Trakzee - Fleet Management Software | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
|
Key Customers | TBIF Financial Services Group | ACC Holcim, Castrol, BP, PraxAir, Linde, Unilever, Shell, Agility, Shell, PraxAir, Pennzoil, Schenker and Nokia | Small and Large Business, Enterprises, Organization, Industry | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional Applications | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Analytics & ModelingFunctional Applications | Analytics & ModelingFunctional Applications | Functional ApplicationsDronesSensors | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | ChemicalsOil & GasSecurity & Public Safety | Automotive | AgricultureAutomotiveEquipment & MachineryHealthcare & HospitalsRailway & MetroRecycling & Waste ManagementTransportation | AgricultureAutomotiveOil & Gas | |
Use Cases | Autonomous TransportationVehicle Telematics | Fleet ManagementVehicle Telematics | Driver Performance MonitoringVehicle Performance Monitoring | Driver Performance MonitoringFleet ManagementVehicle Performance Monitoring | Fleet ManagementVehicle TelematicsDriver Performance MonitoringFarm Monitoring & Precision FarmingPublic Transportation ManagementVehicle Performance Monitoring | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics |
Functions | Logistics & TransportationMaintenance | Maintenance | ||||
Services | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | Moderate | None | None | None | None |
Analytics & Modeling | None | Minor | Minor | Minor | None | Minor |
Functional Applications | Minor | Minor | Minor | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | Minor | None | None | Minor | Moderate |
Automation & Control | Minor | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | Minor | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Teltonika |