Overview | ||
Supplier Slogan | see. think. act | |
HQ Location | France | Germany |
Year Founded | 1898 | 1915 |
Company Type | Public | Private |
Stock Ticker | ||
Revenue | > $10b | > $10b |
Employees | > 50,000 | > 50,000 |
Website | Open website | Open website |
Company Description | Groupe Renault is a French multinational automobile manufacturer established in 1899. The company produces a range of cars and vans, and in the past has manufactured trucks, tractors, tanks, buses/coaches, aircraft and aircraft engines, and autorail vehicles. |
ZF allows vehicles to see, think and act. The company invests more than six percent of its sales in research and development annually – in particular for the development of efficient and electric drivelines and also in striving for a world without accidents. With its broad portfolio, ZF is advancing mobility and services in the automobile, truck and industrial technology sectors. For further information please visit: www.zf.com |
IoT Solutions | ZF transforms the business across all three horizons by safeguarding the core to make existing products ans processes smarter and better. Then by enriching the core, which means adding new features to existing products using digital technologies. Finally by extending or redefining the core by creating a new product or service that is digitally enabled. ZF employs digital to innovate all aspects of business - products and services, product development, workplaces, factories and supply chains. | |
Key Customers | Well-known- OEMs in various applications like Passenger Car, Commercial Vehicles, Off-Highway and Industrial technology. | |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | ||
Industries | AerospaceAgricultureConstruction & InfrastructureMarine & ShippingRailway & MetroRenewable Energy | |
Use Cases | Autonomous Transportation | Autonomous Transportation |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |
Overview | ||
Supplier Slogan | see. think. act | |
HQ Location | France | Germany |
Year Founded | 1898 | 1915 |
Company Type | Public | Private |
Stock Ticker | ||
Revenue | > $10b | > $10b |
Employees | > 50,000 | > 50,000 |
Website | Open website | Open website |
Company Description | Groupe Renault is a French multinational automobile manufacturer established in 1899. The company produces a range of cars and vans, and in the past has manufactured trucks, tractors, tanks, buses/coaches, aircraft and aircraft engines, and autorail vehicles. |
ZF allows vehicles to see, think and act. The company invests more than six percent of its sales in research and development annually – in particular for the development of efficient and electric drivelines and also in striving for a world without accidents. With its broad portfolio, ZF is advancing mobility and services in the automobile, truck and industrial technology sectors. For further information please visit: www.zf.com |
IoT Solutions | ZF transforms the business across all three horizons by safeguarding the core to make existing products ans processes smarter and better. Then by enriching the core, which means adding new features to existing products using digital technologies. Finally by extending or redefining the core by creating a new product or service that is digitally enabled. ZF employs digital to innovate all aspects of business - products and services, product development, workplaces, factories and supply chains. | |
Key Customers | Well-known- OEMs in various applications like Passenger Car, Commercial Vehicles, Off-Highway and Industrial technology. | |
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | ||
Industries | AerospaceAgricultureConstruction & InfrastructureMarine & ShippingRailway & MetroRenewable Energy | |
Use Cases | Autonomous Transportation | Autonomous Transportation |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |