Overview | |||||
Supplier Slogan | Software - Web - Internet of Things | ||||
HQ Location | United Kingdom | United States | Austria | Canada | Austria |
Year Founded | 2016 | 2007 | 2016 | 2011 | 2010 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 201 - 1,000 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hark is a technology company building an interconnected cloud-based sensor platform that allows users to monitor, store and gain insight into their sensor data in real-time. Alongside our own hardware, we allow any industry standard sensor to connect to our platform with an almost plug and play nature for rapid deployments.
Our platform is currently deployed into Life Sciences for monitoring critical systems, Supermarkets for monitoring and managing energy usage, Manufacturers for monitoring production of materials, and many others | Neo4j is the graph company behind the #1 platform for connected data. The Neo4j graph platform helps organizations make sense of their data by revealing how people, processes and digital systems are interrelated. This connections-first approach powers intelligent applications tackling challenges such as Artificial Intelligence, fraud detection, real-time recommendations and master data. The company boasts the world's largest dedicated investment in native graph technology, has amassed more than ten million downloads, and has a huge developer community deploying graph applications around the globe. More than 250 commercial customers, including global enterprises like Walmart, Comcast, Cisco, eBay and UBS use Neo4j to create a competitive advantage from connections in their data. Neo4j is privately held and funded by Eight Roads Ventures (an investment arm of Fidelity International Limited), Sunstone Capital, Conor Venture Partners, Creandum, Dawn Capital and Greenbridge Investment Partners. Headquartered in San Mateo, Calif., Neo4j has regional offices in Sweden, Germany and the UK. For more information, please visit Neo4j.com and @Neo4j. All trademarks and registered trademarks, including Neo4j? are the property of their respective owners. | Software - Web - Internet of Things | RtTech Software develops and markets industrial apps that provide operational intelligence.
RtTech offers two main solutions – RtDUET, a real-time software app designed to improve asset availability and utilization in industrial facilities like manufacturing, mining and power generation, and RtEMIS, an energy management information system designed to help industrial facilities reduce energy consumption. | twingz is a Vienna and Amsterdam based predictive analytics solutions specialist. twingz recognizes activities of appliances and machinery by reading meter data feeds of electricity meters and delivers valuable insights to their B2B clients such as insurance companies and energy companies which in turn deliver to their client bases of SMEs and consumers. Main benefits are fire damage prevention, enabling Predictive Maintenance and energy saving. The Team consists of 14 heads with intense knowledge in IoT and Data Sciences and is focussed on tech topics in Vienna and market development in Amsterdam. |
IoT Solutions | Enterprise IoT software
From day one of installation The Hark Platform’s Asset Monitoring systems use Machine Learning and Artificial Intelligence to automatically recognise patterns and spot anomalies.
The Hark Platform can connect to your energy meters and submeters in order to monitor power metrics in real-time. Whether you already have existing metering infrastructure or new infrastructure is required, the Hark Platform works with Schneider Electric, Siemens, Honeywell, Dent and more…
From proof of concept right through to nationwide scale-up projects, our technology instantly allows our clients cut energy costs, increase yield and predict failures. | What is Neo4j
Neo4j is a highly scalable native graph database, purpose-built to leverage not only data but also data relationships.
Using Neo4j, developers build intelligent applications that traverse today's large, interconnected datasets in real time. Powered by a native graph storage and processing engine, Neo4j delivers an intuitive, flexible and secure database for unique, actionable insights. | Sensorbis is the system to acquire, store, visualize and export telemetry of Internet-connected devices. | PREVENT DAMAGE
twingz Anomaly Detection service monitors consumption patterns and behaviour of your appliances and how you use them. We issue individualised and customised warnings in case we detect something unusual.
PREDICT CONSUMPTION.
With power consumption data on individual appliance level and a Machine Learning based analysis of usage patterns, we provide predictors for expected consumption near real time. Get a detailed demand side view and balance your grid accordingly.
SCHEDULE MAINTENANCE.
Altered power consumption patterns are one of the tell-tale signs of wear and tear or something more seriously going wrong with your machinery. twingz will notify you accordingly. So you can schedule maintenance when it is | |
Key Customers | Dell, Microsoft, Cisco | Vanguard, Airbnb, Microsoft, Hp, Cisco, IBM, Lockhead Martin, Bayer, Vanguard | AGL, Barrick, Michelin, Cargill, International Power, Nalco, McCain, P&G | Fifthplay, Doepke, ELK, CISCO, Verbund, Munich RE | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingCybersecurity & PrivacyApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS)Sensors | Analytics & ModelingFunctional ApplicationsApplication Infrastructure & Middleware | Analytics & ModelingFunctional Applications |
Industries | AgriculturePharmaceuticalsRenewable EnergyRetailTransportation | Finance & InsuranceHealthcare & Hospitals | Mining | Construction & InfrastructureFinance & InsuranceSecurity & Public SafetyUtilities | |
Use Cases | Building Energy ManagementOutdoor Environmental MonitoringSmart City Operations | Cybersecurity | Fleet Management | Asset Lifecycle ManagementMachine Condition MonitoringRoot Cause Analysis & Diagnosis | Building Energy ManagementConstruction ManagementConstruction Site MonitoringLeakage & Flood MonitoringPredictive MaintenanceProcess Control & OptimizationUsage-Based InsuranceWater Utility Management |
Functions | Business OperationFacility ManagementProduct Research & Development | Business Operation | Facility Management | ||
Services | Cybersecurity ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | Minor | None | None |
Application Infrastructure & Middleware | Minor | Minor | Strong | Moderate | None |
Analytics & Modeling | Minor | Moderate | Minor | Minor | Moderate |
Functional Applications | None | Minor | None | Minor | Minor |
Cybersecurity & Privacy | None | Moderate | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Software - Web - Internet of Things | ||||
HQ Location | United Kingdom | United States | Austria | Canada | Austria |
Year Founded | 2016 | 2007 | 2016 | 2011 | 2010 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 201 - 1,000 | < 10 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hark is a technology company building an interconnected cloud-based sensor platform that allows users to monitor, store and gain insight into their sensor data in real-time. Alongside our own hardware, we allow any industry standard sensor to connect to our platform with an almost plug and play nature for rapid deployments.
Our platform is currently deployed into Life Sciences for monitoring critical systems, Supermarkets for monitoring and managing energy usage, Manufacturers for monitoring production of materials, and many others | Neo4j is the graph company behind the #1 platform for connected data. The Neo4j graph platform helps organizations make sense of their data by revealing how people, processes and digital systems are interrelated. This connections-first approach powers intelligent applications tackling challenges such as Artificial Intelligence, fraud detection, real-time recommendations and master data. The company boasts the world's largest dedicated investment in native graph technology, has amassed more than ten million downloads, and has a huge developer community deploying graph applications around the globe. More than 250 commercial customers, including global enterprises like Walmart, Comcast, Cisco, eBay and UBS use Neo4j to create a competitive advantage from connections in their data. Neo4j is privately held and funded by Eight Roads Ventures (an investment arm of Fidelity International Limited), Sunstone Capital, Conor Venture Partners, Creandum, Dawn Capital and Greenbridge Investment Partners. Headquartered in San Mateo, Calif., Neo4j has regional offices in Sweden, Germany and the UK. For more information, please visit Neo4j.com and @Neo4j. All trademarks and registered trademarks, including Neo4j? are the property of their respective owners. | Software - Web - Internet of Things | RtTech Software develops and markets industrial apps that provide operational intelligence.
RtTech offers two main solutions – RtDUET, a real-time software app designed to improve asset availability and utilization in industrial facilities like manufacturing, mining and power generation, and RtEMIS, an energy management information system designed to help industrial facilities reduce energy consumption. | twingz is a Vienna and Amsterdam based predictive analytics solutions specialist. twingz recognizes activities of appliances and machinery by reading meter data feeds of electricity meters and delivers valuable insights to their B2B clients such as insurance companies and energy companies which in turn deliver to their client bases of SMEs and consumers. Main benefits are fire damage prevention, enabling Predictive Maintenance and energy saving. The Team consists of 14 heads with intense knowledge in IoT and Data Sciences and is focussed on tech topics in Vienna and market development in Amsterdam. |
IoT Solutions | Enterprise IoT software
From day one of installation The Hark Platform’s Asset Monitoring systems use Machine Learning and Artificial Intelligence to automatically recognise patterns and spot anomalies.
The Hark Platform can connect to your energy meters and submeters in order to monitor power metrics in real-time. Whether you already have existing metering infrastructure or new infrastructure is required, the Hark Platform works with Schneider Electric, Siemens, Honeywell, Dent and more…
From proof of concept right through to nationwide scale-up projects, our technology instantly allows our clients cut energy costs, increase yield and predict failures. | What is Neo4j
Neo4j is a highly scalable native graph database, purpose-built to leverage not only data but also data relationships.
Using Neo4j, developers build intelligent applications that traverse today's large, interconnected datasets in real time. Powered by a native graph storage and processing engine, Neo4j delivers an intuitive, flexible and secure database for unique, actionable insights. | Sensorbis is the system to acquire, store, visualize and export telemetry of Internet-connected devices. | PREVENT DAMAGE
twingz Anomaly Detection service monitors consumption patterns and behaviour of your appliances and how you use them. We issue individualised and customised warnings in case we detect something unusual.
PREDICT CONSUMPTION.
With power consumption data on individual appliance level and a Machine Learning based analysis of usage patterns, we provide predictors for expected consumption near real time. Get a detailed demand side view and balance your grid accordingly.
SCHEDULE MAINTENANCE.
Altered power consumption patterns are one of the tell-tale signs of wear and tear or something more seriously going wrong with your machinery. twingz will notify you accordingly. So you can schedule maintenance when it is | |
Key Customers | Dell, Microsoft, Cisco | Vanguard, Airbnb, Microsoft, Hp, Cisco, IBM, Lockhead Martin, Bayer, Vanguard | AGL, Barrick, Michelin, Cargill, International Power, Nalco, McCain, P&G | Fifthplay, Doepke, ELK, CISCO, Verbund, Munich RE | |
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingCybersecurity & PrivacyApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS)Sensors | Analytics & ModelingFunctional ApplicationsApplication Infrastructure & Middleware | Analytics & ModelingFunctional Applications |
Industries | AgriculturePharmaceuticalsRenewable EnergyRetailTransportation | Finance & InsuranceHealthcare & Hospitals | Mining | Construction & InfrastructureFinance & InsuranceSecurity & Public SafetyUtilities | |
Use Cases | Building Energy ManagementOutdoor Environmental MonitoringSmart City Operations | Cybersecurity | Fleet Management | Asset Lifecycle ManagementMachine Condition MonitoringRoot Cause Analysis & Diagnosis | Building Energy ManagementConstruction ManagementConstruction Site MonitoringLeakage & Flood MonitoringPredictive MaintenanceProcess Control & OptimizationUsage-Based InsuranceWater Utility Management |
Functions | Business OperationFacility ManagementProduct Research & Development | Business Operation | Facility Management | ||
Services | Cybersecurity ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | Minor | Minor | None | None |
Application Infrastructure & Middleware | Minor | Minor | Strong | Moderate | None |
Analytics & Modeling | Minor | Moderate | Minor | Minor | Moderate |
Functional Applications | None | Minor | None | Minor | Minor |
Cybersecurity & Privacy | None | Moderate | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |