Overview | |
Supplier Slogan | IT Services and IT Consulting |
HQ Location | India |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | HashStudioz Technologies is a global leader in product development, having a wide range of technology experts under the same roof. As a one-stop solution for hardware and software services, we quickly respond to businesses' on-demand needs, making us the preferred choice among competitors. Our diverse expertise spans from digital consultancy to AI-oriented app and web solutions. We have a passionate team of technology experts in IoT, Blockchain, cloud, mobility, and automation. Our mission is to simplify complex issues arising from technology evolution and help companies embrace new technologies. Join us as we create successful software products, serving millions of consumers worldwide. Startup minds are also welcome to explore product feasibility and scalability with us. |
IoT Solutions | At HashStudioz Technologies, we specialize in creating smart, secure and connected industrial solutions for the future. Our Industrial IoT solutions and services are designed to transform the way industries operate, ensuring a more efficient and connected world. Join us in shaping the future of technology! |
Key Customers | Pine Labs, Goma, Cosmos, AVL, Navars Edutech, Digital India, Asianet News, Energy Efficiency Services Limited, Rockwin Flowmeter, THINK Gas, Envirozone, Priceline.com, C-DAC |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge Intelligence |
Industries | AgricultureE-CommerceEducationHealthcare & Hospitals |
Use Cases | Fleet ManagementTrack & Trace of Assets |
Functions | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | Minor |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Moderate |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | Moderate |
Processors & Edge Intelligence | Minor |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | HashStudioz Technologies |
Overview | |
Supplier Slogan | IT Services and IT Consulting |
HQ Location | India |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | HashStudioz Technologies is a global leader in product development, having a wide range of technology experts under the same roof. As a one-stop solution for hardware and software services, we quickly respond to businesses' on-demand needs, making us the preferred choice among competitors. Our diverse expertise spans from digital consultancy to AI-oriented app and web solutions. We have a passionate team of technology experts in IoT, Blockchain, cloud, mobility, and automation. Our mission is to simplify complex issues arising from technology evolution and help companies embrace new technologies. Join us as we create successful software products, serving millions of consumers worldwide. Startup minds are also welcome to explore product feasibility and scalability with us. |
IoT Solutions | At HashStudioz Technologies, we specialize in creating smart, secure and connected industrial solutions for the future. Our Industrial IoT solutions and services are designed to transform the way industries operate, ensuring a more efficient and connected world. Join us in shaping the future of technology! |
Key Customers | Pine Labs, Goma, Cosmos, AVL, Navars Edutech, Digital India, Asianet News, Energy Efficiency Services Limited, Rockwin Flowmeter, THINK Gas, Envirozone, Priceline.com, C-DAC |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge Intelligence |
Industries | AgricultureE-CommerceEducationHealthcare & Hospitals |
Use Cases | Fleet ManagementTrack & Trace of Assets |
Functions | |
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | Minor |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Moderate |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | Moderate |
Processors & Edge Intelligence | Minor |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners | HashStudioz Technologies |