Overview | |||||
Supplier Slogan | Prevent Avoidable Disasters | Long Range Wireless Sensors for IoT | High-Performance Solid-State LiDAR & Perception Software | ||
HQ Location | United States | Canada | United States | United States | Israel |
Year Founded | 1989 | 2007 | 1919 | 2016 | 2016 |
Company Type | Private | Private | Public | Private | Private |
Stock Ticker | NYSE: KEM | ||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 1,001 - 10,000 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hi-G-Tek is a leading global provider of wireless solutions that deliver real-time location, security, and condition information for high value and dangerous cargo and assets, whether in transit or stationary. The company offers a unique value proposition through its leading edge technology platform that extends client visibility and control of critical assets to the edge of the supply chain where knowledge of location and condition is a competitive advantage. Clients benefit from Hi-G-Tek’s experience in resolving myriad logistics, supply chain, and security challenges, a broad portfolio of electronic sensors, locks, and Tracking devices, and an advanced Enterprise Software Platform (ESP) that generates actionable information. | In order to protect these assets in case of equipment malfunctions and/or disasters, Enviromon has been developing easy to use Environmental Monitoring Solutions to measure, track and most importantly, alert you in case of unfavourable conditions in your environment. | KEMET Corporation is a leading global supplier of electronic components. We offer our customers the broadest selection of capacitor technologies in the industry, along with an expanding range of electromechanical devices, electromagnetic compatibility solutions and supercapacitors. Our vision is to be the preferred supplier of electronic component solutions demanding the highest standards of quality, delivery and service. | Radio Bridge Inc designs and manufactures long-range wireless sensors for the Internet of Things (IoT) industry using emerging wireless standards such as Sigfox, LoRa, and our proprietary wireless standard called SubGig®. We have a portfolio of products and IP in the Sub-GHz space that allow for longer range and battery life targeted toward the home security, smart city, medical device, and industrial automation industries. | Innoviz is a leading manufacturer of high-performance, solid-state LiDAR sensors and perception software that enable the mass-production of autonomous vehicles. InnovizPro is a solid-state LiDAR that offers outstanding performance and value for automotive and other applications.Innoviz is backed by top-tier strategic partners and investors, including Magna International, Samsung, Aptiv, Magma Venture Partners, Vertex Ventures, SoftBank Ventures Asia, China Merchants Capital (SINO-BLR Industrial Investment Fund, L.P.), 360 Capital Partners, Glory Ventures, Naver,Shenzhen Capital Group, New Alliance Capital, Harel Insurance Investments and Financial Services, Phoenix Insurance Company and others. |
IoT Solutions | Data acquisition
Enviromon assesses and provides sophisticated hardware and software to measure and log a range of environmental conditions such as temperature, humidity, air flow, voltage detection, water presence, etc. in real time. Once any of those conditions exceed parameters setup for a specific environment in your business, an alert is generated that can be delivered visually and audibly via strobe and / or siren at your business, or you can be alerted via email and SMS text messages wherever you are.
Remote access
Enviromon also provides mobile access and management of your sensors from anywhere using our Cloud-Hawk product. Please see our Products section for more info and visit us at Enviromon.net and Cloud-Hawk.com | ||||
Key Customers | Harman, Magna, Hirain Technologies, Aptiv | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Sensors | SensorsNetworks & Connectivity | Sensors | SensorsNetworks & Connectivity | Sensors |
Industries | Food & BeverageHealthcare & Hospitals | AerospaceAutomotiveConsumer GoodsHealthcare & HospitalsNational Security & DefenseRenewable EnergyTelecommunications | Automotive | ||
Use Cases | Track & Trace of Assets | Machine Condition Monitoring | |||
Functions | Discrete Manufacturing | ||||
Services | Data Science ServicesHardware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | Minor | Strong | Moderate | Moderate | Minor |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | SigFoxMultiTech Systems |
Overview | |||||
Supplier Slogan | Prevent Avoidable Disasters | Long Range Wireless Sensors for IoT | High-Performance Solid-State LiDAR & Perception Software | ||
HQ Location | United States | Canada | United States | United States | Israel |
Year Founded | 1989 | 2007 | 1919 | 2016 | 2016 |
Company Type | Private | Private | Public | Private | Private |
Stock Ticker | NYSE: KEM | ||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 1,001 - 10,000 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hi-G-Tek is a leading global provider of wireless solutions that deliver real-time location, security, and condition information for high value and dangerous cargo and assets, whether in transit or stationary. The company offers a unique value proposition through its leading edge technology platform that extends client visibility and control of critical assets to the edge of the supply chain where knowledge of location and condition is a competitive advantage. Clients benefit from Hi-G-Tek’s experience in resolving myriad logistics, supply chain, and security challenges, a broad portfolio of electronic sensors, locks, and Tracking devices, and an advanced Enterprise Software Platform (ESP) that generates actionable information. | In order to protect these assets in case of equipment malfunctions and/or disasters, Enviromon has been developing easy to use Environmental Monitoring Solutions to measure, track and most importantly, alert you in case of unfavourable conditions in your environment. | KEMET Corporation is a leading global supplier of electronic components. We offer our customers the broadest selection of capacitor technologies in the industry, along with an expanding range of electromechanical devices, electromagnetic compatibility solutions and supercapacitors. Our vision is to be the preferred supplier of electronic component solutions demanding the highest standards of quality, delivery and service. | Radio Bridge Inc designs and manufactures long-range wireless sensors for the Internet of Things (IoT) industry using emerging wireless standards such as Sigfox, LoRa, and our proprietary wireless standard called SubGig®. We have a portfolio of products and IP in the Sub-GHz space that allow for longer range and battery life targeted toward the home security, smart city, medical device, and industrial automation industries. | Innoviz is a leading manufacturer of high-performance, solid-state LiDAR sensors and perception software that enable the mass-production of autonomous vehicles. InnovizPro is a solid-state LiDAR that offers outstanding performance and value for automotive and other applications.Innoviz is backed by top-tier strategic partners and investors, including Magna International, Samsung, Aptiv, Magma Venture Partners, Vertex Ventures, SoftBank Ventures Asia, China Merchants Capital (SINO-BLR Industrial Investment Fund, L.P.), 360 Capital Partners, Glory Ventures, Naver,Shenzhen Capital Group, New Alliance Capital, Harel Insurance Investments and Financial Services, Phoenix Insurance Company and others. |
IoT Solutions | Data acquisition
Enviromon assesses and provides sophisticated hardware and software to measure and log a range of environmental conditions such as temperature, humidity, air flow, voltage detection, water presence, etc. in real time. Once any of those conditions exceed parameters setup for a specific environment in your business, an alert is generated that can be delivered visually and audibly via strobe and / or siren at your business, or you can be alerted via email and SMS text messages wherever you are.
Remote access
Enviromon also provides mobile access and management of your sensors from anywhere using our Cloud-Hawk product. Please see our Products section for more info and visit us at Enviromon.net and Cloud-Hawk.com | ||||
Key Customers | Harman, Magna, Hirain Technologies, Aptiv | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Sensors | SensorsNetworks & Connectivity | Sensors | SensorsNetworks & Connectivity | Sensors |
Industries | Food & BeverageHealthcare & Hospitals | AerospaceAutomotiveConsumer GoodsHealthcare & HospitalsNational Security & DefenseRenewable EnergyTelecommunications | Automotive | ||
Use Cases | Track & Trace of Assets | Machine Condition Monitoring | |||
Functions | Discrete Manufacturing | ||||
Services | Data Science ServicesHardware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | Minor | Strong | Moderate | Moderate | Minor |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | SigFoxMultiTech Systems |