Overview | ||||||
Supplier Slogan | Engineering Smartness | Technoton – advanced machinery telematics | ||||
HQ Location | United Kingdom | United States | United States | United States | China | Czech Republic |
Year Founded | 2003 | 1985 | 2015 | 2011 | 2013 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||||
Revenue | $10-100m | $100m-1b | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hidden Brains is a pioneering IT company focused on delivering cutting-edge business technology solutions. In our endeavor to be at the forefront of technological innovation, we aspire to build strong, powerful and mutually beneficial business relationships. We gauge our success from client satisfaction and delivering beyond their expectations. We are helping enterprises and startups alike to take a stride in this digitally connected world with our website and mobile app services, ready to sell IT solutions and white label solutions. Professionals at Hidden Brains make use of latest technologies of IoT, Big Data, Cloud, AI, AR, VR and Blockchain to help your business survive in competitive market. We are an award winning company and take pride to have served over 2318+ global clients across 39+ industries. We assure to provide world-class services and solutions to our valued customers along with high returns on their investment. With our result-oriented, dedicated and strategic efforts, we do not settle in for anything less than excellent. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Machfu platform and the Machfu gateway, bring edge to enterprise connectivity to existing industrial infrastructure that can be deployed and scaled quickly. Rapid and highly secure application development means increased productivity and efficiency as well as improved operations. Using our Machfu gateways, our customers can easily build applications that integrate their existing technology and equipment with the cloud. This allows for real-time access to data, letting companies gain insights from diverse sources for business process improvement and new business models. | Gadgeon Systems Inc is a trusted digital engineering partner for 90+ customers across USA, Europe, India, and APAC. We revolutionize enterprises with the power of data by connecting devices, operations, and processes. Customers across the globe choose to work with Gadgeon on the value they are able to realize by leveraging our:
We help solve Business Pain points for our Customers, such as: Challenges in data collection
| Neucloud uses Cloud Computing, big data and networking technology to provide a full range of IT + OT solutions to help companies realize the traditional Digital Transformation and enhance core competitiveness. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | The Machfu industrial IoT platform features MACHData, an integrated
mobile user interface that enables data, analytics and visualization on
mobile tablets and computers. MACHData is an enterprise-grade solution
that provides customers the ability to securely connect their existing
information sources, remotely configure devices and quickly build out
mobile applications for workers in the field. | Gadgeon’s Industrial IoT Solutions framework enables devices, machines, and data sources to connect for data gathering. Delpheon – the rapid IoT solution framework ensures scalable, secure, and highly available IoT solutions. Our advanced technology solutions focuses on Computer Vision based image/video analytics along with Deep Learning model, AR, and Robotic Programming. Our Product engineering services addresses end-to-end product life cycle including Prototyping, Development, Validation, Certification, and Manufacturing support. Our Application services takes care of development and maintenance of applications with Microservice architecture and uses practices such as DevOps and CI/CD pipeline on platforms such as AWS, Azure, GCP, or On-Premise. Gadgeon facilitates adoption of Digital Transformation in the healthcare sector for local medical clinics as well as large hospitals, by implementing different Digitization technologies in their day-to-day processes that improve the effectiveness of medical procedures, reduce costs, and enhance productivity. Gadgeon, with technologies such as 5G, IoT, Augmented Reality, Virtual Reality, AI, and micro-services architectures are helping telecom providers to realign their business strategies, re-engineer products, and restructure their business offerings. Gadgeon with 250+ man-years of product development experience in IoT gateways, sensors modules, and end-to-end IoT solutions in the area of Home Automation, helping home automation industry in addressing its major challenges such as security, scalability, and selection of right apps, devices, and technologies. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Kore Wireless, LifeSignals, First Alert, C3 Medical Device consulting, Finish Line, Katadyn, Rigado, Pro4Tech, Dantel, G3, Pella, Mars International, South Co, Option, J&J | State Grid, TEC, Changjiang Waterway Bureau | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Networks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS)Networks & Connectivity | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | BuildingsHealthcare & HospitalsOil & Gas | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AgricultureElectrical GridsOil & Gas | Healthcare & Hospitals | ChemicalsElectrical GridsOil & GasRailway & Metro | AgricultureAutomotiveOil & Gas |
Use Cases | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Machine Condition MonitoringSmart Irrigation | Building Energy ManagementMachine Condition MonitoringManufacturing System Automation | Digital Twin | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |
Functions | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Discrete ManufacturingProcess Manufacturing | Logistics & Transportation | Discrete ManufacturingProcess Manufacturing | |
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | Minor | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | Moderate | None | None | None | None |
Analytics & Modeling | None | Moderate | None | None | Minor | Minor |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | Moderate | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | RapidValueLifeSignals |
Overview | ||||||
Supplier Slogan | Engineering Smartness | Technoton – advanced machinery telematics | ||||
HQ Location | United Kingdom | United States | United States | United States | China | Czech Republic |
Year Founded | 2003 | 1985 | 2015 | 2011 | 2013 | 2000 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||||
Revenue | $10-100m | $100m-1b | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hidden Brains is a pioneering IT company focused on delivering cutting-edge business technology solutions. In our endeavor to be at the forefront of technological innovation, we aspire to build strong, powerful and mutually beneficial business relationships. We gauge our success from client satisfaction and delivering beyond their expectations. We are helping enterprises and startups alike to take a stride in this digitally connected world with our website and mobile app services, ready to sell IT solutions and white label solutions. Professionals at Hidden Brains make use of latest technologies of IoT, Big Data, Cloud, AI, AR, VR and Blockchain to help your business survive in competitive market. We are an award winning company and take pride to have served over 2318+ global clients across 39+ industries. We assure to provide world-class services and solutions to our valued customers along with high returns on their investment. With our result-oriented, dedicated and strategic efforts, we do not settle in for anything less than excellent. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Machfu platform and the Machfu gateway, bring edge to enterprise connectivity to existing industrial infrastructure that can be deployed and scaled quickly. Rapid and highly secure application development means increased productivity and efficiency as well as improved operations. Using our Machfu gateways, our customers can easily build applications that integrate their existing technology and equipment with the cloud. This allows for real-time access to data, letting companies gain insights from diverse sources for business process improvement and new business models. | Gadgeon Systems Inc is a trusted digital engineering partner for 90+ customers across USA, Europe, India, and APAC. We revolutionize enterprises with the power of data by connecting devices, operations, and processes. Customers across the globe choose to work with Gadgeon on the value they are able to realize by leveraging our:
We help solve Business Pain points for our Customers, such as: Challenges in data collection
| Neucloud uses Cloud Computing, big data and networking technology to provide a full range of IT + OT solutions to help companies realize the traditional Digital Transformation and enhance core competitiveness. | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | The Machfu industrial IoT platform features MACHData, an integrated
mobile user interface that enables data, analytics and visualization on
mobile tablets and computers. MACHData is an enterprise-grade solution
that provides customers the ability to securely connect their existing
information sources, remotely configure devices and quickly build out
mobile applications for workers in the field. | Gadgeon’s Industrial IoT Solutions framework enables devices, machines, and data sources to connect for data gathering. Delpheon – the rapid IoT solution framework ensures scalable, secure, and highly available IoT solutions. Our advanced technology solutions focuses on Computer Vision based image/video analytics along with Deep Learning model, AR, and Robotic Programming. Our Product engineering services addresses end-to-end product life cycle including Prototyping, Development, Validation, Certification, and Manufacturing support. Our Application services takes care of development and maintenance of applications with Microservice architecture and uses practices such as DevOps and CI/CD pipeline on platforms such as AWS, Azure, GCP, or On-Premise. Gadgeon facilitates adoption of Digital Transformation in the healthcare sector for local medical clinics as well as large hospitals, by implementing different Digitization technologies in their day-to-day processes that improve the effectiveness of medical procedures, reduce costs, and enhance productivity. Gadgeon, with technologies such as 5G, IoT, Augmented Reality, Virtual Reality, AI, and micro-services architectures are helping telecom providers to realign their business strategies, re-engineer products, and restructure their business offerings. Gadgeon with 250+ man-years of product development experience in IoT gateways, sensors modules, and end-to-end IoT solutions in the area of Home Automation, helping home automation industry in addressing its major challenges such as security, scalability, and selection of right apps, devices, and technologies. | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | Kore Wireless, LifeSignals, First Alert, C3 Medical Device consulting, Finish Line, Katadyn, Rigado, Pro4Tech, Dantel, G3, Pella, Mars International, South Co, Option, J&J | State Grid, TEC, Changjiang Waterway Bureau | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Networks & ConnectivityPlatform as a Service (PaaS) | Networks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Infrastructure as a Service (IaaS)Networks & Connectivity | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | BuildingsHealthcare & HospitalsOil & Gas | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AgricultureElectrical GridsOil & Gas | Healthcare & Hospitals | ChemicalsElectrical GridsOil & GasRailway & Metro | AgricultureAutomotiveOil & Gas |
Use Cases | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Machine Condition MonitoringSmart Irrigation | Building Energy ManagementMachine Condition MonitoringManufacturing System Automation | Digital Twin | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | |
Functions | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Discrete ManufacturingProcess Manufacturing | Logistics & Transportation | Discrete ManufacturingProcess Manufacturing | |
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | Minor | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | Moderate | Minor |
Application Infrastructure & Middleware | None | Moderate | None | None | None | None |
Analytics & Modeling | None | Moderate | None | None | Minor | Minor |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Moderate |
Processors & Edge Intelligence | None | None | None | None | None | Strong |
Sensors | None | Moderate | None | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | RapidValueLifeSignals |