Overview | ||||||
Supplier Slogan | Driving the digital transformation with AR | The World's First Wearable Human Machine Interface | Enabling the next wave of technology through design & manufacture of waveguides, the optics for #augmentedreality | WE'VE ALL BEEN BUSY | ||
HQ Location | Germany | United States | United Kingdom | China | China | United States |
Year Founded | 2015 | 2010 | 2014 | 2017 | 2014 | 2010 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 11 - 50 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Holo-Light was founded in 2015 and has offices in Munich (DE) and Innsbruck (AT). They develop industrial AR solutions for enterprises in order to optimize and simplify their processes and generate the best competitive advantages in the age of Digital Transformation.
With clients including BMW, BASF, T?V, Festo and Magna as well as a partner network incl. Deutsche Telekom, PTC and Microsoft they positioned themselves as a leading player for industrial Augmented Reality solutions.
In addition to more than 40 implemented Industry 4.0 projects, the company has received numerous awards both in Europe and in Silicon Valley for its success in optimizing AR & MR through other cutting-edge technologies such as Artificial Intelligence or Edge Computing. | DAQRI is the world’s leading enterprise Augmented Reality company powering the future of work through innovative hardware and software products. Named BGR’s “Top 12 Most Innovative Things We Saw at CES,” DAQRI’s flagship product, DAQRI SMART HELMET, is improving efficiency and safety for workers on the job and providing unparalleled cost savings for Fortune 500 companies in industrial and manufacturing settings. | WaveOptics, designs and manufactures waveguides for AR Wearables. | Founded in 2017, The members of Huynew Technology come from notable enterprise such as Huawei and BOE etc. As the first Co-Axis lightguide Optics supplier in the world, most of staff in Huynew used to be dedicated to optical industry. The product of Huynew is widely approved by Huawei, Lenovo, Netease, Skyworth and TCL etc. | Located in ShenZhen, Lochn Technology is a high-tech enterprise dedicated into development and manufacture of virtual display optics. We have rich experience in electronics, optics and marketing. | Glass is a small, lightweight wearable computer with a transparent display for hands-free work. Glass intuitively fits into your workflow and helps you remain engaged and focused on high value work by removing distractions. Using voice commands, you can activate the right application for you at any time. |
IoT Solutions | Holo-View
3D CAD Visualization Software for Augmented Reality
Holo-View enables the visualization of 3D CAD models and helps engineers to improve the prototyping process. Visualize large 3D CAD models in Augmented Reality, work with assembly groups and start a shared experience with others.
Holo-Stylus
Your AR/VR/MR input device for head-mounted displays
Interaction with virtual content is a key component for a smooth handling of AR, but recent interaction methods in AR/VR/MR do not offer a precise and intuitive way. Holo-Stylus is a cross-platform input device, that results from our own Tracking method based on Artificial Intelligence which enables the highest level of precision. It is able to improve all sorts of AR applications and works as an enabler for some new use cases too.
Holo-Simulate
Visualizing simulation data in 3D
Experience your simulation data in Mixed Reality. With Holo-Simulate, simulation can be easily uploaded to your AR or VR device to view and analyze them in 3D. Use the gradient mode or select multiple time steps of your simulation to get full insight into possible weak spots. Select from a variety of features and modes to test your simulations. | WaveOptics displays are designed to overcome the three major challenges for AR Wearables - design, cost and optical performance. We successfully balance the high volume manufacturing process while delivering clear, crisp, high quality AR images. | Co-Axis Lightguide
5g at minimum: The lightest AR optics at the same FOV level
FOV 50°: Only few companies reach this level
Low costs: Mature injection processing leads to low cost | We released See-Through Optical Engine for Augmented Reality based on our own patent in 2014, which met the requirement for mass production. We also provided a turnkey solution for Smart Glass in cooperation with advanced Chips manufacturer in China which could be widely used in healthcare, enterprise business, vehicle electronics, security,logistics and electronics for consumers etc. | Glass is a hands-free device, for hands-on workers.
| |
Key Customers | BMW, BASF, T?V, Festo and Magna, etc | KSP Steel, Vinci Energies, Hyperloop, Siemens | AGCO, DHL, GE, Sutter Health | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Wearables | Analytics & ModelingWearables | Analytics & ModelingWearablesApplication Infrastructure & Middleware | Wearables | Wearables | Wearables |
Industries | AutomotiveHealthcare & HospitalsNational Security & Defense | |||||
Use Cases | Augmented Reality | Augmented Reality | Augmented Reality | Augmented Reality | ||
Functions | Logistics & Transportation | Discrete ManufacturingLogistics & Transportation | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None | None |
Analytics & Modeling | None | Minor | Minor | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | Minor | Minor | Minor | Minor | Minor | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Driving the digital transformation with AR | The World's First Wearable Human Machine Interface | Enabling the next wave of technology through design & manufacture of waveguides, the optics for #augmentedreality | WE'VE ALL BEEN BUSY | ||
HQ Location | Germany | United States | United Kingdom | China | China | United States |
Year Founded | 2015 | 2010 | 2014 | 2017 | 2014 | 2010 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | $10-100m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 11 - 50 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Holo-Light was founded in 2015 and has offices in Munich (DE) and Innsbruck (AT). They develop industrial AR solutions for enterprises in order to optimize and simplify their processes and generate the best competitive advantages in the age of Digital Transformation.
With clients including BMW, BASF, T?V, Festo and Magna as well as a partner network incl. Deutsche Telekom, PTC and Microsoft they positioned themselves as a leading player for industrial Augmented Reality solutions.
In addition to more than 40 implemented Industry 4.0 projects, the company has received numerous awards both in Europe and in Silicon Valley for its success in optimizing AR & MR through other cutting-edge technologies such as Artificial Intelligence or Edge Computing. | DAQRI is the world’s leading enterprise Augmented Reality company powering the future of work through innovative hardware and software products. Named BGR’s “Top 12 Most Innovative Things We Saw at CES,” DAQRI’s flagship product, DAQRI SMART HELMET, is improving efficiency and safety for workers on the job and providing unparalleled cost savings for Fortune 500 companies in industrial and manufacturing settings. | WaveOptics, designs and manufactures waveguides for AR Wearables. | Founded in 2017, The members of Huynew Technology come from notable enterprise such as Huawei and BOE etc. As the first Co-Axis lightguide Optics supplier in the world, most of staff in Huynew used to be dedicated to optical industry. The product of Huynew is widely approved by Huawei, Lenovo, Netease, Skyworth and TCL etc. | Located in ShenZhen, Lochn Technology is a high-tech enterprise dedicated into development and manufacture of virtual display optics. We have rich experience in electronics, optics and marketing. | Glass is a small, lightweight wearable computer with a transparent display for hands-free work. Glass intuitively fits into your workflow and helps you remain engaged and focused on high value work by removing distractions. Using voice commands, you can activate the right application for you at any time. |
IoT Solutions | Holo-View
3D CAD Visualization Software for Augmented Reality
Holo-View enables the visualization of 3D CAD models and helps engineers to improve the prototyping process. Visualize large 3D CAD models in Augmented Reality, work with assembly groups and start a shared experience with others.
Holo-Stylus
Your AR/VR/MR input device for head-mounted displays
Interaction with virtual content is a key component for a smooth handling of AR, but recent interaction methods in AR/VR/MR do not offer a precise and intuitive way. Holo-Stylus is a cross-platform input device, that results from our own Tracking method based on Artificial Intelligence which enables the highest level of precision. It is able to improve all sorts of AR applications and works as an enabler for some new use cases too.
Holo-Simulate
Visualizing simulation data in 3D
Experience your simulation data in Mixed Reality. With Holo-Simulate, simulation can be easily uploaded to your AR or VR device to view and analyze them in 3D. Use the gradient mode or select multiple time steps of your simulation to get full insight into possible weak spots. Select from a variety of features and modes to test your simulations. | WaveOptics displays are designed to overcome the three major challenges for AR Wearables - design, cost and optical performance. We successfully balance the high volume manufacturing process while delivering clear, crisp, high quality AR images. | Co-Axis Lightguide
5g at minimum: The lightest AR optics at the same FOV level
FOV 50°: Only few companies reach this level
Low costs: Mature injection processing leads to low cost | We released See-Through Optical Engine for Augmented Reality based on our own patent in 2014, which met the requirement for mass production. We also provided a turnkey solution for Smart Glass in cooperation with advanced Chips manufacturer in China which could be widely used in healthcare, enterprise business, vehicle electronics, security,logistics and electronics for consumers etc. | Glass is a hands-free device, for hands-on workers.
| |
Key Customers | BMW, BASF, T?V, Festo and Magna, etc | KSP Steel, Vinci Energies, Hyperloop, Siemens | AGCO, DHL, GE, Sutter Health | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Wearables | Analytics & ModelingWearables | Analytics & ModelingWearablesApplication Infrastructure & Middleware | Wearables | Wearables | Wearables |
Industries | AutomotiveHealthcare & HospitalsNational Security & Defense | |||||
Use Cases | Augmented Reality | Augmented Reality | Augmented Reality | Augmented Reality | ||
Functions | Logistics & Transportation | Discrete ManufacturingLogistics & Transportation | ||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None | None |
Analytics & Modeling | None | Minor | Minor | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | Minor | Minor | Minor | Minor | Minor | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |