Overview | ||||||
Supplier Slogan | Demystifying IOT networks | |||||
HQ Location | Japan | United States | India | China | United Kingdom | Switzerland |
Year Founded | 2015 | 2013 | 2017 | 2013 | 2017 | 2017 |
Company Type | Private | Private | Private | Public | Private | Private |
Stock Ticker | NASDAQ: CAN | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Enabling Software to Utilize Any Physical-World Data | Litmus transforms the way companies enable Industrial IoT, Industry 4.0 and Digital Transformation with one goal in mind - unmatched time-to-value. Our modern edge platform for industry provides instant data connectivity, ready-to-use analytics, and the ability to orchestrate applications at scale. Litmus liberates the data locked in any industrial system to transform critical edge data into actionable intelligence that can power Predictive Maintenance, Machine Learning, and AI. Customers include 10+ Fortune 500 manufacturing companies, while partners like Siemens, HPE, Intel and SNC Lavalin expand the Company’s path to market. For more information visit www.litmus.io. | AiKaan (www.aikaan.io) is a Cloud based SaaS to solve Monitoring, Controlling and Debugging issues for large scale IoT Edge deployments with respect to smart cities, smart transportation/parking, smart vehicles, Industrial IoT and many more. Our application continuously monitors the health of the system along with network and applications and provide you with an overview of how things are behaving on end devices. Our proactive monitoring algorithms can identify and learn the normal operating conditions of your systems and notify failures/anomalies. Visit Aikaan.io for more information. | As a world-leading supercomputing solution provider, Canaan focuses its business on blockchain and AI. | IOTech’s aim is to be a leader in the global Edge/Fog IoT platform market through a productized open source business model and a channel strategy incorporating the key global IoT players who are looking to leverage OT software solutions and skills they do not currently possess. | SynSense is a leading-edge neuromorphic computing company. It provides dedicated mixed-signal neuromorphic processors which overcome the limitations of legacy von Neumann computers to provide an unprecedented combination of ultra-low power consumption and low-latency performance. SynSense has a unique technological edge and IP portfolio that comes from over 20 years of experience in mixed-signal neural processor design, advanced neural routing architectures, and neural algorithms. |
IoT Solutions | Actcast Platform: User-friendly and low-price PaaS (Platform as a Service) for Solution vendors/End users to create own IoT system with advanced AI analysis.
Edge Computing Architecture enables significant cost reduction and privacy protection. | Litmus Edge is a modern edge platform that collects data from any industrial asset, offers pre-built applications, KPIs and analytics, provides the ability to build and run custom applications, and integrates data with any cloud or enterprise system. Litmus Edge is an all-in-one platform that is easy-to-use and deploy, offering the data intelligence needed to improve industrial operations at scale and power industrial use cases ranging from Predictive Maintenance to Machine Learning. For more information visit https://litmus.io/litmus-edge/. Litmus Edge Manager provides a single point of control to manage and aggregate data from any number of edge devices, providing users with a complete picture of edge devices, applications and deployments. Litmus Edge Manager allows users to create, orchestrate, manage and update any containerized application from the cloud or data center level to Litmus Edge. Manage the device lifecycle with flexible application options leading to enterprise-level visibility for intelligence from the edge. For more information visit https://litmus.io/litmus-edge-manager/. | AIKaan develops Cloud based Edge Controller to Orchestrate, Control and Manage Edge and Fog infrastructure. AiKaan ensures predictable, reliable and secure data transfer from source (say a sensor node) to sink (analytics engine) We are basically *not* an IOT solution providers or System integrators.But we work with IOT solution providers/System integrators AiAgent AiCon
| Canaan has a range of advanced technologies, including AI chip research and development, AI algorithms, AI architectures, SoC integration, chip R&D integration. Canaan is building AI ecosystem with partners. We are ready to provide AI products and solutions for our partners. | EDGE XPERT™
Edge Xpert leverages the Linux Foundation's EdgeX Foundry to provide an advanced Open Edge Computing platform suitable for both Industrial and Consumer IoT Edge applications.
Edge Xpert enhances and productizes the latest release of the EdgeX Foundry’s baseline open source technology, to create a supported and commercial quality open platform for deploying in mission and business-critical industrial systems. | SynSense is a world leader in low-power neuromorphic computing and processor design. At SynSense, our vast expertise in designing low-power neuromorphic circuits, and our knowledge in theory of neuromorphic, cortical computation and machine learning, gives us a unique perspective and vision beyond what is believed to be possible with today’s technologies. |
Key Customers | Saint Gobain Sekurit, Niagara Bottling | Bosch Unitary
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Processors & Edge Intelligence | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & Modeling | |
Industries | Equipment & MachineryFood & Beverage | Equipment & Machinery | ||||
Use Cases | Edge Computing & Edge IntelligenceFacial Recognition | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance | Edge Computing & Edge IntelligenceComputer VisionRemote Asset Management | Computer VisionEdge Computing & Edge IntelligenceFacial Recognition | Edge Computing & Edge Intelligence | Computer VisionEdge Computing & Edge IntelligenceRemote Patient Monitoring |
Functions | Discrete ManufacturingMaintenanceProcess ManufacturingQuality Assurance | |||||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | Minor | Strong | Moderate | None | Moderate | None |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | Moderate | Minor | None | Minor | Minor |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | IntelHewlett Packard Enterprise (HPE)Amazon Web ServicesGoogleMicrosoft AzureOden TechnologiesHitachi VantaraSiemens |
Overview | ||||||
Supplier Slogan | Demystifying IOT networks | |||||
HQ Location | Japan | United States | India | China | United Kingdom | Switzerland |
Year Founded | 2015 | 2013 | 2017 | 2013 | 2017 | 2017 |
Company Type | Private | Private | Private | Public | Private | Private |
Stock Ticker | NASDAQ: CAN | |||||
Revenue | < $10m | < $10m | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Enabling Software to Utilize Any Physical-World Data | Litmus transforms the way companies enable Industrial IoT, Industry 4.0 and Digital Transformation with one goal in mind - unmatched time-to-value. Our modern edge platform for industry provides instant data connectivity, ready-to-use analytics, and the ability to orchestrate applications at scale. Litmus liberates the data locked in any industrial system to transform critical edge data into actionable intelligence that can power Predictive Maintenance, Machine Learning, and AI. Customers include 10+ Fortune 500 manufacturing companies, while partners like Siemens, HPE, Intel and SNC Lavalin expand the Company’s path to market. For more information visit www.litmus.io. | AiKaan (www.aikaan.io) is a Cloud based SaaS to solve Monitoring, Controlling and Debugging issues for large scale IoT Edge deployments with respect to smart cities, smart transportation/parking, smart vehicles, Industrial IoT and many more. Our application continuously monitors the health of the system along with network and applications and provide you with an overview of how things are behaving on end devices. Our proactive monitoring algorithms can identify and learn the normal operating conditions of your systems and notify failures/anomalies. Visit Aikaan.io for more information. | As a world-leading supercomputing solution provider, Canaan focuses its business on blockchain and AI. | IOTech’s aim is to be a leader in the global Edge/Fog IoT platform market through a productized open source business model and a channel strategy incorporating the key global IoT players who are looking to leverage OT software solutions and skills they do not currently possess. | SynSense is a leading-edge neuromorphic computing company. It provides dedicated mixed-signal neuromorphic processors which overcome the limitations of legacy von Neumann computers to provide an unprecedented combination of ultra-low power consumption and low-latency performance. SynSense has a unique technological edge and IP portfolio that comes from over 20 years of experience in mixed-signal neural processor design, advanced neural routing architectures, and neural algorithms. |
IoT Solutions | Actcast Platform: User-friendly and low-price PaaS (Platform as a Service) for Solution vendors/End users to create own IoT system with advanced AI analysis.
Edge Computing Architecture enables significant cost reduction and privacy protection. | Litmus Edge is a modern edge platform that collects data from any industrial asset, offers pre-built applications, KPIs and analytics, provides the ability to build and run custom applications, and integrates data with any cloud or enterprise system. Litmus Edge is an all-in-one platform that is easy-to-use and deploy, offering the data intelligence needed to improve industrial operations at scale and power industrial use cases ranging from Predictive Maintenance to Machine Learning. For more information visit https://litmus.io/litmus-edge/. Litmus Edge Manager provides a single point of control to manage and aggregate data from any number of edge devices, providing users with a complete picture of edge devices, applications and deployments. Litmus Edge Manager allows users to create, orchestrate, manage and update any containerized application from the cloud or data center level to Litmus Edge. Manage the device lifecycle with flexible application options leading to enterprise-level visibility for intelligence from the edge. For more information visit https://litmus.io/litmus-edge-manager/. | AIKaan develops Cloud based Edge Controller to Orchestrate, Control and Manage Edge and Fog infrastructure. AiKaan ensures predictable, reliable and secure data transfer from source (say a sensor node) to sink (analytics engine) We are basically *not* an IOT solution providers or System integrators.But we work with IOT solution providers/System integrators AiAgent AiCon
| Canaan has a range of advanced technologies, including AI chip research and development, AI algorithms, AI architectures, SoC integration, chip R&D integration. Canaan is building AI ecosystem with partners. We are ready to provide AI products and solutions for our partners. | EDGE XPERT™
Edge Xpert leverages the Linux Foundation's EdgeX Foundry to provide an advanced Open Edge Computing platform suitable for both Industrial and Consumer IoT Edge applications.
Edge Xpert enhances and productizes the latest release of the EdgeX Foundry’s baseline open source technology, to create a supported and commercial quality open platform for deploying in mission and business-critical industrial systems. | SynSense is a world leader in low-power neuromorphic computing and processor design. At SynSense, our vast expertise in designing low-power neuromorphic circuits, and our knowledge in theory of neuromorphic, cortical computation and machine learning, gives us a unique perspective and vision beyond what is believed to be possible with today’s technologies. |
Key Customers | Saint Gobain Sekurit, Niagara Bottling | Bosch Unitary
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS)Processors & Edge Intelligence | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS) | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & Modeling | |
Industries | Equipment & MachineryFood & Beverage | Equipment & Machinery | ||||
Use Cases | Edge Computing & Edge IntelligenceFacial Recognition | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance | Edge Computing & Edge IntelligenceComputer VisionRemote Asset Management | Computer VisionEdge Computing & Edge IntelligenceFacial Recognition | Edge Computing & Edge Intelligence | Computer VisionEdge Computing & Edge IntelligenceRemote Patient Monitoring |
Functions | Discrete ManufacturingMaintenanceProcess ManufacturingQuality Assurance | |||||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | Minor | None |
Platform as a Service (PaaS) | Minor | Strong | Moderate | None | Moderate | None |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | Moderate | Minor | None | Minor | Minor |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | IntelHewlett Packard Enterprise (HPE)Amazon Web ServicesGoogleMicrosoft AzureOden TechnologiesHitachi VantaraSiemens |