Overview | |
Supplier Slogan | Sense, Analyze, Act |
HQ Location | India |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | IGZY offers IoT Platform that helps you to strengthen your business security system and get full control over multiple sites. It also helps in enhancing business efficiency by giving actionable insights on the activities taking place in the organization. So, explore the possibilities of IoT and connect to a smarter way of doing business. |
IoT Solutions |
|
Key Customers |
|
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Sense, Analyze, Act |
HQ Location | India |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | IGZY offers IoT Platform that helps you to strengthen your business security system and get full control over multiple sites. It also helps in enhancing business efficiency by giving actionable insights on the activities taking place in the organization. So, explore the possibilities of IoT and connect to a smarter way of doing business. |
IoT Solutions |
|
Key Customers |
|
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |