Overview | ||||||
Supplier Slogan | To Bring Smart, Innovative and Sustainable Embedded Solutions to Our Connected World | Traffic Control Freaks | Technoton – advanced machinery telematics | |||
HQ Location | Germany | Taiwan | United States | United States | China | Czech Republic |
Year Founded | 1998 | 1990 | 2006 | 2015 | 2016 | 2000 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | TWO: 3088 | |||||
Revenue | $10-100m | $100m-1b | < $10m | < $10m | $10-100m | $10-100m |
Employees | 51 - 200 | 201 - 1,000 | 11 - 50 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Developer and manufacturer of industrial computersystems. InoNet offers partial or fully customized designs from carrier-boards to integrated systems, including all the services right down the delivery chain. | Founded in 1990, Axiomtek is one of the major design and manufacturing companies in the Industrial PC field. Since its establishment, Axiomtek has successfully gained worldwide recognition for its innovative designs and guarantee of total customer satisfaction.
At Axiomtek, we design, manufacture, and support award-winning versatile and modularly designed Single Board Computers, Applied Computing Platforms and Touch Panel Computers, so that customers have a single, reliable, cost-effective source.
Axiomtek's wide array of CE, FCC & UL certified products includes single board computers, embedded systems and barebone systems, panel computers, medical PC, human machine interfaces, and Network Security appliances. | GRIDSMART Technologies, Inc. (GTI) is a Knoxville, Tennessee based company backed by venture capital investment from around the country that uses the most advanced vision processing algorithms in the world of traffic. It's the world’s only single camera solution for intersection actuation, traffic data collection, and situational awareness. The GRIDSMART System actuates intersections and gathers important traffic data to adjust signal timing and traffic flow strategies. GRIDSMART enables real-time remote monitoring and visual assessment. | Atomiton is a software company providing next generation platform for smart systems such as Internet of Things. | 工业智能实践者
1. 参与2项国际标准和6项国家标准的编制工作
2. 牵头申报并中标2019工信部工业互联网网络化能耗管理平台
3. 支撑机械工业仪器仪表综合技术经济研究所共建预测性维护国家标准与示范基地
4. 承担工信部工业互联网工业大数据创新平台实施建设 | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | "Internet of Things" is a vision where everyday objects are networked through the use of the Internet. Axiomtek offers an array of solutions to fulfill this vision, ideally suited for power, utility, transportation, Industrial automation, and many more applications, enabling efficient communication and control. | Built for capital-intensive, highly-engineered operations, Arundo products turn industrial data into value.
Designed to interoperate with existing instrumentation, control, and IT systems, our software allows companies to get started quickly with IoT, AI, Machine Learning, and other data analytics.
Make better decisions, faster. | 1. 天泽智云自主研发iEC系列边缘智能硬件和iGW系列工业智能网关,可快速接入EdgePro,为用户提供软硬算一体化的设备状态监测、异常检测、健康管理、寿命预测等功能。
2. 工业物联网与边缘智能系统
EdgePro是一款支持快速实现工业数据采集和边缘计算的工业物联网与边缘智能系统,将物联网、边缘计算、特征工程与机器学习等技术融于一体,支持将工业智能算法一键部署到边缘硬件,打通工业互联网和边缘智能的最后一公里,实现工业边缘智能决策。 | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingProcessors & Edge Intelligence | Processors & Edge IntelligenceAnalytics & Modeling | Analytics & ModelingProcessors & Edge IntelligenceSensors | Analytics & ModelingProcessors & Edge Intelligence | Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & Middleware | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotivePharmaceuticalsRenewable Energy | AutomotiveTransportation | ChemicalsMarine & ShippingOil & GasUtilities | Renewable Energy | AgricultureAutomotiveOil & Gas | |
Use Cases | Edge Computing & Edge Intelligence | Edge Computing & Edge IntelligenceMachine Condition MonitoringProcess Control & Optimization | Machine Condition MonitoringEdge Computing & Edge IntelligencePredictive Maintenance | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | ||
Functions | Discrete Manufacturing | |||||
Services | Hardware Design & Engineering ServicesTesting & Certification | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Strong | Minor |
Application Infrastructure & Middleware | None | None | None | None | Strong | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Minor | Moderate |
Processors & Edge Intelligence | Minor | Strong | Minor | Minor | Minor | Strong |
Sensors | None | None | Minor | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | To Bring Smart, Innovative and Sustainable Embedded Solutions to Our Connected World | Traffic Control Freaks | Technoton – advanced machinery telematics | |||
HQ Location | Germany | Taiwan | United States | United States | China | Czech Republic |
Year Founded | 1998 | 1990 | 2006 | 2015 | 2016 | 2000 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | TWO: 3088 | |||||
Revenue | $10-100m | $100m-1b | < $10m | < $10m | $10-100m | $10-100m |
Employees | 51 - 200 | 201 - 1,000 | 11 - 50 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Developer and manufacturer of industrial computersystems. InoNet offers partial or fully customized designs from carrier-boards to integrated systems, including all the services right down the delivery chain. | Founded in 1990, Axiomtek is one of the major design and manufacturing companies in the Industrial PC field. Since its establishment, Axiomtek has successfully gained worldwide recognition for its innovative designs and guarantee of total customer satisfaction.
At Axiomtek, we design, manufacture, and support award-winning versatile and modularly designed Single Board Computers, Applied Computing Platforms and Touch Panel Computers, so that customers have a single, reliable, cost-effective source.
Axiomtek's wide array of CE, FCC & UL certified products includes single board computers, embedded systems and barebone systems, panel computers, medical PC, human machine interfaces, and Network Security appliances. | GRIDSMART Technologies, Inc. (GTI) is a Knoxville, Tennessee based company backed by venture capital investment from around the country that uses the most advanced vision processing algorithms in the world of traffic. It's the world’s only single camera solution for intersection actuation, traffic data collection, and situational awareness. The GRIDSMART System actuates intersections and gathers important traffic data to adjust signal timing and traffic flow strategies. GRIDSMART enables real-time remote monitoring and visual assessment. | Atomiton is a software company providing next generation platform for smart systems such as Internet of Things. | 工业智能实践者
1. 参与2项国际标准和6项国家标准的编制工作
2. 牵头申报并中标2019工信部工业互联网网络化能耗管理平台
3. 支撑机械工业仪器仪表综合技术经济研究所共建预测性维护国家标准与示范基地
4. 承担工信部工业互联网工业大数据创新平台实施建设 | We offer comprehensive solutions for remote monitoring of road and off-road trucks, locomotives, sea and river vessels, diesel generators (gensets), fuel storages and tanks, technological machines. Major parameters monitored are: fuel consumption, time and engine operation mode, volume and temperature of fuel, operation of attached equipment, axle load. |
IoT Solutions | "Internet of Things" is a vision where everyday objects are networked through the use of the Internet. Axiomtek offers an array of solutions to fulfill this vision, ideally suited for power, utility, transportation, Industrial automation, and many more applications, enabling efficient communication and control. | Built for capital-intensive, highly-engineered operations, Arundo products turn industrial data into value.
Designed to interoperate with existing instrumentation, control, and IT systems, our software allows companies to get started quickly with IoT, AI, Machine Learning, and other data analytics.
Make better decisions, faster. | 1. 天泽智云自主研发iEC系列边缘智能硬件和iGW系列工业智能网关,可快速接入EdgePro,为用户提供软硬算一体化的设备状态监测、异常检测、健康管理、寿命预测等功能。
2. 工业物联网与边缘智能系统
EdgePro是一款支持快速实现工业数据采集和边缘计算的工业物联网与边缘智能系统,将物联网、边缘计算、特征工程与机器学习等技术融于一体,支持将工业智能算法一键部署到边缘硬件,打通工业互联网和边缘智能的最后一公里,实现工业边缘智能决策。 | Technoton Telematics solutions allow machinery owners and operators dramatically improve efficiency of operation and decrease costs. Our expertise:
| ||
Key Customers | ||||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingProcessors & Edge Intelligence | Processors & Edge IntelligenceAnalytics & Modeling | Analytics & ModelingProcessors & Edge IntelligenceSensors | Analytics & ModelingProcessors & Edge Intelligence | Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge IntelligenceAnalytics & ModelingApplication Infrastructure & Middleware | Functional ApplicationsPlatform as a Service (PaaS)Processors & Edge IntelligenceSensorsAnalytics & ModelingAutomation & ControlNetworks & Connectivity |
Industries | AutomotivePharmaceuticalsRenewable Energy | AutomotiveTransportation | ChemicalsMarine & ShippingOil & GasUtilities | Renewable Energy | AgricultureAutomotiveOil & Gas | |
Use Cases | Edge Computing & Edge Intelligence | Edge Computing & Edge IntelligenceMachine Condition MonitoringProcess Control & Optimization | Machine Condition MonitoringEdge Computing & Edge IntelligencePredictive Maintenance | Fleet ManagementMachine Condition MonitoringVehicle Performance MonitoringVehicle Telematics | ||
Functions | Discrete Manufacturing | |||||
Services | Hardware Design & Engineering ServicesTesting & Certification | Software Design & Engineering Services | System IntegrationHardware Design & Engineering ServicesSoftware Design & Engineering Services | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Strong | Minor |
Application Infrastructure & Middleware | None | None | None | None | Strong | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Minor | Moderate |
Processors & Edge Intelligence | Minor | Strong | Minor | Minor | Minor | Strong |
Sensors | None | None | Minor | None | None | Moderate |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |