Overview | |
Supplier Slogan | Go Industry 4.0 with Inovace |
HQ Location | Bangladesh |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Inovace Technologies is an award-winning team of talented engineers who are pioneering Industrial IoT in Bangladesh. From Biometric Security Systems to Industrial Equipment Efficiency Monitoring, Inovace has been providing complex state-of-the-art IoT systems in Bangladesh backed by powerful software integrations. |
IoT Solutions | |
Key Customers | - Grameenphone |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Go Industry 4.0 with Inovace |
HQ Location | Bangladesh |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Inovace Technologies is an award-winning team of talented engineers who are pioneering Industrial IoT in Bangladesh. From Biometric Security Systems to Industrial Equipment Efficiency Monitoring, Inovace has been providing complex state-of-the-art IoT systems in Bangladesh backed by powerful software integrations. |
IoT Solutions | |
Key Customers | - Grameenphone |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |