Overview | |
Supplier Slogan | |
HQ Location | United Kingdom |
Year Founded | 2001 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Intamac is a cloud platform innovator enabling limitless connectivity to the Internet of Things. We help OEM's & Service Providers to evolve their business models, service offerings and customer engagement for the connected home with our pioneering IoT platform. Our white-label IoT platform was developed to allow companies to focus on their own customers while we fast track their IoT development |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | Security & Public SafetyUtilities |
Use Cases | Water Utility Management |
Functions | Product Research & Development |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Minor |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United Kingdom |
Year Founded | 2001 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Intamac is a cloud platform innovator enabling limitless connectivity to the Internet of Things. We help OEM's & Service Providers to evolve their business models, service offerings and customer engagement for the connected home with our pioneering IoT platform. Our white-label IoT platform was developed to allow companies to focus on their own customers while we fast track their IoT development |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | Security & Public SafetyUtilities |
Use Cases | Water Utility Management |
Functions | Product Research & Development |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Minor |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |