Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | inVia Robotics provides the next generation of robotics warehouse automation solutions for e-commerce distribution centers and supply chains. As the developer of the world's first "Robotics-as-a-Service" autonomous mobile robot picking and goods-to-person system, inVia is powering the future of warehouse productivity without disrupting the ecosystem of a business's operations. |
IoT Solutions | |
Key Customers | Rakuten Super Logistics, LD Products, Tobi, Hollar |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | |
Use Cases | Warehouse Automation |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | inVia Robotics provides the next generation of robotics warehouse automation solutions for e-commerce distribution centers and supply chains. As the developer of the world's first "Robotics-as-a-Service" autonomous mobile robot picking and goods-to-person system, inVia is powering the future of warehouse productivity without disrupting the ecosystem of a business's operations. |
IoT Solutions | |
Key Customers | Rakuten Super Logistics, LD Products, Tobi, Hollar |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | |
Use Cases | Warehouse Automation |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |