Overview | ||||||
Supplier Slogan | New Age Intelligence for Buildings | Openpath Security offers a mobile and cloud enabled access control system for businesses and landlords. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |||
HQ Location | India | United States | United States | India | United States | China |
Year Founded | 2016 | 2016 | 1998 | 2000 | 1998 | 2005 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 201 - 1,000 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOTomation is a product company, born in this new age of "IoT", wherein open protocols, Cloud Computing, analytics and intelligence have been designed and integrated into the core of our products and services. | Openpath Security offers a mobile and cloud enabled access control system for businesses and landlords. The company is on a mission to improve workplace efficiency, Openpath creates smart security solutions for the modern office. The company’s flagship product, Openpath Access, combines sleek hardware with an app, enabling employees to enter the office using their smartphones and making office management easier than ever. With Encryption at every level and powerful, user-level permissions, Openpath Access is both more secure and more dynamic than traditional systems.
| Milestone is the world's leading provider of open platform IP video surveillance software. XProtect is designed as an Open Platform that allows for integration with the widest choice of network cameras and video applications. The XProtect products interface with more than 1200 IP cameras and over 150 video enabled applications - analytics (people counting, dwell time, license plate recognition), access control, building management, mobile clients, retail POS system and more, from Milestone partners. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | 3xLOGIC is a recognized innovator of cloud and server-based video, access control and BI solutions.
The company is recognized for providing easy-to-use surveillance and business intelligence solutions that seamlessly integrate video, access control, alarm audio and video verification, and disparate data sets such as ATM, Point-of-Sale, analytics, and more | GZTech is a professional hardware design and manufacturing house providing one-stop hardware design and manufacturing services for top tier companies in China and Europe. Their experiences and expertise are covering product development planning, hardware design, Firmware development, procurement and manufacturing (prototyping and MP).
|
IoT Solutions | IOTomation designs, develops and manufactures innovative & intelligent building and energy management solutions that not only reduces the costs of energy, commissioning and maintenance but at the same time also enables safer, efficient, reliable and more productive environment. IOTomation building and energy management solution s are supported with IoT-based DDC Controllers that are certified by UL. | Cloud Software manages openpath any time, from any place.
|
| 3xLOGIC offers a full range of video surveillance solutions perfect for any security application. All of 3xLOGIC's products have been explicitly designed for ease-of-installation, simplicity-of-use and unrivaled quality. It's what sets 3xLOGIC apart from the competition. | Their IoT support service is designed to help startup to make cool IoT products, as they believe "hardware is the new software", and making the actual hardware should not be the barrier of IoT concept and vision.
| |
Key Customers |
| |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS) | Application Infrastructure & MiddlewareAutomation & ControlInfrastructure as a Service (IaaS)Sensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensorsCybersecurity & Privacy | ||
Industries | Retail | BuildingsEducationRetail | Construction & InfrastructureEducationFinance & InsuranceHealthcare & HospitalsNational Security & DefenseRetailSecurity & Public SafetyTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveRetail | |
Use Cases | Building Energy ManagementPerimeter Security & Access ControlSmart ParkingPredictive Maintenance | Perimeter Security & Access Control | Perimeter Security & Access ControlBuilding Automation & ControlSmart CampusSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Perimeter Security & Access ControlInventory Management | Smart LightingSmart Parking |
Functions | Facility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Facility Management | |||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Training | Hardware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | Moderate | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | Moderate | Minor | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | Minor | None | None |
Cybersecurity & Privacy | None | Minor | None | None | Minor | None |
Networks & Connectivity | None | None | None | Strong | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Minor | Moderate | Minor | None |
Automation & Control | None | None | Minor | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |
Overview | ||||||
Supplier Slogan | New Age Intelligence for Buildings | Openpath Security offers a mobile and cloud enabled access control system for businesses and landlords. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | |||
HQ Location | India | United States | United States | India | United States | China |
Year Founded | 2016 | 2016 | 1998 | 2000 | 1998 | 2005 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 201 - 1,000 | 51 - 200 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOTomation is a product company, born in this new age of "IoT", wherein open protocols, Cloud Computing, analytics and intelligence have been designed and integrated into the core of our products and services. | Openpath Security offers a mobile and cloud enabled access control system for businesses and landlords. The company is on a mission to improve workplace efficiency, Openpath creates smart security solutions for the modern office. The company’s flagship product, Openpath Access, combines sleek hardware with an app, enabling employees to enter the office using their smartphones and making office management easier than ever. With Encryption at every level and powerful, user-level permissions, Openpath Access is both more secure and more dynamic than traditional systems.
| Milestone is the world's leading provider of open platform IP video surveillance software. XProtect is designed as an Open Platform that allows for integration with the widest choice of network cameras and video applications. The XProtect products interface with more than 1200 IP cameras and over 150 video enabled applications - analytics (people counting, dwell time, license plate recognition), access control, building management, mobile clients, retail POS system and more, from Milestone partners. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | 3xLOGIC is a recognized innovator of cloud and server-based video, access control and BI solutions.
The company is recognized for providing easy-to-use surveillance and business intelligence solutions that seamlessly integrate video, access control, alarm audio and video verification, and disparate data sets such as ATM, Point-of-Sale, analytics, and more | GZTech is a professional hardware design and manufacturing house providing one-stop hardware design and manufacturing services for top tier companies in China and Europe. Their experiences and expertise are covering product development planning, hardware design, Firmware development, procurement and manufacturing (prototyping and MP).
|
IoT Solutions | IOTomation designs, develops and manufactures innovative & intelligent building and energy management solutions that not only reduces the costs of energy, commissioning and maintenance but at the same time also enables safer, efficient, reliable and more productive environment. IOTomation building and energy management solution s are supported with IoT-based DDC Controllers that are certified by UL. | Cloud Software manages openpath any time, from any place.
|
| 3xLOGIC offers a full range of video surveillance solutions perfect for any security application. All of 3xLOGIC's products have been explicitly designed for ease-of-installation, simplicity-of-use and unrivaled quality. It's what sets 3xLOGIC apart from the competition. | Their IoT support service is designed to help startup to make cool IoT products, as they believe "hardware is the new software", and making the actual hardware should not be the barrier of IoT concept and vision.
| |
Key Customers |
| |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS) | Application Infrastructure & MiddlewareAutomation & ControlInfrastructure as a Service (IaaS)Sensors | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivitySensorsCybersecurity & Privacy | ||
Industries | Retail | BuildingsEducationRetail | Construction & InfrastructureEducationFinance & InsuranceHealthcare & HospitalsNational Security & DefenseRetailSecurity & Public SafetyTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveRetail | |
Use Cases | Building Energy ManagementPerimeter Security & Access ControlSmart ParkingPredictive Maintenance | Perimeter Security & Access Control | Perimeter Security & Access ControlBuilding Automation & ControlSmart CampusSmart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Perimeter Security & Access ControlInventory Management | Smart LightingSmart Parking |
Functions | Facility Management | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | Facility Management | |||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSystem Integration | Training | Hardware Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | Moderate | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | Minor | Moderate | Minor | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | Minor | None | None |
Cybersecurity & Privacy | None | Minor | None | None | Minor | None |
Networks & Connectivity | None | None | None | Strong | Minor | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Minor | Moderate | Minor | None |
Automation & Control | None | None | Minor | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Webdyn |