Overview | ||||||
Supplier Slogan | Optimise any IoT/app business with its a turnkey solution to drive lower costs and higher performance | Innovate. Engineer. Transform. Scale. | People First, Things Second. | Giving Voice to the World | ||
HQ Location | Hong Kong | United States | Austria | Canada | Singapore | United States |
Year Founded | 2019 | 1997 | 2018 | 2004 | 2017 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | < 10 | 11 - 50 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOTW Enterprise Big Data Cloud Hosting and IoT enablement Platform is one of the cutting-edge projects of IOTW (iotw.io). It is currently headquartered in Hong Kong, and it will soon span its Big Data cloud hosting business across the Asia Pacific region including the US. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | XKI focuses on the integration of the Internet-of-Things, Blockchain and Machine Learning. | Terepac was founded in 2004 to commercialize breakthrough innovations which overcome these limitations through an entirely new paradigm for assembly, integration and packaging of electronic products.
The company’s revolutionary technologies enable sophisticated microelectronics to be printed on flexible substrates at a fraction of the size and cost of creating conventional circuits. Entire devices with microprocessors, memory, and sensors can be reduced to less than a millimeter square, thinner than paper, and flexible enough to bend around a pencil – with no sacrifice in performance. | StaTwig is Blockchain startup that uses Internet of Things (IoT) to record journey of the products across the supply chain from manufacturer to customer to create extra layer of visibility and authenticity. | UniquID built a Blockchain SaaS to enable encrypted and secure communication between the 11billion IOT devices around the world. They've customers among some of the largest companies in the connected-vehicles, networking and healthcare space and is currently operating in stealth mode. |
IoT Solutions | IOTW Software Platform is a one-stop and next-generation IoT platform that combines very cost-effective big data cloud hosting and flexible IoT and Apps enablement services with its unique turnkey solution. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| XKI.Cloud - https://xki.cloud | Customize: customize solutions for client needs
Design: Procure and fit required sensors
Install: Integrate software into client’s existing products
Codify all regulatory and documentation requirements into the Blockchain
Analysis: Provide data insights | The UniquID protocol enables devices to self-generate identities, enforces security through timestamps and Digital Signatures circulated in the network, and allows deices to communicate without a trusted third party or a single point of failure. The UniquID protocol enables scalable and flexible deivce networking without the use of trusted third parties. -Self generated identities:To identify devices, UniquID applies PGP and Web of Trust principles instead of Public Key Infrastructure (PKI) -Distributed ledger of smart contracts: While human Trust depends on principles of free will and relationships, devices act following deterministic rules. The UniquID protocol defines these deterministic machine-to-machine relationships using Smart Contracts on Blockchain. -A peer to peer network of devise: UniquID protocol is designed to create peer to peer relationships between devices. Using the mentioned trustless principles, secure machine-to-machines interactions are possible without the need of a trusted server, service company or authority. | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Panasonic, WAS, Singapore Port, Berkeley School of Business (India)
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | |||||
Use Cases | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Machine Condition MonitoringMovement PredictionWater Utility Management | ||||
Functions | Business Operation | Process Manufacturing | ||||
Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Minor | Minor | Minor | Minor | Minor |
Application Infrastructure & Middleware | Minor | Moderate | Moderate | Minor | Minor | Minor |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | Minor | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Optimise any IoT/app business with its a turnkey solution to drive lower costs and higher performance | Innovate. Engineer. Transform. Scale. | People First, Things Second. | Giving Voice to the World | ||
HQ Location | Hong Kong | United States | Austria | Canada | Singapore | United States |
Year Founded | 2019 | 1997 | 2018 | 2004 | 2017 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | < 10 | 11 - 50 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOTW Enterprise Big Data Cloud Hosting and IoT enablement Platform is one of the cutting-edge projects of IOTW (iotw.io). It is currently headquartered in Hong Kong, and it will soon span its Big Data cloud hosting business across the Asia Pacific region including the US. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | XKI focuses on the integration of the Internet-of-Things, Blockchain and Machine Learning. | Terepac was founded in 2004 to commercialize breakthrough innovations which overcome these limitations through an entirely new paradigm for assembly, integration and packaging of electronic products.
The company’s revolutionary technologies enable sophisticated microelectronics to be printed on flexible substrates at a fraction of the size and cost of creating conventional circuits. Entire devices with microprocessors, memory, and sensors can be reduced to less than a millimeter square, thinner than paper, and flexible enough to bend around a pencil – with no sacrifice in performance. | StaTwig is Blockchain startup that uses Internet of Things (IoT) to record journey of the products across the supply chain from manufacturer to customer to create extra layer of visibility and authenticity. | UniquID built a Blockchain SaaS to enable encrypted and secure communication between the 11billion IOT devices around the world. They've customers among some of the largest companies in the connected-vehicles, networking and healthcare space and is currently operating in stealth mode. |
IoT Solutions | IOTW Software Platform is a one-stop and next-generation IoT platform that combines very cost-effective big data cloud hosting and flexible IoT and Apps enablement services with its unique turnkey solution. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| XKI.Cloud - https://xki.cloud | Customize: customize solutions for client needs
Design: Procure and fit required sensors
Install: Integrate software into client’s existing products
Codify all regulatory and documentation requirements into the Blockchain
Analysis: Provide data insights | The UniquID protocol enables devices to self-generate identities, enforces security through timestamps and Digital Signatures circulated in the network, and allows deices to communicate without a trusted third party or a single point of failure. The UniquID protocol enables scalable and flexible deivce networking without the use of trusted third parties. -Self generated identities:To identify devices, UniquID applies PGP and Web of Trust principles instead of Public Key Infrastructure (PKI) -Distributed ledger of smart contracts: While human Trust depends on principles of free will and relationships, devices act following deterministic rules. The UniquID protocol defines these deterministic machine-to-machine relationships using Smart Contracts on Blockchain. -A peer to peer network of devise: UniquID protocol is designed to create peer to peer relationships between devices. Using the mentioned trustless principles, secure machine-to-machines interactions are possible without the need of a trusted server, service company or authority. | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Panasonic, WAS, Singapore Port, Berkeley School of Business (India)
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | |||||
Use Cases | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Machine Condition MonitoringMovement PredictionWater Utility Management | ||||
Functions | Business Operation | Process Manufacturing | ||||
Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Minor | Minor | Minor | Minor | Minor |
Application Infrastructure & Middleware | Minor | Moderate | Moderate | Minor | Minor | Minor |
Analytics & Modeling | None | Moderate | None | None | None | None |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | None | Minor | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | Minor | None | None | None | None |
Wearables | None | Minor | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |