Overview | ||||||
Supplier Slogan | Your own Remote Service & IoT platform | Industrial IoT Platform for Digital Transformation | We design success stories in IoT | |||
HQ Location | Netherlands | United States | Austria | United States | United States | China |
Year Founded | 2013 | 2013 | 1987 | 2014 | 2013 | 2006 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Ease of use, security and innovation are the core values that IXON was built upon. With a background in system integration, IXON knows exactly how difficult connectivity and Industrial IoT can be. Their own experience with existing, complex solutions led to the creation of the IXON Cloud. Plug & Play connectivity to your machines on a future-proof cloud platform — set up in minutes. IXON’s dedicated in-house R&D team ensures a secure, continuously evolving, and innovative IIoT platform. IXON's solutions are in industrial automation, robotics, building automation and manufacturing. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | Petasense is an Industrial Internet of Things startup based in Silicon Valley. They make learning wireless sensors that connect to the cloud to democratize Predictive Maintenance for industrial customers. The vision of the company is to connect, collect and predict for the industrial world to improve operational efficiency and reduce costs. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | Beijing Bohua Technology Co., Ltd. was established in 2006 and is specialized in the Internet industry equipment condition monitoring, fault diagnosis, maintenance management, intelligent monitoring and other related product development, production and technical services of high-tech enterprises. Bohua serves the petrochemical, coal chemical industry, metallurgy, electric power, wind power, military, municipal, rail transportation and other industries. Products include offline inspection system, a reciprocating compressor line monitoring and diagnosis systems, rotating machinery monitoring and diagnosis system, key-line pump monitoring and diagnosis system, on-line monitoring and diagnosis system of the wind turbine, the engine line monitoring system, a wireless monitoring and diagnosis system, moving professional equipment management platform, remote monitoring diagnostic center, RCM assessment of the overall solution.
The company has a comprehensive product research and development, production, marketing, on-site project implementation and technical service capabilities, professional hardware production base through the ISO9001: 2008 quality management system certification, and high-tech enterprises in Beijing's Zhongguancun, has made more than patents and computer software copyrights, with certification of software products and software enterprise certification, and access to provincial and ministerial level scientific and technological progress award special award. Bohua technology has the layout of Industry 4.0 innovative intelligent field equipment, such as the Internet industry to make its own contribution to China over the next decade to develop into manufacturing power from the manufacturing country. |
IoT Solutions | IXON Cloud & Connectivity. Your gateway to Industrial IoT. Create your own IIoT portal without any coding and easily connect, maintain and analyse your industrial machines and systems. Start small and scale your business as you go. IXON’s all-in-one IIoT solution combines cloud and connectivity. The integrated Connectivity solutions are fully managed and configured on the IXON Cloud. Setting up a secure connection has never been so easy! Experience the benefits of the IXON Cloud:
| The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| ||
Key Customers | Designed for machine manufacturers, system integrators and building automation. | Spectra Symbol Corp., Varroc Group | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | Platform as a Service (PaaS)SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Platform as a Service (PaaS) | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Analytics & ModelingInfrastructure as a Service (IaaS)Networks & Connectivity |
Industries | AgricultureEquipment & MachineryRenewable Energy | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | BuildingsFood & BeverageHealthcare & HospitalsLife SciencesOil & GasRenewable EnergyUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | CementCities & MunicipalitiesElectrical GridsEquipment & MachineryMarine & ShippingMetalsOil & GasRailway & Metro |
Use Cases | Machine Condition MonitoringRemote Control | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | Predictive MaintenanceProcess Control & Optimization | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance |
Functions | Business OperationDiscrete ManufacturingProcess Manufacturing | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationDiscrete Manufacturing | Business OperationMaintenance | Logistics & Transportation | |
Services | Training | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Moderate | Moderate | Moderate | Minor | None | Minor |
Platform as a Service (PaaS) | Moderate | Strong | Moderate | Minor | Strong | Strong |
Application Infrastructure & Middleware | None | Moderate | None | Minor | None | Minor |
Analytics & Modeling | None | Moderate | None | Minor | None | Moderate |
Functional Applications | Minor | Minor | Minor | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | None | Moderate | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | Minor | Moderate | None | None |
Automation & Control | None | Strong | Moderate | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftWiproDeloitte LLP | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel |
Overview | ||||||
Supplier Slogan | Your own Remote Service & IoT platform | Industrial IoT Platform for Digital Transformation | We design success stories in IoT | |||
HQ Location | Netherlands | United States | Austria | United States | United States | China |
Year Founded | 2013 | 2013 | 1987 | 2014 | 2013 | 2006 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Ease of use, security and innovation are the core values that IXON was built upon. With a background in system integration, IXON knows exactly how difficult connectivity and Industrial IoT can be. Their own experience with existing, complex solutions led to the creation of the IXON Cloud. Plug & Play connectivity to your machines on a future-proof cloud platform — set up in minutes. IXON’s dedicated in-house R&D team ensures a secure, continuously evolving, and innovative IIoT platform. IXON's solutions are in industrial automation, robotics, building automation and manufacturing. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | COPA-DATA is the technological leader for ergonomic and highly-dynamic process solutions. The company, founded in 1987, develops the software zenon for HMI/SCADA, Dynamic Production Reporting and integrated PLC systems at its headquarters in Austria. zenon is sold through its own offices in Europe, North America and Asia, as well as partners and distributors throughout the world. Customers benefit from local contact persons and local support thanks to a decentralized corporate structure. As an independent company, COPA-DATA can act quickly and flexibly, continues to set new standards in functionality and ease of use and leads the market trends. Over 135,000 installed systems in more than 90 countries provide companies in the Food & Beverage, Energy & Infrastructure, Automotive and Pharmaceutical sectors with new scope for efficient automation. | Petasense is an Industrial Internet of Things startup based in Silicon Valley. They make learning wireless sensors that connect to the cloud to democratize Predictive Maintenance for industrial customers. The vision of the company is to connect, collect and predict for the industrial world to improve operational efficiency and reduce costs. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | Beijing Bohua Technology Co., Ltd. was established in 2006 and is specialized in the Internet industry equipment condition monitoring, fault diagnosis, maintenance management, intelligent monitoring and other related product development, production and technical services of high-tech enterprises. Bohua serves the petrochemical, coal chemical industry, metallurgy, electric power, wind power, military, municipal, rail transportation and other industries. Products include offline inspection system, a reciprocating compressor line monitoring and diagnosis systems, rotating machinery monitoring and diagnosis system, key-line pump monitoring and diagnosis system, on-line monitoring and diagnosis system of the wind turbine, the engine line monitoring system, a wireless monitoring and diagnosis system, moving professional equipment management platform, remote monitoring diagnostic center, RCM assessment of the overall solution.
The company has a comprehensive product research and development, production, marketing, on-site project implementation and technical service capabilities, professional hardware production base through the ISO9001: 2008 quality management system certification, and high-tech enterprises in Beijing's Zhongguancun, has made more than patents and computer software copyrights, with certification of software products and software enterprise certification, and access to provincial and ministerial level scientific and technological progress award special award. Bohua technology has the layout of Industry 4.0 innovative intelligent field equipment, such as the Internet industry to make its own contribution to China over the next decade to develop into manufacturing power from the manufacturing country. |
IoT Solutions | IXON Cloud & Connectivity. Your gateway to Industrial IoT. Create your own IIoT portal without any coding and easily connect, maintain and analyse your industrial machines and systems. Start small and scale your business as you go. IXON’s all-in-one IIoT solution combines cloud and connectivity. The integrated Connectivity solutions are fully managed and configured on the IXON Cloud. Setting up a secure connection has never been so easy! Experience the benefits of the IXON Cloud:
| The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | zenon® is COPA-DATA’s industrial automation software for ergonomic and highly dynamic process solutions. Based on the latest Microsoft technologies and products such as the Microsoft Azure cloud platform and Windows 10, it allows for end-to-end Industrial Internet of Things (IoT) solutions – from the field level up to the Azure cloud platform. Customers from both private businesses and the public sector highly benefit from COPA-DATA’s software zenon in terms of operational excellence, new business insights, increased productivity/efficiency, savings of valuable resources such as energy and water, significant cost savings and more. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| ||
Key Customers | Designed for machine manufacturers, system integrators and building automation. | Spectra Symbol Corp., Varroc Group | LG Innotek, Samsung Electronics, Texas Instruments, BMW Group, DÜRR, Volkswagen, Audi, Kuka, Alstom Grid, Siemens, Sprecher Automation, Adelholzener Alpenquellen, Bonduelle, Bosch Packaging Systems, Krones, Baxter, Lifescane, Roche, ABB, Anheuser-Busch InBev, Barilla, Continental, Carlsberg, Coca-Cola, Ford, Heineken, Microsoft, Nestle, Dr. Reddy's, Pfizer, PepsiCo, Porsche, Rolls-Royce, SABMiller, Thyssen-Krupp, Vattenfall | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Automation & ControlPlatform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Sensors | Platform as a Service (PaaS)SensorsAnalytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Platform as a Service (PaaS) | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Analytics & ModelingInfrastructure as a Service (IaaS)Networks & Connectivity |
Industries | AgricultureEquipment & MachineryRenewable Energy | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | AutomotiveElectrical GridsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsUtilities | BuildingsFood & BeverageHealthcare & HospitalsLife SciencesOil & GasRenewable EnergyUtilities | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | CementCities & MunicipalitiesElectrical GridsEquipment & MachineryMarine & ShippingMetalsOil & GasRailway & Metro |
Use Cases | Machine Condition MonitoringRemote Control | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Building Energy ManagementProcess Control & OptimizationRemote Asset ManagementSmart City Operations | Predictive MaintenanceProcess Control & Optimization | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Edge Computing & Edge IntelligenceMachine Condition MonitoringPredictive Maintenance |
Functions | Business OperationDiscrete ManufacturingProcess Manufacturing | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationDiscrete Manufacturing | Business OperationMaintenance | Logistics & Transportation | |
Services | Training | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Moderate | Moderate | Moderate | Minor | None | Minor |
Platform as a Service (PaaS) | Moderate | Strong | Moderate | Minor | Strong | Strong |
Application Infrastructure & Middleware | None | Moderate | None | Minor | None | Minor |
Analytics & Modeling | None | Moderate | None | Minor | None | Moderate |
Functional Applications | Minor | Minor | Minor | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | None | Moderate | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | Minor | Moderate | None | None |
Automation & Control | None | Strong | Moderate | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftWiproDeloitte LLP | MicrosoftMicrosoft AzureABBAUVESY-MDTIntel |