Overview | ||||||
Supplier Slogan | Automation. Futurism. Sustainability | |||||
HQ Location | Taiwan | India | United States | United States | Norway | United States |
Year Founded | 1986 | 2009 | 2016 | 2014 | 2005 | 1996 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Jetway is a manufacturer of PCB, motherboard, chassis, barebones, PanelPC, Tablets for industrial, commercial and consumer markets. Jetway is also an OEM/ODM manufacturer and also does contract manufacturing and contract assembly. | CONSYST is a Multinational Technology System Integration company providing engineering and technology solutions for customers in Asia, Middle East and Africa. We specialize in Engineering Design, Development, Manufacturing and Commissioning of Process Control Systems, Sustainable Technologies & Industry 4.0 Solutions. Our solutions facilitate improvement of efficiency & productivity, reduce costs and downtime Our team working under two Business Units – Control & Automation & I4.0 Solutions offer technically competing and optimized solutions. We work on turnkey projects, Retrofits and consultancy assignments providing end to end solutions at competing costs and reliable quality. CONSYST partner with its clients in providing knowledge transfer and training on latest technologies and engineering practices ensuring smooth transition. CONSYST is always determined to make a positive change through cutting edge technologies to our clients resulting in customer delights and satisfaction. | SynLogics Inc is a Robotic Process Automation and Enterprise Application Development Company. It is a place where technology meets innovation and ideas transform to grand reality. We specialize in migrating businesses to cloud and cross-channel business process automation. Our team expertise lies in ideation, planning, and deployment. We provide complete solutions for businesses and we focus on becoming the best one-stop solution for both, small and medium enterprises. We Provide You With the Following Services: - Robotic Process Automation - Data Analytics & Cloud Applications - Mobile Application Development - Android Application Development - iOS Application Development - Web & E-Commerce Development - WordPress Development - WooCommerce Development - Magento Development - Shopify Development and Digital Marketing | TetraScience develops hardware and software solutions to monitor and manage research experiments and log the data in the cloud. It offers sensors to monitor temperature, humidity, acceleration, etc.; camera to view experiment or tools; electric switches; adapters to connect hardware tools that comprise syringe pumps and wave generators; and timers. TetraScience serves scientists, engineers, managers, and safety officers. It has a strategic partnership with Dotmatics. Alok Tayi, Salvatore Savo, and Siping Wang founded TetraScience on October 21, 2014. It has its headquarters in Boston in Massachusetts. | CodeIT Enterprise is the ideal solution for small and large companies within AutoID and automatic data capture. This software has been developed in collaboration with leading industrial companies and is a flexible and robust tool. The solution is configured according to the customer's specification without special programming. | Flexware Innovation a 20-year young Midwest engineering firm, focuses on assisting manufacturers nationwide to operate more efficiently with real-time business intelligence and automation solutions. Staffed with well-rounded technical and business system experts, Flexware is a nationwide, go-to resource for life science, food and beverage, industrial and discrete industry clients for software development, automation engineering and business intelligence, including custom manufacturing execution systems (MES) and IoT integration. Whether devices, software, user interfaces, data or analytics, Flexware's highly-skilled team works side by side with clients to solve the most complex IT and manufacturing engineering obstacles. |
IoT Solutions | IIoT, IIoT Platform, IIoT Edge Devices, IIoT Gateways, Remote Monitoring, Computerized Maintenance Management (CMMS), Data Analytics & Reporting, Condition Monitoring | We deliver tailor made, cutting edge solutions that enable the client’s business to maximize its growth potential with improved efficiency and reduced cost. Our proven expertise and innovative ideas make us the perfect match for your next big idea to scale exponentially.
Our Centre of Excellence team of seasoned professionals works relentlessly to stay ahead of industry trends and technologies, effectively being able to smoothen over business risks’ with foresight. We strive hard to develop and evolve tailored, mission-critical Enterprise Applications that fit your business like a second skin. Our made-to-measure services are built from the ground up to ensure that the tool fits the hand, allowing for ease of use and near infinite scalability. Synlogic’s cost effective Software and Web Application services, along with our sales-driving Digital Marketing and UI/UX offerings provide your business complete, unified solutions | Automated bioprocess data management
Standard data models
TetraScience produces standardized JSON files containing both metadata and results. Our data model helps automate analytics, process reporting, and develop process optimization.
Metadata tagging
Different instruments produce different data therefore, we provide metadata tagging. Tagging allows users to segment and find data quickly via query and search.
Search and consumption
Indexed JSONs are available via Elasticsearch and dedicated API. Automation into reporting and other systems is configured using specific API calls with JSON returns. | A truly independent and configurable software integrating into any device and equipment irrespective of the age, brand and technology. With CodeIT Enterprise we connect customer?s existing business, manufacturing and automation. The true power of Industry 4.0 and the Smart Factory lies in its ability to be flexible and scalable.
Whether you?re managing one facility or multiple facilities around the world, operational efficiency is fundamental to the succes of your business. Customers are looking for highly customized products leading to shorter adjustments and leadtimes, at the same time manufacturing is under pressure to optimise production flow, produce efficiently at mass production costs, complete powerful data analysis and have the correct information printed to provide full scale supply chain Traceability. CodeIT Enterprise puts you in control with an easy to use, reliable platform designed for growth with clear technical, economic and operational benefits. | Flexware has a history of success with helping clients in the Life Science, Food & Beverage, and Industrial & Discrete industries achieve the following results:
- increase productivity,
- minimize downtime,
- reduce costs,
- improve product and process quality,
- and accomplish business goals. | |
Key Customers | Saudi ARAMCO, PEPSICO, Almarai, Bharat Petroleum, BSES, Eastern, MoEWA, Saudi Arabia | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Application Infrastructure & Middleware | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | |||
Industries | ChemicalsFood & BeveragePharmaceuticalsRecycling & Waste ManagementRenewable EnergyUtilities | Construction & Infrastructure | ||||
Use Cases | Building Automation & ControlEnergy Management SystemRemote Asset ManagementWater Utility Management | Track & Trace of Assets | ||||
Functions | Field Services | Business Operation | ||||
Services | System Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesSystem IntegrationCloud Planning, Design & Implementation Services | System Integration | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | Moderate | None |
Analytics & Modeling | None | None | Minor | None | Minor | None |
Functional Applications | None | None | Minor | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | eWON (HMS Industrial Networks)PHOENIX CONTACTInductive AutomationSchneider ElectricABB |
Overview | ||||||
Supplier Slogan | Automation. Futurism. Sustainability | |||||
HQ Location | Taiwan | India | United States | United States | Norway | United States |
Year Founded | 1986 | 2009 | 2016 | 2014 | 2005 | 1996 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Jetway is a manufacturer of PCB, motherboard, chassis, barebones, PanelPC, Tablets for industrial, commercial and consumer markets. Jetway is also an OEM/ODM manufacturer and also does contract manufacturing and contract assembly. | CONSYST is a Multinational Technology System Integration company providing engineering and technology solutions for customers in Asia, Middle East and Africa. We specialize in Engineering Design, Development, Manufacturing and Commissioning of Process Control Systems, Sustainable Technologies & Industry 4.0 Solutions. Our solutions facilitate improvement of efficiency & productivity, reduce costs and downtime Our team working under two Business Units – Control & Automation & I4.0 Solutions offer technically competing and optimized solutions. We work on turnkey projects, Retrofits and consultancy assignments providing end to end solutions at competing costs and reliable quality. CONSYST partner with its clients in providing knowledge transfer and training on latest technologies and engineering practices ensuring smooth transition. CONSYST is always determined to make a positive change through cutting edge technologies to our clients resulting in customer delights and satisfaction. | SynLogics Inc is a Robotic Process Automation and Enterprise Application Development Company. It is a place where technology meets innovation and ideas transform to grand reality. We specialize in migrating businesses to cloud and cross-channel business process automation. Our team expertise lies in ideation, planning, and deployment. We provide complete solutions for businesses and we focus on becoming the best one-stop solution for both, small and medium enterprises. We Provide You With the Following Services: - Robotic Process Automation - Data Analytics & Cloud Applications - Mobile Application Development - Android Application Development - iOS Application Development - Web & E-Commerce Development - WordPress Development - WooCommerce Development - Magento Development - Shopify Development and Digital Marketing | TetraScience develops hardware and software solutions to monitor and manage research experiments and log the data in the cloud. It offers sensors to monitor temperature, humidity, acceleration, etc.; camera to view experiment or tools; electric switches; adapters to connect hardware tools that comprise syringe pumps and wave generators; and timers. TetraScience serves scientists, engineers, managers, and safety officers. It has a strategic partnership with Dotmatics. Alok Tayi, Salvatore Savo, and Siping Wang founded TetraScience on October 21, 2014. It has its headquarters in Boston in Massachusetts. | CodeIT Enterprise is the ideal solution for small and large companies within AutoID and automatic data capture. This software has been developed in collaboration with leading industrial companies and is a flexible and robust tool. The solution is configured according to the customer's specification without special programming. | Flexware Innovation a 20-year young Midwest engineering firm, focuses on assisting manufacturers nationwide to operate more efficiently with real-time business intelligence and automation solutions. Staffed with well-rounded technical and business system experts, Flexware is a nationwide, go-to resource for life science, food and beverage, industrial and discrete industry clients for software development, automation engineering and business intelligence, including custom manufacturing execution systems (MES) and IoT integration. Whether devices, software, user interfaces, data or analytics, Flexware's highly-skilled team works side by side with clients to solve the most complex IT and manufacturing engineering obstacles. |
IoT Solutions | IIoT, IIoT Platform, IIoT Edge Devices, IIoT Gateways, Remote Monitoring, Computerized Maintenance Management (CMMS), Data Analytics & Reporting, Condition Monitoring | We deliver tailor made, cutting edge solutions that enable the client’s business to maximize its growth potential with improved efficiency and reduced cost. Our proven expertise and innovative ideas make us the perfect match for your next big idea to scale exponentially.
Our Centre of Excellence team of seasoned professionals works relentlessly to stay ahead of industry trends and technologies, effectively being able to smoothen over business risks’ with foresight. We strive hard to develop and evolve tailored, mission-critical Enterprise Applications that fit your business like a second skin. Our made-to-measure services are built from the ground up to ensure that the tool fits the hand, allowing for ease of use and near infinite scalability. Synlogic’s cost effective Software and Web Application services, along with our sales-driving Digital Marketing and UI/UX offerings provide your business complete, unified solutions | Automated bioprocess data management
Standard data models
TetraScience produces standardized JSON files containing both metadata and results. Our data model helps automate analytics, process reporting, and develop process optimization.
Metadata tagging
Different instruments produce different data therefore, we provide metadata tagging. Tagging allows users to segment and find data quickly via query and search.
Search and consumption
Indexed JSONs are available via Elasticsearch and dedicated API. Automation into reporting and other systems is configured using specific API calls with JSON returns. | A truly independent and configurable software integrating into any device and equipment irrespective of the age, brand and technology. With CodeIT Enterprise we connect customer?s existing business, manufacturing and automation. The true power of Industry 4.0 and the Smart Factory lies in its ability to be flexible and scalable.
Whether you?re managing one facility or multiple facilities around the world, operational efficiency is fundamental to the succes of your business. Customers are looking for highly customized products leading to shorter adjustments and leadtimes, at the same time manufacturing is under pressure to optimise production flow, produce efficiently at mass production costs, complete powerful data analysis and have the correct information printed to provide full scale supply chain Traceability. CodeIT Enterprise puts you in control with an easy to use, reliable platform designed for growth with clear technical, economic and operational benefits. | Flexware has a history of success with helping clients in the Life Science, Food & Beverage, and Industrial & Discrete industries achieve the following results:
- increase productivity,
- minimize downtime,
- reduce costs,
- improve product and process quality,
- and accomplish business goals. | |
Key Customers | Saudi ARAMCO, PEPSICO, Almarai, Bharat Petroleum, BSES, Eastern, MoEWA, Saudi Arabia | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Application Infrastructure & Middleware | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | |||
Industries | ChemicalsFood & BeveragePharmaceuticalsRecycling & Waste ManagementRenewable EnergyUtilities | Construction & Infrastructure | ||||
Use Cases | Building Automation & ControlEnergy Management SystemRemote Asset ManagementWater Utility Management | Track & Trace of Assets | ||||
Functions | Field Services | Business Operation | ||||
Services | System Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering ServicesSystem IntegrationCloud Planning, Design & Implementation Services | System Integration | Hardware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | Moderate | None |
Analytics & Modeling | None | None | Minor | None | Minor | None |
Functional Applications | None | None | Minor | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | eWON (HMS Industrial Networks)PHOENIX CONTACTInductive AutomationSchneider ElectricABB |