Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1972 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | JKL Components Corporation is a lighting solutions provider offering LED, fluorescent, incandescent and ultra-violet technologies. A wide assortment of standard products are available for fast delivery and technical support is available for customized requirements. Products include components, sockets and replacement lights as well as assembled linear systems. JKL serves the architectural, signage, gaming, aerospace, display and automotive markets and is ISO 9001 registered. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | Automotive |
Use Cases | |
Functions | Product Research & Development |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1972 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | JKL Components Corporation is a lighting solutions provider offering LED, fluorescent, incandescent and ultra-violet technologies. A wide assortment of standard products are available for fast delivery and technical support is available for customized requirements. Products include components, sockets and replacement lights as well as assembled linear systems. JKL serves the architectural, signage, gaming, aerospace, display and automotive markets and is ISO 9001 registered. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | Automotive |
Use Cases | |
Functions | Product Research & Development |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |